Election Results
August 7, 2018 Primary Election
Official Results
Return to Election OverviewState Representative State Representative - 60th District (Democratic Party)
Jurisdiction, Precinct | Jon Hoadley | WRITE-IN |
---|---|---|
Kalamazoo Township 1 | 44 | 1 |
Kalamazoo Township 2 | 159 | 0 |
Kalamazoo Township 3 | 557 | 1 |
Kalamazoo Township 4 | 235 | 0 |
Kalamazoo Township 5 | 428 | 5 |
Kalamazoo Township 7 | 383 | 1 |
Kalamazoo Township 8 | 137 | 0 |
Kalamazoo Township 9 | 399 | 6 |
Kalamazoo Township 10 | 244 | 3 |
Kalamazoo Township 11 | 197 | 3 |
Kalamazoo City 1 | 357 | 4 |
Kalamazoo City 2 | 182 | 1 |
Kalamazoo City 3 | 359 | 3 |
Kalamazoo City 4 | 61 | 0 |
Kalamazoo City 5 | 461 | 4 |
Kalamazoo City 6 | 370 | 0 |
Kalamazoo City 7 | 377 | 4 |
Kalamazoo City 8 | 195 | 5 |
Kalamazoo City 9 | 221 | 6 |
Kalamazoo City 10 | 353 | 1 |
Kalamazoo City 11 | 205 | 8 |
Kalamazoo City 12 | 501 | 4 |
Kalamazoo City 13 | 95 | 1 |
Kalamazoo City 14 | 189 | 4 |
Kalamazoo City 15 | 301 | 0 |
Kalamazoo City 16 | 429 | 3 |
Kalamazoo City 17 | 294 | 0 |
Kalamazoo City 18 | 354 | 2 |
Kalamazoo City 19 | 350 | 3 |
Kalamazoo City 20 | 665 | 1 |
Kalamazoo City 21 | 536 | 0 |
Kalamazoo City 22 | 505 | 0 |
Kalamazoo City 23 | 231 | 1 |
Kalamazoo City 24 | 305 | 1 |
Kalamazoo City 25 | 418 | 4 |
Kalamazoo City 26 | 462 | 2 |
Kalamazoo Cty 27 | 217 | 1 |
Totals | 11776 | 83 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday