Election Results
August 7, 2018 Primary Election
Official Results
Return to Election OverviewState Representative State Representative - 61st District (Democratic Party)
Jurisdiction, Precinct | Alberta Griffin | Corey Kendal | Thomas Whitener | WRITE-IN |
---|---|---|---|---|
Oshtemo Township 1 | 107 | 31 | 49 | 0 |
Oshtemo Township 2 | 203 | 44 | 86 | 3 |
Oshtemo Township 3 | 242 | 24 | 129 | 3 |
Oshtemo Township 4 | 210 | 33 | 121 | 1 |
Oshtemo Township 5 | 104 | 32 | 47 | 0 |
Oshtemo Township 6 | 145 | 13 | 85 | 0 |
Oshtemo Township 7 | 154 | 38 | 64 | 0 |
Oshtemo Township 8 | 94 | 31 | 42 | 2 |
Oshtemo Township 9 | 214 | 39 | 84 | 0 |
Oshtemo Township 10 | 87 | 11 | 34 | 0 |
Prairie Ronde Township 1 | 104 | 25 | 56 | 2 |
Schoolcraft Township 1 | 100 | 33 | 47 | 1 |
Schoolcraft Township 2 | 57 | 22 | 38 | 1 |
Schoolcraft Township 3 | 164 | 38 | 66 | 1 |
Schoolcraft Township 4 | 67 | 12 | 33 | 0 |
Texas Township 1 | 137 | 33 | 74 | 2 |
Texas Township 2 | 133 | 27 | 45 | 0 |
Texas Township 3 | 138 | 34 | 65 | 1 |
Texas Township 4 | 164 | 25 | 112 | 1 |
Texas Township 5 | 212 | 23 | 102 | 0 |
Texas Township 6 | 166 | 34 | 83 | 4 |
Portage City 1 | 125 | 22 | 83 | 5 |
Portage City 2 | 95 | 31 | 56 | 3 |
Portage City 3 | 139 | 46 | 96 | 1 |
Portage City 4 | 119 | 34 | 55 | 3 |
Portage City 5 | 113 | 27 | 78 | 1 |
Portage City 6 | 146 | 49 | 65 | 1 |
Portage City 7 | 227 | 57 | 142 | 7 |
Portage City 8 | 197 | 29 | 121 | 2 |
Portage City 9 | 159 | 37 | 56 | 0 |
Portage City 10 | 148 | 40 | 64 | 0 |
Portage City 11 | 237 | 29 | 102 | 1 |
Portage City 12 | 220 | 54 | 101 | 0 |
Portage City 13 | 220 | 50 | 136 | 1 |
Portage City 14 | 133 | 21 | 119 | 2 |
Portage City 15 | 190 | 23 | 93 | 2 |
Portage City 16 | 202 | 60 | 82 | 3 |
Portage City 17 | 174 | 35 | 86 | 3 |
Portage City 18 | 168 | 31 | 72 | 5 |
Portage City 19 | 135 | 46 | 86 | 1 |
Totals | 6149 | 1323 | 3155 | 63 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday