Election Results
August 7, 2018 Primary Election
Official Results
Return to Election OverviewUnited States Senator (Libertarian Party)
Jurisdiction, Precinct | WRITE-IN |
---|---|
Alamo Township 1 | 0 |
Alamo Township 2 | 1 |
Brady Township 1 | 2 |
Brady Township 2 | 3 |
Charleston Township 1 | 0 |
Climax Township 1 | 0 |
Comstock Township 1 | 2 |
Comstock Township 2 | 1 |
Comstock Township 3 | 3 |
Comstock Township 4 | 0 |
Comstock Township 5 | 0 |
Comstock Township 6 | 1 |
Comstock Township 7 | 0 |
Cooper Township 1 | 2 |
Cooper Township 2 | 1 |
Cooper Township 3 | 0 |
Cooper Township 4 | 3 |
Cooper Township 5 | 0 |
Kalamazoo Township 1 | 1 |
Kalamazoo Township 2 | 0 |
Kalamazoo Township 3 | 1 |
Kalamazoo Township 4 | 0 |
Kalamazoo Township 5 | 0 |
Kalamazoo Township 7 | 0 |
Kalamazoo Township 8 | 0 |
Kalamazoo Township 9 | 0 |
Kalamazoo Township 10 | 1 |
Kalamazoo Township 11 | 3 |
Kalamazoo Township 12 | 0 |
Oshtemo Township 1 | 0 |
Oshtemo Township 2 | 1 |
Oshtemo Township 3 | 0 |
Oshtemo Township 4 | 1 |
Oshtemo Township 5 | 0 |
Oshtemo Township 6 | 0 |
Oshtemo Township 7 | 0 |
Oshtemo Township 8 | 0 |
Oshtemo Township 9 | 1 |
Oshtemo Township 10 | 0 |
Pavilion Township 1 | 1 |
Pavilion Township 2 | 0 |
Pavilion Township 3 | 0 |
Prairie Ronde Township 1 | 0 |
Richland Township 1 | 0 |
Richland Township 2 | 0 |
Richland Township 3 | 0 |
Ross Township 1 | 1 |
Ross Township 2 | 0 |
Schoolcraft Township 1 | 1 |
Schoolcraft Township 2 | 0 |
Schoolcraft Township 3 | 0 |
Schoolcraft Township 4 | 1 |
Texas Township 1 | 0 |
Texas Township 2 | 0 |
Texas Township 3 | 0 |
Texas Township 4 | 0 |
Texas Township 5 | 0 |
Texas Township 6 | 1 |
Wakeshma Township 1 | 0 |
Galesburg City 1 | 3 |
Kalamazoo City 1 | 1 |
Kalamazoo City 2 | 0 |
Kalamazoo City 3 | 0 |
Kalamazoo City 4 | 0 |
Kalamazoo City 5 | 1 |
Kalamazoo City 6 | 0 |
Kalamazoo City 7 | 0 |
Kalamazoo City 8 | 1 |
Kalamazoo City 9 | 0 |
Kalamazoo City 10 | 2 |
Kalamazoo City 11 | 1 |
Kalamazoo City 12 | 0 |
Kalamazoo City 13 | 0 |
Kalamazoo City 14 | 0 |
Kalamazoo City 15 | 0 |
Kalamazoo City 16 | 0 |
Kalamazoo City 17 | 0 |
Kalamazoo City 18 | 0 |
Kalamazoo City 19 | 0 |
Kalamazoo City 20 | 0 |
Kalamazoo City 21 | 3 |
Kalamazoo City 22 | 1 |
Kalamazoo City 23 | 0 |
Kalamazoo City 24 | 0 |
Kalamazoo City 25 | 0 |
Kalamazoo City 26 | 1 |
Kalamazoo Cty 27 | 0 |
Parchment City 1 | 0 |
Portage City 1 | 0 |
Portage City 2 | 2 |
Portage City 3 | 1 |
Portage City 4 | 0 |
Portage City 5 | 0 |
Portage City 6 | 0 |
Portage City 7 | 1 |
Portage City 8 | 0 |
Portage City 9 | 0 |
Portage City 10 | 3 |
Portage City 11 | 0 |
Portage City 12 | 0 |
Portage City 13 | 0 |
Portage City 14 | 0 |
Portage City 15 | 0 |
Portage City 16 | 0 |
Portage City 17 | 1 |
Portage City 18 | 0 |
Portage City 19 | 0 |
Totals | 55 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday