Election Results
August 7, 2012 Primary Election
Official Results
Return to Election OverviewProsecuting Attorney (Republican)
Jurisdiction, Precinct | Scott Pierangeli |
---|---|
Alamo #1 | 245 |
Alamo #2 | 290 |
Brady #1 | 166 |
Brady #2 | 181 |
Charleston | 232 |
Climax | 255 |
Comstock #1 | 124 |
Comstock #2 | 119 |
Comstock #3 | 59 |
Comstock #4 | 142 |
Comstock #5 | 147 |
Comstock #6 | 169 |
Comstock #7 | 33 |
Comstock #8 | 176 |
Cooper #1 | 90 |
Cooper #2 | 140 |
Cooper #3 | 203 |
Cooper #4 | 225 |
Cooper #5 | 14 |
Kalamazoo #1 | 6 |
Kalamazoo #2 | 24 |
Kalamazoo #3 | 79 |
Kalamazoo #4 | 35 |
Kalamazoo #5 | 51 |
Kalamazoo #6 | 110 |
Kalamazoo #7 | 74 |
Kalamazoo #8 | 39 |
Kalamazoo #9 | 193 |
Kalamazoo #10 | 65 |
Kalamazoo #11 | 16 |
Kalamazoo #13 | 39 |
Kalamazoo #14 | 66 |
Kalamazoo #15 | 30 |
Oshtemo #1 | 163 |
Oshtemo #2 | 248 |
Oshtemo #3 | 205 |
Oshtemo #4 | 155 |
Oshtemo #5 | 47 |
Oshtemo #6 | 135 |
Oshtemo #7 | 140 |
Oshtemo #8 | 68 |
Oshtemo #9 | 145 |
Oshtemo #10 | 74 |
Pavilion #1 | 233 |
Pavilion #2 | 117 |
Pavilion #3 | 79 |
Prairie Ronde #1A | 264 |
Richland #1 | 162 |
Richland #2 | 211 |
Richland #3 | 232 |
Ross #1 | 253 |
Ross #2 | 283 |
Schoolcraft #1 | 142 |
Schoolcraft #2 | 93 |
Schoolcraft #3 | 160 |
Schoolcraft #4 | 127 |
Texas #1 | 223 |
Texas #2 | 377 |
Texas #3 | 169 |
Texas #4 | 265 |
Texas #5 | 336 |
Texas #6 | 321 |
Wakeshma #1A | 85 |
City of Galesburg | 67 |
City of Kalamazoo #1 | 28 |
City of Kalamazoo #2 | 15 |
City of Kalamazoo #3 | 11 |
City of Kalamazoo #4 | 5 |
City of Kalamazoo #5 | 46 |
City of Kalamazoo #6 | 140 |
City of Kalamazoo #7 | 22 |
City of Kalamazoo #8 | 10 |
City of Kalamazoo #10 | 132 |
City of Kalamazoo #11 | 11 |
City of Kalamazoo #12 | 108 |
City of Kalamazoo #13 | 30 |
City of Kalamazoo #14 | 23 |
City of Kalamazoo #15 | 43 |
City of Kalamazoo #16 | 108 |
City of Kalamazoo #17 | 77 |
City of Kalamazoo #18 | 64 |
City of Kalamazoo #19 | 61 |
City of Kalamazoo #20 | 122 |
City of Kalamazoo #21 | 92 |
City of Kalamazoo #22 | 96 |
City of Kalamazoo #23 | 56 |
City of Kalamazoo #24 | 49 |
City of Kalamazoo #25 | 119 |
City of Kalamazoo #26 | 131 |
City of Kalamazoo #27 | 9 |
City of Parchment | 106 |
City of Portage #1 | 94 |
City of Portage #2 | 56 |
City of Portage #3 | 123 |
City of Portage #4 | 87 |
City of Portage #5 | 110 |
City of Portage #6 | 119 |
City of Portage #7 | 49 |
City of Portage #8 | 236 |
City of Portage #9 | 157 |
City of Portage #10 | 193 |
City of Portage #11 | 182 |
City of Portage #12 | 255 |
City of Portage #13 | 98 |
City of Portage #14 | 136 |
City of Portage #15 | 129 |
City of Portage #16 | 165 |
City of Portage #17 | 204 |
City of Portage #18 | 183 |
City of Portage #19 | 101 |
City of Portage #20 | 120 |
City of Portage #21 | 95 |
Totals | 14022 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday