Election Results
August 7, 2012 Primary Election
Official Results
Return to Election OverviewSheriff (Democrat)
Jurisdiction, Precinct | Richard C. Fuller, III |
---|---|
Alamo #1 | 20 |
Alamo #2 | 29 |
Brady #1 | 35 |
Brady #2 | 26 |
Charleston | 23 |
Climax | 42 |
Comstock #1 | 80 |
Comstock #2 | 97 |
Comstock #3 | 41 |
Comstock #4 | 43 |
Comstock #5 | 49 |
Comstock #6 | 117 |
Comstock #7 | 22 |
Comstock #8 | 74 |
Cooper #1 | 23 |
Cooper #2 | 38 |
Cooper #3 | 76 |
Cooper #4 | 43 |
Cooper #5 | 12 |
Kalamazoo #1 | 12 |
Kalamazoo #2 | 25 |
Kalamazoo #3 | 81 |
Kalamazoo #4 | 49 |
Kalamazoo #5 | 79 |
Kalamazoo #6 | 98 |
Kalamazoo #7 | 58 |
Kalamazoo #8 | 44 |
Kalamazoo #9 | 95 |
Kalamazoo #10 | 80 |
Kalamazoo #11 | 16 |
Kalamazoo #13 | 53 |
Kalamazoo #14 | 53 |
Kalamazoo #15 | 27 |
Oshtemo #1 | 20 |
Oshtemo #2 | 59 |
Oshtemo #3 | 66 |
Oshtemo #4 | 91 |
Oshtemo #5 | 31 |
Oshtemo #6 | 64 |
Oshtemo #7 | 42 |
Oshtemo #8 | 20 |
Oshtemo #9 | 55 |
Oshtemo #10 | 36 |
Pavilion #1 | 34 |
Pavilion #2 | 38 |
Pavilion #3 | 23 |
Prairie Ronde #1A | 32 |
Richland #1 | 37 |
Richland #2 | 40 |
Richland #3 | 58 |
Ross #1 | 68 |
Ross #2 | 57 |
Schoolcraft #1 | 39 |
Schoolcraft #2 | 26 |
Schoolcraft #3 | 30 |
Schoolcraft #4 | 14 |
Texas #1 | 32 |
Texas #2 | 25 |
Texas #3 | 25 |
Texas #4 | 20 |
Texas #5 | 28 |
Texas #6 | 42 |
Wakeshma #1A | 7 |
City of Galesburg | 26 |
City of Kalamazoo #1 | 64 |
City of Kalamazoo #2 | 27 |
City of Kalamazoo #3 | 47 |
City of Kalamazoo #4 | 5 |
City of Kalamazoo #5 | 69 |
City of Kalamazoo #6 | 95 |
City of Kalamazoo #7 | 63 |
City of Kalamazoo #8 | 67 |
City of Kalamazoo #9 | 102 |
City of Kalamazoo #10 | 105 |
City of Kalamazoo #11 | 64 |
City of Kalamazoo #12 | 74 |
City of Kalamazoo #13 | 41 |
City of Kalamazoo #14 | 38 |
City of Kalamazoo #15 | 59 |
City of Kalamazoo #16 | 78 |
City of Kalamazoo #17 | 55 |
City of Kalamazoo #18 | 54 |
City of Kalamazoo #19 | 55 |
City of Kalamazoo #20 | 85 |
City of Kalamazoo #21 | 74 |
City of Kalamazoo #22 | 54 |
City of Kalamazoo #23 | 42 |
City of Kalamazoo #24 | 27 |
City of Kalamazoo #25 | 71 |
City of Kalamazoo #26 | 92 |
City of Kalamazoo #27 | 29 |
City of Parchment | 32 |
City of Portage #1 | 56 |
City of Portage #2 | 38 |
City of Portage #3 | 80 |
City of Portage #4 | 52 |
City of Portage #5 | 45 |
City of Portage #6 | 46 |
City of Portage #7 | 31 |
City of Portage #8 | 44 |
City of Portage #9 | 39 |
City of Portage #10 | 52 |
City of Portage #11 | 50 |
City of Portage #12 | 112 |
City of Portage #13 | 41 |
City of Portage #14 | 38 |
City of Portage #15 | 56 |
City of Portage #16 | 49 |
City of Portage #17 | 68 |
City of Portage #18 | 35 |
City of Portage #19 | 33 |
City of Portage #20 | 58 |
City of Portage #21 | 19 |
Totals | 5555 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday