Election Results
August 7, 2012 Primary Election
Official Results
Return to Election OverviewClerk & Register of Deeds (Republican)
Jurisdiction, Precinct | Timothy A. Snow |
---|---|
Alamo #1 | 272 |
Alamo #2 | 339 |
Brady #1 | 189 |
Brady #2 | 189 |
Charleston | 268 |
Climax | 315 |
Comstock #1 | 145 |
Comstock #2 | 139 |
Comstock #3 | 73 |
Comstock #4 | 161 |
Comstock #5 | 187 |
Comstock #6 | 208 |
Comstock #7 | 33 |
Comstock #8 | 199 |
Cooper #1 | 104 |
Cooper #2 | 155 |
Cooper #3 | 225 |
Cooper #4 | 251 |
Cooper #5 | 17 |
Kalamazoo #1 | 7 |
Kalamazoo #2 | 28 |
Kalamazoo #3 | 89 |
Kalamazoo #4 | 41 |
Kalamazoo #5 | 54 |
Kalamazoo #6 | 126 |
Kalamazoo #7 | 80 |
Kalamazoo #8 | 43 |
Kalamazoo #9 | 200 |
Kalamazoo #10 | 66 |
Kalamazoo #11 | 17 |
Kalamazoo #13 | 39 |
Kalamazoo #14 | 73 |
Kalamazoo #15 | 35 |
Oshtemo #1 | 174 |
Oshtemo #2 | 266 |
Oshtemo #3 | 210 |
Oshtemo #4 | 175 |
Oshtemo #5 | 53 |
Oshtemo #6 | 148 |
Oshtemo #7 | 143 |
Oshtemo #8 | 73 |
Oshtemo #9 | 156 |
Oshtemo #10 | 76 |
Pavilion #1 | 262 |
Pavilion #2 | 147 |
Pavilion #3 | 94 |
Prairie Ronde #1A | 297 |
Richland #1 | 174 |
Richland #2 | 218 |
Richland #3 | 246 |
Ross #1 | 271 |
Ross #2 | 307 |
Schoolcraft #1 | 150 |
Schoolcraft #2 | 103 |
Schoolcraft #3 | 179 |
Schoolcraft #4 | 129 |
Texas #1 | 231 |
Texas #2 | 401 |
Texas #3 | 189 |
Texas #4 | 270 |
Texas #5 | 353 |
Texas #6 | 335 |
Wakeshma #1A | 110 |
City of Galesburg | 79 |
City of Kalamazoo #1 | 28 |
City of Kalamazoo #2 | 18 |
City of Kalamazoo #3 | 14 |
City of Kalamazoo #4 | 5 |
City of Kalamazoo #5 | 51 |
City of Kalamazoo #6 | 141 |
City of Kalamazoo #7 | 23 |
City of Kalamazoo #8 | 8 |
City of Kalamazoo #9 | 1 |
City of Kalamazoo #10 | 135 |
City of Kalamazoo #11 | 12 |
City of Kalamazoo #12 | 117 |
City of Kalamazoo #13 | 31 |
City of Kalamazoo #14 | 26 |
City of Kalamazoo #15 | 51 |
City of Kalamazoo #16 | 112 |
City of Kalamazoo #17 | 81 |
City of Kalamazoo #18 | 67 |
City of Kalamazoo #19 | 64 |
City of Kalamazoo #20 | 129 |
City of Kalamazoo #21 | 99 |
City of Kalamazoo #22 | 105 |
City of Kalamazoo #23 | 63 |
City of Kalamazoo #24 | 50 |
City of Kalamazoo #25 | 129 |
City of Kalamazoo #26 | 143 |
City of Kalamazoo #27 | 9 |
City of Parchment | 120 |
City of Portage #1 | 103 |
City of Portage #2 | 54 |
City of Portage #3 | 128 |
City of Portage #4 | 108 |
City of Portage #5 | 111 |
City of Portage #6 | 124 |
City of Portage #7 | 52 |
City of Portage #8 | 246 |
City of Portage #9 | 166 |
City of Portage #10 | 195 |
City of Portage #11 | 192 |
City of Portage #12 | 277 |
City of Portage #13 | 108 |
City of Portage #14 | 143 |
City of Portage #15 | 138 |
City of Portage #16 | 169 |
City of Portage #17 | 222 |
City of Portage #18 | 189 |
City of Portage #19 | 106 |
City of Portage #20 | 132 |
City of Portage #21 | 101 |
Totals | 15282 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday