Election Results
August 7, 2012 Primary Election
Official Results
Return to Election OverviewClerk & Register of Deeds (Democrat)
Jurisdiction, Precinct | Brian Johnson |
---|---|
Alamo #1 | 20 |
Alamo #2 | 28 |
Brady #1 | 34 |
Brady #2 | 26 |
Charleston | 23 |
Climax | 40 |
Comstock #1 | 79 |
Comstock #2 | 93 |
Comstock #3 | 40 |
Comstock #4 | 41 |
Comstock #5 | 48 |
Comstock #6 | 113 |
Comstock #7 | 22 |
Comstock #8 | 72 |
Cooper #1 | 22 |
Cooper #2 | 35 |
Cooper #3 | 72 |
Cooper #4 | 43 |
Cooper #5 | 11 |
Kalamazoo #1 | 11 |
Kalamazoo #2 | 25 |
Kalamazoo #3 | 81 |
Kalamazoo #4 | 49 |
Kalamazoo #5 | 77 |
Kalamazoo #6 | 95 |
Kalamazoo #7 | 55 |
Kalamazoo #8 | 41 |
Kalamazoo #9 | 93 |
Kalamazoo #10 | 81 |
Kalamazoo #11 | 15 |
Kalamazoo #13 | 51 |
Kalamazoo #14 | 52 |
Kalamazoo #15 | 27 |
Oshtemo #1 | 20 |
Oshtemo #2 | 58 |
Oshtemo #3 | 63 |
Oshtemo #4 | 90 |
Oshtemo #5 | 30 |
Oshtemo #6 | 67 |
Oshtemo #7 | 40 |
Oshtemo #8 | 20 |
Oshtemo #9 | 52 |
Oshtemo #10 | 34 |
Pavilion #1 | 35 |
Pavilion #2 | 34 |
Pavilion #3 | 24 |
Prairie Ronde #1A | 32 |
Richland #1 | 39 |
Richland #2 | 39 |
Richland #3 | 56 |
Ross #1 | 66 |
Ross #2 | 58 |
Schoolcraft #1 | 40 |
Schoolcraft #2 | 28 |
Schoolcraft #3 | 30 |
Schoolcraft #4 | 14 |
Texas #1 | 30 |
Texas #2 | 27 |
Texas #3 | 26 |
Texas #4 | 20 |
Texas #5 | 29 |
Texas #6 | 44 |
Wakeshma #1A | 6 |
City of Galesburg | 26 |
City of Kalamazoo #1 | 62 |
City of Kalamazoo #2 | 26 |
City of Kalamazoo #3 | 45 |
City of Kalamazoo #4 | 5 |
City of Kalamazoo #5 | 70 |
City of Kalamazoo #6 | 95 |
City of Kalamazoo #7 | 63 |
City of Kalamazoo #8 | 68 |
City of Kalamazoo #9 | 94 |
City of Kalamazoo #10 | 104 |
City of Kalamazoo #11 | 65 |
City of Kalamazoo #12 | 72 |
City of Kalamazoo #13 | 40 |
City of Kalamazoo #14 | 39 |
City of Kalamazoo #15 | 59 |
City of Kalamazoo #16 | 75 |
City of Kalamazoo #17 | 54 |
City of Kalamazoo #18 | 52 |
City of Kalamazoo #19 | 54 |
City of Kalamazoo #20 | 83 |
City of Kalamazoo #21 | 68 |
City of Kalamazoo #22 | 56 |
City of Kalamazoo #23 | 42 |
City of Kalamazoo #24 | 28 |
City of Kalamazoo #25 | 68 |
City of Kalamazoo #26 | 91 |
City of Kalamazoo #27 | 31 |
City of Parchment | 31 |
City of Portage #1 | 57 |
City of Portage #2 | 40 |
City of Portage #3 | 76 |
City of Portage #4 | 51 |
City of Portage #5 | 46 |
City of Portage #6 | 45 |
City of Portage #7 | 33 |
City of Portage #8 | 43 |
City of Portage #9 | 38 |
City of Portage #10 | 53 |
City of Portage #11 | 50 |
City of Portage #12 | 106 |
City of Portage #13 | 44 |
City of Portage #14 | 35 |
City of Portage #15 | 55 |
City of Portage #16 | 50 |
City of Portage #17 | 65 |
City of Portage #18 | 34 |
City of Portage #19 | 33 |
City of Portage #20 | 58 |
City of Portage #21 | 18 |
Totals | 5462 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday