Election Results
May 6, 2014 Election
Official Results
Return to Election OverviewKalamazoo Regional Educational Service Agency Regional Enhancement Millage Renewal Proposal
Jurisdiction, Precinct | Yes | No |
---|---|---|
Brady #1 | 204 | 155 |
Brady #2 | 151 | 168 |
Charleston | 71 | 82 |
Climax | 92 | 88 |
Comstock #1 | 61 | 78 |
Comstock #2 | 71 | 74 |
Comstock #3 | 31 | 35 |
Comstock #4&7 | 66 | 63 |
Comstock #5 | 71 | 61 |
Comstock #6 | 113 | 100 |
Comstock #8 | 113 | 86 |
Cooper #1 | 1 | 5 |
Cooper #2 | 61 | 36 |
Cooper #3 | 130 | 83 |
Cooper #4A | 19 | 15 |
Cooper #5 | 12 | 5 |
Kalamazoo #1&10 | 99 | 43 |
Kalamazoo #2 | 21 | 12 |
Kalamazoo #3 | 132 | 27 |
Kalamazoo #4 | 101 | 11 |
Kalamazoo #5 | 155 | 42 |
Kalamazoo #6 | 169 | 63 |
Kalamazoo #7 | 147 | 57 |
Kalamazoo #8 | 63 | 8 |
Kalamazoo #9 | 206 | 78 |
Kalamazoo #11 | 79 | 26 |
Kalamazoo #12 | 38 | 38 |
Oshtemo #3 | 232 | 79 |
Oshtemo #4&7 | 337 | 139 |
Oshtemo #5 | 50 | 26 |
Oshtemo #6 | 177 | 51 |
Oshtemo #8 | 60 | 27 |
Oshtemo #9 | 143 | 58 |
Oshtemo #10 | 64 | 33 |
Pavilion #1 | 238 | 163 |
Pavilion #2 | 72 | 75 |
Pavilion #3 | 50 | 61 |
Prairie Ronde | 68 | 99 |
Richland #1 | 119 | 143 |
Richland #2 | 61 | 64 |
Richland #3 | 84 | 134 |
Ross #1 | 85 | 146 |
Ross #2 | 119 | 173 |
Schoolcraft #1 | 149 | 127 |
Schoolcraft #2&4 | 101 | 75 |
Schoolcraft #3 | 289 | 167 |
Texas #3 | 139 | 44 |
Texas #4&5 | 358 | 73 |
Wakeshma | 50 | 67 |
City of Galesburg | 40 | 30 |
City of Kalamazoo #1&3 | 189 | 13 |
City of Kalamazoo #2&4 | 76 | 10 |
City of Kalamazoo #5 | 161 | 29 |
City of Kalamazoo #6 | 234 | 39 |
City of Kalamazoo #7&9 | 179 | 40 |
City of Kalamazoo #8&27 | 92 | 27 |
City of Kalamazoo #10 | 164 | 65 |
City of Kalamazoo #11 | 57 | 16 |
City of Kalamazoo #12 | 232 | 69 |
City of Kalamazoo #13&14 | 117 | 31 |
City of Kalamazoo #15 | 105 | 33 |
City of Kalamazoo #16&18 | 312 | 108 |
City of Kalamazoo #17 | 150 | 29 |
City of Kalamazoo #19&25 | 345 | 124 |
City of Kalamazoo #20 | 422 | 58 |
City of Kalamazoo #21&24 | 433 | 61 |
City of Kalamazoo #22 | 256 | 58 |
City of Kalamazoo #23 | 154 | 32 |
City of Kalamazoo #26 | 278 | 51 |
City of Parchment | 90 | 35 |
City of Portage #1&15 | 233 | 88 |
City of Portage #2 | 36 | 19 |
City of Portage #3 | 143 | 57 |
City of Portage #4&6 | 275 | 139 |
City of Portage #5,10&12 | 508 | 288 |
City of Portage #7 | 110 | 63 |
City of Portage #8&14 | 415 | 96 |
City of Portage #9 | 155 | 42 |
City of Portage #11&19 | 306 | 89 |
City of Portage #13 | 218 | 54 |
City of Portage #16&18 | 330 | 93 |
City of Portage #17 | 215 | 92 |
Barry County | 45 | 74 |
Bedford Township | 30 | 100 |
Leonidas Township | 2 | 1 |
Mendon Township | 5 | 6 |
Park Township | 14 | 17 |
Totals | 12648 | 5839 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday