Election Results
August 5, 2014 Primary Election
Official Results
Return to Election OverviewState Representative 60th District (Democrat)
Jurisdiction, Precinct | David Buskirk | Pamela Brown Goodacre | Jon Hoadley |
---|---|---|---|
Kalamazoo #1 | 5 | 2 | 10 |
Kalamazoo #2 | 11 | 18 | 25 |
Kalamazoo #3 | 36 | 16 | 58 |
Kalamazoo #4 | 26 | 13 | 71 |
Kalamazoo #5 | 42 | 13 | 121 |
Kalamazoo #6 | 32 | 28 | 78 |
Kalamazoo #7 | 42 | 13 | 135 |
Kalamazoo #8 | 18 | 19 | 27 |
Kalamazoo #9 | 47 | 25 | 83 |
Kalamazoo #10 | 22 | 40 | 53 |
Kalamazoo #11 | 19 | 31 | 48 |
City of Kalamazoo #1 | 32 | 17 | 99 |
City of Kalamazoo #2 | 26 | 5 | 64 |
City of Kalamazoo #3 | 30 | 11 | 86 |
City of Kalamazoo #4 | 4 | 3 | 5 |
City of Kalamazoo #5 | 50 | 32 | 97 |
City of Kalamazoo #6 | 42 | 23 | 99 |
City of Kalamazoo #7 | 35 | 25 | 106 |
City of Kalamazoo #8 | 20 | 22 | 59 |
City of Kalamazoo #9 | 25 | 48 | 82 |
City of Kalamazoo #10 | 43 | 40 | 120 |
City of Kalamazoo #11 | 20 | 23 | 47 |
City of Kalamazoo #12 | 61 | 16 | 163 |
City of Kalamazoo #13 | 25 | 10 | 25 |
City of Kalamazoo #14 | 24 | 19 | 47 |
City of Kalamazoo #15 | 41 | 29 | 81 |
City of Kalamazoo #16 | 53 | 15 | 134 |
City of Kalamazoo #17 | 90 | 16 | 44 |
City of Kalamazoo #18 | 71 | 15 | 59 |
City of Kalamazoo #19 | 37 | 14 | 66 |
City of Kalamazoo #20 | 111 | 19 | 263 |
City of Kalamazoo #21 | 87 | 18 | 187 |
City of Kalamazoo #22 | 58 | 16 | 152 |
City of Kalamazoo #23 | 39 | 23 | 55 |
City of Kalamazoo #24 | 46 | 13 | 93 |
City of Kalamazoo #25 | 62 | 14 | 140 |
City of Kalamazoo #26 | 62 | 36 | 152 |
City of Kalamazoo #27 | 31 | 13 | 42 |
Totals | 1525 | 753 | 3276 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday