Election Results
August 5, 2014 Primary Election
Official Results
Return to Election OverviewUnited States Senator (Republican)
Jurisdiction, Precinct | Terri Lynn Land |
---|---|
Alamo #1 | 116 |
Alamo #2 | 171 |
Brady #1 | 170 |
Brady #2 | 163 |
Charleston | 185 |
Climax | 213 |
Comstock #1 | 114 |
Comstock #2 | 97 |
Comstock #3 | 41 |
Comstock #4 | 111 |
Comstock #5 | 139 |
Comstock #6 | 136 |
Comstock #7 | 29 |
Comstock #8 | 139 |
Cooper #1 | 91 |
Cooper #2 | 144 |
Cooper #3 | 182 |
Cooper #4 | 237 |
Cooper #5 | 24 |
Kalamazoo #1 | 12 |
Kalamazoo #2 | 24 |
Kalamazoo #3 | 76 |
Kalamazoo #4 | 28 |
Kalamazoo #5 | 87 |
Kalamazoo #6 | 118 |
Kalamazoo #7 | 88 |
Kalamazoo #8 | 32 |
Kalamazoo #9 | 173 |
Kalamazoo #10 | 45 |
Kalamazoo #11 | 31 |
Kalamazoo #12 | 61 |
Oshtemo #1 | 158 |
Oshtemo #2 | 235 |
Oshtemo #3 | 174 |
Oshtemo #4 | 158 |
Oshtemo #5 | 43 |
Oshtemo #6 | 148 |
Oshtemo #7 | 126 |
Oshtemo #8 | 60 |
Oshtemo #9 | 131 |
Oshtemo #10 | 67 |
Pavilion #1 | 184 |
Pavilion #2 | 111 |
Pavilion #3 | 80 |
Prairie Ronde #1A | 371 |
Richland #1 | 260 |
Richland #2 | 171 |
Richland #3 | 232 |
Ross #1 | 259 |
Ross #2 | 295 |
Schoolcraft #1 | 140 |
Schoolcraft #2 | 207 |
Schoolcraft #3 | 148 |
Schoolcraft #4 | 233 |
Texas #1 | 197 |
Texas #2 | 230 |
Texas #3 | 133 |
Texas #4 | 194 |
Texas #5 | 246 |
Texas #6 | 253 |
Wakeshma | 94 |
City of Galesburg | 65 |
City of Kalamazoo #1 | 26 |
City of Kalamazoo #2 | 13 |
City of Kalamazoo #3 | 9 |
City of Kalamazoo #4 | 10 |
City of Kalamazoo #5 | 40 |
City of Kalamazoo #6 | 98 |
City of Kalamazoo #7 | 22 |
City of Kalamazoo #8 | 6 |
City of Kalamazoo #9 | 4 |
City of Kalamazoo #10 | 100 |
City of Kalamazoo #11 | 7 |
City of Kalamazoo #12 | 98 |
City of Kalamazoo #13 | 17 |
City of Kalamazoo #14 | 34 |
City of Kalamazoo #15 | 43 |
City of Kalamazoo #16 | 92 |
City of Kalamazoo #17 | 85 |
City of Kalamazoo #18 | 55 |
City of Kalamazoo #19 | 57 |
City of Kalamazoo #20 | 118 |
City of Kalamazoo #21 | 92 |
City of Kalamazoo #22 | 108 |
City of Kalamazoo #23 | 66 |
City of Kalamazoo #24 | 30 |
City of Kalamazoo #25 | 127 |
City of Kalamazoo #26 | 116 |
City of Kalamazoo #27 | 5 |
City of Parchment | 102 |
City of Portage #1 | 83 |
City of Portage #2 | 58 |
City of Portage #3 | 132 |
City of Portage #4 | 131 |
City of Portage #5 | 134 |
City of Portage #6 | 131 |
City of Portage #7 | 149 |
City of Portage #8 | 248 |
City of Portage #9 | 163 |
City of Portage #10 | 166 |
City of Portage #11 | 153 |
City of Portage #12 | 254 |
City of Portage #13 | 190 |
City of Portage #14 | 133 |
City of Portage #15 | 136 |
City of Portage #16 | 170 |
City of Portage #17 | 226 |
City of Portage #18 | 159 |
City of Portage #19 | 131 |
Totals | 13207 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday