Election Results
May 5, 2015 Election
Official Results
Return to Election OverviewKALAMAZOO REGIONAL EDUCATIONAL SERVICE AGENCY SPECIAL EDUCATION MILLAGE
Jurisdiction, Precinct | Yes | No |
---|---|---|
Brady #1 | 171 | 336 |
Brady #2 | 153 | 299 |
Charleston | 128 | 335 |
Climax | 186 | 331 |
Comstock #1 | 163 | 329 |
Comstock #2 | 143 | 235 |
Comstock #3 | 66 | 122 |
Comstock #4 | 176 | 236 |
Comstock #5 | 131 | 292 |
Comstock #6 | 238 | 254 |
Comstock #7 | 54 | 46 |
Comstock #8 | 187 | 279 |
Cooper #1 | 7 | 14 |
Cooper #2 | 131 | 179 |
Cooper #3 | 297 | 397 |
Cooper #4 | 52 | 72 |
Cooper #5 | 45 | 37 |
Kalamazoo #1 | 30 | 45 |
Kalamazoo #2 | 82 | 95 |
Kalamazoo #3 | 168 | 135 |
Kalamazoo #4 | 141 | 62 |
Kalamazoo #5 | 227 | 138 |
Kalamazoo #6 | 244 | 175 |
Kalamazoo #7 | 242 | 194 |
Kalamazoo #8 | 99 | 38 |
Kalamazoo #9 | 354 | 276 |
Kalamazoo #10 | 171 | 140 |
Kalamazoo #11 | 122 | 95 |
Kalamazoo #12 | 124 | 140 |
Oshtemo #3 | 324 | 212 |
Oshtemo #4 | 296 | 232 |
Oshtemo #5 | 102 | 69 |
Oshtemo #6 | 234 | 161 |
Oshtemo #7 | 206 | 145 |
Oshtemo #8 | 95 | 105 |
Oshtemo #9 | 228 | 221 |
Oshtemo #10 | 110 | 150 |
Pavilion #1 | 229 | 333 |
Pavilion #2 | 117 | 235 |
Pavilion #3 | 131 | 183 |
Prairie Ronde | 178 | 335 |
Richland #1 | 277 | 374 |
Richland #2 | 183 | 266 |
Richland #3 | 260 | 383 |
Ross #1 | 214 | 406 |
Ross #2 | 254 | 461 |
Schoolcraft #1 | 177 | 271 |
Schoolcraft #2 | 133 | 145 |
Schoolcraft #3 | 228 | 305 |
Schoolcraft #4 | 133 | 198 |
Texas #3 | 187 | 180 |
Texas #4 | 287 | 235 |
Texas #5 | 321 | 312 |
Wakeshma | 55 | 149 |
City of Galesburg | 108 | 124 |
City of Kalamazoo #1 | 161 | 22 |
City of Kalamazoo #2 | 94 | 24 |
City of Kalamazoo #3 | 122 | 38 |
City of Kalamazoo #4 | 16 | 9 |
City of Kalamazoo #5 | 240 | 92 |
City of Kalamazoo #6 | 294 | 134 |
City of Kalamazoo #7 | 189 | 67 |
City of Kalamazoo #8 | 80 | 44 |
City of Kalamazoo #9 | 90 | 52 |
City of Kalamazoo #10 | 242 | 230 |
City of Kalamazoo #11 | 100 | 47 |
City of Kalamazoo #12 | 305 | 195 |
City of Kalamazoo #13 | 63 | 57 |
City of Kalamazoo #14 | 112 | 52 |
City of Kalamazoo #15 | 175 | 110 |
City of Kalamazoo #16 | 282 | 199 |
City of Kalamazoo #17 | 220 | 136 |
City of Kalamazoo #18 | 190 | 132 |
City of Kalamazoo #19 | 179 | 125 |
City of Kalamazoo #20 | 517 | 181 |
City of Kalamazoo #21 | 367 | 117 |
City of Kalamazoo #22 | 333 | 160 |
City of Kalamazoo #23 | 168 | 81 |
City of Kalamazoo #24 | 177 | 49 |
City of Kalamazoo #25 | 311 | 193 |
City of Kalamazoo #26 | 327 | 146 |
City of Kalamazoo #27 | 75 | 28 |
City of Parchment | 171 | 150 |
City of Portage #1 | 170 | 131 |
City of Portage #2 | 106 | 126 |
City of Portage #3 | 249 | 226 |
City of Portage #4 | 195 | 259 |
City of Portage #5 | 165 | 178 |
City of Portage #6 | 240 | 258 |
City of Portage #7 | 273 | 252 |
City of Portage #8 | 353 | 268 |
City of Portage #9 | 309 | 153 |
City of Portage #10 | 250 | 294 |
City of Portage #11 | 290 | 212 |
City of Portage #12 | 358 | 380 |
City of Portage #13 | 329 | 262 |
City of Portage #14 | 255 | 200 |
City of Portage #15 | 232 | 208 |
City of Portage #16 | 268 | 230 |
City of Portage #17 | 351 | 305 |
City of Portage #18 | 254 | 143 |
City of Portage #19 | 267 | 182 |
Barry - Barry Co | 85 | 162 |
Johnstown - Barry Co | 4 | 28 |
Prairieville - Barry Co #1 | 51 | 77 |
Prairieville - Barry Co #2 | 12 | 30 |
Bedford - Calhoun Co #1 | 71 | 232 |
Bedford - Calhoun Co #2 | 52 | 181 |
Bedford - Calhoun Co #3 | 14 | 29 |
Leroy - Calhoun Co | 31 | 48 |
Batttle Creek City #20 - Calhoun Co | 7 | 12 |
Leonidas - St. Joseph Co | 4 | 3 |
Mendon - St. Joseph Co | 34 | 41 |
Park - St. Joseph Co | 16 | 36 |
Totals | 20294 | 19532 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday