Election Results
August 2, 2016 Primary Election
Official Results
Return to Election OverviewKalamazoo County Prosecuting Attorney (Democrat)
Jurisdiction, Precinct | Jeffrey S. Getting | E. Dorphine Payne |
---|---|---|
Alamo #1 | 36 | 7 |
Alamo #2 | 46 | 11 |
Brady #1 | 59 | 17 |
Brady #2 | 43 | 9 |
Charleston | 60 | 13 |
Climax | 49 | 20 |
Comstock #1 | 108 | 23 |
Comstock #2 | 74 | 31 |
Comstock #3 | 35 | 15 |
Comstock #4 | 53 | 31 |
Comstock #5 | 45 | 19 |
Comstock #6 | 110 | 43 |
Comstock #7 | 29 | 24 |
Comstock #8 | 93 | 41 |
Cooper #1 | 39 | 15 |
Cooper #2 | 69 | 21 |
Cooper #3 | 127 | 38 |
Cooper #4 | 79 | 34 |
Cooper #5 | 19 | 10 |
Kalamazoo #1 | 19 | 7 |
Kalamazoo #2 | 42 | 37 |
Kalamazoo #3 | 188 | 98 |
Kalamazoo #4 | 58 | 49 |
Kalamazoo #5 | 111 | 58 |
Kalamazoo #7 | 132 | 63 |
Kalamazoo #8 | 44 | 30 |
Kalamazoo #9 | 136 | 83 |
Kalamazoo #10 | 52 | 75 |
Kalamazoo #11 | 53 | 41 |
Kalamazoo #12 | 62 | 59 |
Oshtemo #1 | 76 | 28 |
Oshtemo #2 | 136 | 46 |
Oshtemo #3 | 157 | 72 |
Oshtemo #4 | 171 | 79 |
Oshtemo #5 | 42 | 55 |
Oshtemo #6 | 124 | 47 |
Oshtemo #7 | 95 | 53 |
Oshtemo #8 | 45 | 36 |
Oshtemo #9 | 126 | 55 |
Oshtemo #10 | 54 | 22 |
Pavilion #1 | 70 | 19 |
Pavilion #2 | 33 | 20 |
Pavilion #3 | 35 | 16 |
Prairie Ronde | 73 | 29 |
Richland #1 | 94 | 27 |
Richland #2 | 48 | 16 |
Richland #3 | 101 | 29 |
Ross #1 | 70 | 21 |
Ross #2 | 92 | 32 |
Schoolcraft #1 | 41 | 12 |
Schoolcraft #2 | 40 | 4 |
Schoolcraft #3 | 53 | 12 |
Schoolcraft #4 | 39 | 5 |
Texas #1 | 42 | 19 |
Texas #2 | 43 | 21 |
Texas #3 | 70 | 32 |
Texas #4 | 76 | 25 |
Texas #5 | 57 | 26 |
Texas #6 | 59 | 16 |
Wakeshma | 25 | 5 |
City of Galesburg | 28 | 10 |
City of Kalamazoo #1 | 72 | 77 |
City of Kalamazoo #2 | 45 | 25 |
City of Kalamazoo #3 | 59 | 88 |
City of Kalamazoo #4 | 7 | 13 |
City of Kalamazoo #5 | 117 | 72 |
City of Kalamazoo #6 | 121 | 70 |
City of Kalamazoo #7 | 74 | 105 |
City of Kalamazoo #8 | 57 | 126 |
City of Kalamazoo #9 | 49 | 148 |
City of Kalamazoo #10 | 128 | 100 |
City of Kalamazoo #11 | 45 | 105 |
City of Kalamazoo #12 | 195 | 51 |
City of Kalamazoo #13 | 29 | 46 |
City of Kalamazoo #14 | 39 | 50 |
City of Kalamazoo #15 | 70 | 84 |
City of Kalamazoo #16 | 118 | 64 |
City of Kalamazoo #17 | 70 | 56 |
City of Kalamazoo #18 | 86 | 47 |
City of Kalamazoo #19 | 77 | 47 |
City of Kalamazoo #20 | 238 | 95 |
City of Kalamazoo #21 | 167 | 56 |
City of Kalamazoo #22 | 178 | 73 |
City of Kalamazoo #23 | 59 | 47 |
City of Kalamazoo #24 | 82 | 59 |
City of Kalamazoo #25 | 145 | 78 |
City of Kalamazoo #26 | 197 | 71 |
City of Kalamazoo #27 | 47 | 71 |
City of Parchment | 83 | 21 |
City of Portage #1 | 58 | 42 |
City of Portage #2 | 40 | 22 |
City of Portage #3 | 89 | 28 |
City of Portage #4 | 79 | 15 |
City of Portage #5 | 59 | 12 |
City of Portage #6 | 76 | 26 |
City of Portage #7 | 103 | 41 |
City of Portage #8 | 109 | 41 |
City of Portage #9 | 63 | 46 |
City of Portage #10 | 88 | 25 |
City of Portage #11 | 64 | 43 |
City of Portage #12 | 136 | 38 |
City of Portage #13 | 125 | 38 |
City of Portage #14 | 83 | 48 |
City of Portage #15 | 80 | 47 |
City of Portage #16 | 96 | 23 |
City of Portage #17 | 118 | 33 |
City of Portage #18 | 64 | 30 |
City of Portage #19 | 90 | 28 |
Totals | 8559 | 4482 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday