Election Results
August 2, 2016 Primary Election
Official Results
Return to Election OverviewKalamazoo County Sheriff (Republican)
Jurisdiction, Precinct | Jeff Heppler | Robert Munn |
---|---|---|
Alamo #1 | 165 | 53 |
Alamo #2 | 176 | 86 |
Brady #1 | 116 | 47 |
Brady #2 | 69 | 60 |
Charleston | 90 | 21 |
Climax | 69 | 40 |
Comstock #1 | 95 | 30 |
Comstock #2 | 52 | 41 |
Comstock #3 | 35 | 11 |
Comstock #4 | 55 | 16 |
Comstock #5 | 91 | 34 |
Comstock #6 | 83 | 48 |
Comstock #7 | 21 | 6 |
Comstock #8 | 77 | 48 |
Cooper #1 | 99 | 35 |
Cooper #2 | 148 | 41 |
Cooper #3 | 174 | 51 |
Cooper #4 | 180 | 111 |
Cooper #5 | 11 | 6 |
Kalamazoo #1 | 3 | 2 |
Kalamazoo #2 | 11 | 5 |
Kalamazoo #3 | 56 | 40 |
Kalamazoo #4 | 8 | 4 |
Kalamazoo #5 | 24 | 14 |
Kalamazoo #7 | 32 | 14 |
Kalamazoo #8 | 8 | 7 |
Kalamazoo #9 | 80 | 19 |
Kalamazoo #10 | 13 | 12 |
Kalamazoo #11 | 17 | 4 |
Kalamazoo #12 | 18 | 9 |
Oshtemo #1 | 85 | 19 |
Oshtemo #2 | 73 | 41 |
Oshtemo #3 | 75 | 36 |
Oshtemo #4 | 48 | 50 |
Oshtemo #5 | 24 | 19 |
Oshtemo #6 | 53 | 42 |
Oshtemo #7 | 59 | 30 |
Oshtemo #8 | 30 | 26 |
Oshtemo #9 | 45 | 22 |
Oshtemo #10 | 29 | 11 |
Pavilion #1 | 92 | 33 |
Pavilion #2 | 65 | 25 |
Pavilion #3 | 37 | 21 |
Prairie Ronde | 89 | 65 |
Richland #1 | 216 | 73 |
Richland #2 | 149 | 36 |
Richland #3 | 166 | 31 |
Ross #1 | 185 | 51 |
Ross #2 | 200 | 38 |
Schoolcraft #1 | 60 | 65 |
Schoolcraft #2 | 71 | 29 |
Schoolcraft #3 | 104 | 73 |
Schoolcraft #4 | 97 | 47 |
Texas #1 | 71 | 56 |
Texas #2 | 146 | 57 |
Texas #3 | 56 | 44 |
Texas #4 | 72 | 28 |
Texas #5 | 109 | 49 |
Texas #6 | 137 | 38 |
Wakeshma | 24 | 37 |
City of Galesburg | 73 | 11 |
City of Kalamazoo #1 | 14 | 7 |
City of Kalamazoo #2 | 11 | 3 |
City of Kalamazoo #3 | 6 | 4 |
City of Kalamazoo #4 | 1 | 2 |
City of Kalamazoo #5 | 21 | 10 |
City of Kalamazoo #6 | 36 | 18 |
City of Kalamazoo #7 | 6 | 1 |
City of Kalamazoo #8 | 3 | 5 |
City of Kalamazoo #10 | 53 | 21 |
City of Kalamazoo #11 | 2 | 5 |
City of Kalamazoo #12 | 51 | 13 |
City of Kalamazoo #13 | 9 | 5 |
City of Kalamazoo #14 | 15 | 6 |
City of Kalamazoo #15 | 5 | 9 |
City of Kalamazoo #16 | 37 | 19 |
City of Kalamazoo #17 | 33 | 24 |
City of Kalamazoo #18 | 25 | 5 |
City of Kalamazoo #19 | 17 | 25 |
City of Kalamazoo #20 | 50 | 14 |
City of Kalamazoo #21 | 35 | 20 |
City of Kalamazoo #22 | 57 | 11 |
City of Kalamazoo #23 | 21 | 20 |
City of Kalamazoo #24 | 14 | 7 |
City of Kalamazoo #25 | 49 | 19 |
City of Kalamazoo #26 | 35 | 18 |
City of Kalamazoo #27 | 1 | 2 |
City of Parchment | 42 | 15 |
City of Portage #1 | 41 | 21 |
City of Portage #2 | 20 | 9 |
City of Portage #3 | 42 | 51 |
City of Portage #4 | 52 | 26 |
City of Portage #5 | 35 | 29 |
City of Portage #6 | 54 | 21 |
City of Portage #7 | 33 | 37 |
City of Portage #8 | 70 | 24 |
City of Portage #9 | 48 | 22 |
City of Portage #10 | 53 | 22 |
City of Portage #11 | 29 | 15 |
City of Portage #12 | 105 | 53 |
City of Portage #13 | 52 | 47 |
City of Portage #14 | 46 | 19 |
City of Portage #15 | 34 | 23 |
City of Portage #16 | 45 | 23 |
City of Portage #17 | 83 | 28 |
City of Portage #18 | 45 | 23 |
City of Portage #19 | 29 | 31 |
Totals | 6381 | 2950 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday