Election Results
August 2, 2016 Primary Election
Official Results
Return to Election OverviewKalamazoo County Sheriff (Democrat)
Jurisdiction, Precinct | Richard C. Fuller III | Thomas Swafford |
---|---|---|
Alamo #1 | 37 | 4 |
Alamo #2 | 45 | 12 |
Brady #1 | 57 | 17 |
Brady #2 | 35 | 18 |
Charleston | 57 | 20 |
Climax | 50 | 24 |
Comstock #1 | 95 | 42 |
Comstock #2 | 84 | 22 |
Comstock #3 | 36 | 13 |
Comstock #4 | 61 | 22 |
Comstock #5 | 51 | 18 |
Comstock #6 | 120 | 30 |
Comstock #7 | 44 | 7 |
Comstock #8 | 96 | 35 |
Cooper #1 | 43 | 14 |
Cooper #2 | 69 | 20 |
Cooper #3 | 129 | 33 |
Cooper #4 | 75 | 34 |
Cooper #5 | 22 | 9 |
Kalamazoo #1 | 16 | 11 |
Kalamazoo #2 | 58 | 22 |
Kalamazoo #3 | 228 | 59 |
Kalamazoo #4 | 90 | 16 |
Kalamazoo #5 | 142 | 25 |
Kalamazoo #7 | 170 | 23 |
Kalamazoo #8 | 50 | 20 |
Kalamazoo #9 | 169 | 54 |
Kalamazoo #10 | 88 | 36 |
Kalamazoo #11 | 66 | 30 |
Kalamazoo #12 | 83 | 40 |
Oshtemo #1 | 80 | 20 |
Oshtemo #2 | 140 | 46 |
Oshtemo #3 | 191 | 42 |
Oshtemo #4 | 181 | 68 |
Oshtemo #5 | 66 | 31 |
Oshtemo #6 | 130 | 41 |
Oshtemo #7 | 107 | 37 |
Oshtemo #8 | 60 | 21 |
Oshtemo #9 | 134 | 34 |
Oshtemo #10 | 70 | 9 |
Pavilion #1 | 54 | 39 |
Pavilion #2 | 36 | 18 |
Pavilion #3 | 37 | 15 |
Prairie Ronde | 68 | 39 |
Richland #1 | 82 | 44 |
Richland #2 | 43 | 20 |
Richland #3 | 96 | 34 |
Ross #1 | 63 | 32 |
Ross #2 | 91 | 32 |
Schoolcraft #1 | 38 | 16 |
Schoolcraft #2 | 32 | 12 |
Schoolcraft #3 | 34 | 32 |
Schoolcraft #4 | 34 | 11 |
Texas #1 | 44 | 16 |
Texas #2 | 48 | 14 |
Texas #3 | 80 | 19 |
Texas #4 | 72 | 21 |
Texas #5 | 60 | 24 |
Texas #6 | 51 | 22 |
Wakeshma | 16 | 22 |
City of Galesburg | 32 | 5 |
City of Kalamazoo #1 | 109 | 37 |
City of Kalamazoo #2 | 55 | 12 |
City of Kalamazoo #3 | 91 | 45 |
City of Kalamazoo #4 | 9 | 11 |
City of Kalamazoo #5 | 155 | 36 |
City of Kalamazoo #6 | 161 | 29 |
City of Kalamazoo #7 | 131 | 42 |
City of Kalamazoo #8 | 126 | 52 |
City of Kalamazoo #9 | 141 | 40 |
City of Kalamazoo #10 | 166 | 50 |
City of Kalamazoo #11 | 99 | 48 |
City of Kalamazoo #12 | 216 | 31 |
City of Kalamazoo #13 | 50 | 24 |
City of Kalamazoo #14 | 67 | 21 |
City of Kalamazoo #15 | 106 | 42 |
City of Kalamazoo #16 | 149 | 29 |
City of Kalamazoo #17 | 90 | 33 |
City of Kalamazoo #18 | 99 | 34 |
City of Kalamazoo #19 | 98 | 27 |
City of Kalamazoo #20 | 260 | 63 |
City of Kalamazoo #21 | 171 | 42 |
City of Kalamazoo #22 | 203 | 39 |
City of Kalamazoo #23 | 78 | 32 |
City of Kalamazoo #24 | 114 | 26 |
City of Kalamazoo #25 | 169 | 46 |
City of Kalamazoo #26 | 211 | 51 |
City of Kalamazoo #27 | 77 | 33 |
City of Parchment | 85 | 23 |
City of Portage #1 | 71 | 28 |
City of Portage #2 | 50 | 11 |
City of Portage #3 | 91 | 25 |
City of Portage #4 | 85 | 10 |
City of Portage #5 | 52 | 19 |
City of Portage #6 | 76 | 27 |
City of Portage #7 | 110 | 30 |
City of Portage #8 | 131 | 17 |
City of Portage #9 | 79 | 31 |
City of Portage #10 | 92 | 21 |
City of Portage #11 | 81 | 27 |
City of Portage #12 | 144 | 28 |
City of Portage #13 | 128 | 29 |
City of Portage #14 | 99 | 33 |
City of Portage #15 | 92 | 38 |
City of Portage #16 | 83 | 36 |
City of Portage #17 | 129 | 20 |
City of Portage #18 | 75 | 22 |
City of Portage #19 | 91 | 28 |
Totals | 9881 | 3044 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday