Election Results
August 2, 2016 Primary Election
Official Results
Return to Election OverviewKalamazoo County Treasurer (Democrat)
Jurisdiction, Precinct | James H. Jackson | Sunny Saura Sahu |
---|---|---|
Alamo #1 | 17 | 18 |
Alamo #2 | 30 | 18 |
Brady #1 | 43 | 22 |
Brady #2 | 20 | 20 |
Charleston | 31 | 20 |
Climax | 36 | 24 |
Comstock #1 | 78 | 41 |
Comstock #2 | 47 | 40 |
Comstock #3 | 28 | 12 |
Comstock #4 | 23 | 44 |
Comstock #5 | 42 | 15 |
Comstock #6 | 76 | 60 |
Comstock #7 | 24 | 24 |
Comstock #8 | 66 | 50 |
Cooper #1 | 26 | 22 |
Cooper #2 | 34 | 36 |
Cooper #3 | 96 | 56 |
Cooper #4 | 37 | 58 |
Cooper #5 | 15 | 13 |
Kalamazoo #1 | 12 | 11 |
Kalamazoo #2 | 38 | 28 |
Kalamazoo #3 | 107 | 139 |
Kalamazoo #4 | 41 | 51 |
Kalamazoo #5 | 59 | 72 |
Kalamazoo #7 | 68 | 97 |
Kalamazoo #8 | 35 | 28 |
Kalamazoo #9 | 118 | 80 |
Kalamazoo #10 | 59 | 56 |
Kalamazoo #11 | 56 | 33 |
Kalamazoo #12 | 46 | 59 |
Oshtemo #1 | 47 | 40 |
Oshtemo #2 | 64 | 84 |
Oshtemo #3 | 94 | 102 |
Oshtemo #4 | 115 | 107 |
Oshtemo #5 | 45 | 43 |
Oshtemo #6 | 78 | 72 |
Oshtemo #7 | 79 | 56 |
Oshtemo #8 | 30 | 44 |
Oshtemo #9 | 82 | 69 |
Oshtemo #10 | 41 | 28 |
Pavilion #1 | 39 | 35 |
Pavilion #2 | 27 | 20 |
Pavilion #3 | 23 | 19 |
Prairie Ronde | 43 | 38 |
Richland #1 | 62 | 41 |
Richland #2 | 21 | 28 |
Richland #3 | 67 | 42 |
Ross #1 | 44 | 41 |
Ross #2 | 47 | 55 |
Schoolcraft #1 | 26 | 23 |
Schoolcraft #2 | 25 | 10 |
Schoolcraft #3 | 27 | 30 |
Schoolcraft #4 | 21 | 13 |
Texas #1 | 29 | 26 |
Texas #2 | 28 | 27 |
Texas #3 | 44 | 45 |
Texas #4 | 45 | 46 |
Texas #5 | 34 | 41 |
Texas #6 | 32 | 28 |
Wakeshma | 16 | 8 |
City of Galesburg | 22 | 11 |
City of Kalamazoo #1 | 58 | 87 |
City of Kalamazoo #2 | 17 | 49 |
City of Kalamazoo #3 | 38 | 98 |
City of Kalamazoo #4 | 6 | 14 |
City of Kalamazoo #5 | 60 | 105 |
City of Kalamazoo #6 | 86 | 81 |
City of Kalamazoo #7 | 49 | 113 |
City of Kalamazoo #8 | 91 | 74 |
City of Kalamazoo #9 | 84 | 90 |
City of Kalamazoo #10 | 113 | 75 |
City of Kalamazoo #11 | 83 | 57 |
City of Kalamazoo #12 | 100 | 126 |
City of Kalamazoo #13 | 34 | 32 |
City of Kalamazoo #14 | 45 | 38 |
City of Kalamazoo #15 | 76 | 68 |
City of Kalamazoo #16 | 80 | 86 |
City of Kalamazoo #17 | 58 | 60 |
City of Kalamazoo #18 | 63 | 57 |
City of Kalamazoo #19 | 59 | 55 |
City of Kalamazoo #20 | 111 | 187 |
City of Kalamazoo #21 | 48 | 144 |
City of Kalamazoo #22 | 85 | 130 |
City of Kalamazoo #23 | 43 | 55 |
City of Kalamazoo #24 | 46 | 86 |
City of Kalamazoo #25 | 52 | 142 |
City of Kalamazoo #26 | 120 | 112 |
City of Kalamazoo #27 | 35 | 72 |
City of Parchment | 39 | 46 |
City of Portage #1 | 41 | 53 |
City of Portage #2 | 35 | 22 |
City of Portage #3 | 60 | 45 |
City of Portage #4 | 47 | 30 |
City of Portage #5 | 34 | 35 |
City of Portage #6 | 47 | 42 |
City of Portage #7 | 55 | 67 |
City of Portage #8 | 58 | 74 |
City of Portage #9 | 42 | 53 |
City of Portage #10 | 42 | 51 |
City of Portage #11 | 48 | 45 |
City of Portage #12 | 78 | 64 |
City of Portage #13 | 63 | 72 |
City of Portage #14 | 52 | 67 |
City of Portage #15 | 45 | 68 |
City of Portage #16 | 59 | 49 |
City of Portage #17 | 61 | 56 |
City of Portage #18 | 48 | 37 |
City of Portage #19 | 47 | 51 |
Totals | 5546 | 5839 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday