Election Results
August 2, 2016 Primary Election
Official Results
Return to Election OverviewComstock Charter Township Trustee (Republican)
Jurisdiction, Precinct | Jerry T. Amos | Art Austin | Randy Beister | Terry G. McIver | Clyde Sherwood III |
---|---|---|---|---|---|
Comstock #1 | 82 | 76 | 80 | 70 | 67 |
Comstock #2 | 90 | 75 | 75 | 66 | 73 |
Comstock #3 | 31 | 38 | 31 | 33 | 47 |
Comstock #4 | 52 | 44 | 52 | 50 | 32 |
Comstock #5 | 100 | 88 | 101 | 54 | 72 |
Comstock #6 | 95 | 93 | 91 | 103 | 89 |
Comstock #7 | 12 | 17 | 16 | 14 | 13 |
Comstock #8 | 95 | 80 | 92 | 118 | 100 |
Totals | 557 | 511 | 538 | 508 | 493 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday