Election Results
November 2, 2021 General Election
Official Results
Return to Election OverviewCity Council City of Portage
# Reg. Voters | Poll Book Totals | Turnout % | Lisa Brayton | Victor Ledbetter | Terry R. Urban | Write-in | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | ||||
Portage City 1 & 15 | 3335 | 552 | 16.55% | 365 | 53 | 418 | 355 | 52 | 407 | 365 | 54 | 419 | 5 | 3 | 8 |
Portage City 2 | 1661 | 138 | 8.31% | 74 | 34 | 108 | 66 | 26 | 92 | 77 | 28 | 105 | 0 | 1 | 1 |
Portage City 3 | 2082 | 420 | 20.17% | 284 | 39 | 323 | 280 | 30 | 310 | 278 | 28 | 306 | 9 | 0 | 9 |
Portage City 4 & 6 | 3516 | 738 | 20.99% | 457 | 75 | 532 | 467 | 67 | 534 | 469 | 65 | 534 | 9 | 5 | 14 |
Portage City 5 & 10 | 3621 | 674 | 18.61% | 437 | 73 | 510 | 429 | 67 | 496 | 435 | 69 | 504 | 5 | 0 | 5 |
Portage City 7 | 1183 | 100 | 8.45% | 59 | 12 | 71 | 68 | 13 | 81 | 60 | 13 | 73 | 3 | 0 | 3 |
Portage City 8 & 14 | 3411 | 787 | 23.07% | 490 | 99 | 589 | 491 | 110 | 601 | 496 | 97 | 593 | 14 | 3 | 17 |
Portage City 9 | 1548 | 324 | 20.93% | 201 | 55 | 256 | 203 | 57 | 260 | 199 | 59 | 258 | 2 | 2 | 4 |
Portage City 11 & 19 | 3966 | 706 | 17.80% | 427 | 108 | 535 | 442 | 100 | 542 | 435 | 92 | 527 | 7 | 8 | 15 |
Portage City 12 | 2051 | 698 | 34.03% | 511 | 43 | 554 | 511 | 37 | 548 | 510 | 43 | 553 | 15 | 1 | 16 |
Portage City 13 | 2816 | 619 | 21.98% | 422 | 52 | 474 | 430 | 55 | 485 | 420 | 52 | 472 | 4 | 10 | 14 |
Portage City 16 & 18 | 4174 | 790 | 18.93% | 544 | 75 | 619 | 556 | 70 | 626 | 534 | 74 | 608 | 2 | 3 | 5 |
Portage City 17 | 1834 | 499 | 27.21% | 288 | 67 | 355 | 301 | 65 | 366 | 295 | 56 | 351 | 4 | 7 | 11 |
Portage City 20 | 1608 | 287 | 17.85% | 189 | 28 | 217 | 180 | 32 | 212 | 190 | 27 | 217 | 3 | 0 | 3 |
Totals | 36806 | 7332 | 19.92% | 4748 | 813 | 5561 | 4779 | 781 | 5560 | 4763 | 757 | 5520 | 82 | 43 | 125 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday