Election Results
November 2, 2021 General Election
Official Results
Return to Election OverviewCity Commissioner City of Kalamazoo
# Reg. Voters | Poll Book Totals | Turnout % | Steven Chandler | Don Cooney | Qianna Decker | Alphonso Harris | Stephanie Hoffman | Esteven Juarez | Marshall Kilgore | James Mitchell | Write-in | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | ||||
Kalamazoo City 1 & 3 | 3326 | 474 | 14.25% | 62 | 27 | 89 | 211 | 128 | 339 | 172 | 104 | 276 | 55 | 47 | 102 | 187 | 114 | 301 | 127 | 67 | 194 | 122 | 87 | 209 | 55 | 26 | 81 | 0 | 4 | 4 |
Kalamazoo City 2 & 4 | 2667 | 135 | 5.06% | 16 | 9 | 25 | 65 | 29 | 94 | 51 | 27 | 78 | 22 | 8 | 30 | 57 | 30 | 87 | 47 | 12 | 59 | 31 | 17 | 48 | 17 | 12 | 29 | 0 | 0 | 0 |
Kalamazoo City 5 | 2164 | 415 | 19.18% | 57 | 20 | 77 | 194 | 91 | 285 | 177 | 71 | 248 | 52 | 33 | 85 | 193 | 74 | 267 | 131 | 38 | 169 | 116 | 63 | 179 | 55 | 33 | 88 | 1 | 0 | 1 |
Kalamazoo City 6 | 1792 | 465 | 25.95% | 87 | 26 | 113 | 236 | 70 | 306 | 181 | 54 | 235 | 66 | 16 | 82 | 218 | 60 | 278 | 149 | 46 | 195 | 152 | 38 | 190 | 76 | 33 | 109 | 1 | 0 | 1 |
Kalamazoo City 7 & 9 | 3875 | 477 | 12.31% | 31 | 6 | 37 | 228 | 139 | 367 | 169 | 103 | 272 | 83 | 61 | 144 | 211 | 115 | 326 | 150 | 72 | 222 | 100 | 69 | 169 | 56 | 29 | 85 | 1 | 3 | 4 |
Kalamazoo City 8 & 27 | 2961 | 315 | 10.64% | 20 | 5 | 25 | 139 | 78 | 217 | 101 | 72 | 173 | 47 | 37 | 84 | 138 | 85 | 223 | 96 | 59 | 155 | 71 | 56 | 127 | 34 | 20 | 54 | 1 | 2 | 3 |
Kalamazoo City 10 | 2189 | 395 | 18.04% | 94 | 23 | 117 | 191 | 58 | 249 | 126 | 60 | 186 | 66 | 29 | 95 | 161 | 63 | 224 | 115 | 47 | 162 | 106 | 48 | 154 | 101 | 29 | 130 | 1 | 0 | 1 |
Kalamazoo City 11 | 1695 | 169 | 9.97% | 20 | 12 | 32 | 66 | 50 | 116 | 57 | 30 | 87 | 40 | 21 | 61 | 65 | 44 | 109 | 49 | 26 | 75 | 31 | 19 | 50 | 21 | 16 | 37 | 1 | 1 | 2 |
Kalamazoo City 12 | 1787 | 486 | 27.20% | 64 | 32 | 96 | 237 | 111 | 348 | 201 | 102 | 303 | 49 | 29 | 78 | 208 | 105 | 313 | 155 | 68 | 223 | 114 | 68 | 182 | 66 | 27 | 93 | 0 | 0 | 0 |
Kalamazoo City 13 & 14 | 2831 | 264 | 9.33% | 45 | 23 | 68 | 104 | 79 | 183 | 66 | 64 | 130 | 30 | 35 | 65 | 87 | 75 | 162 | 59 | 53 | 112 | 52 | 46 | 98 | 40 | 29 | 69 | 0 | 1 | 1 |
Kalamazoo City 15 | 1969 | 220 | 11.17% | 33 | 13 | 46 | 79 | 62 | 141 | 65 | 56 | 121 | 24 | 27 | 51 | 70 | 57 | 127 | 71 | 48 | 119 | 47 | 43 | 90 | 27 | 15 | 42 | 0 | 0 | 0 |
Kalamazoo City 16 & 18 | 3535 | 688 | 19.46% | 94 | 51 | 145 | 316 | 144 | 460 | 239 | 135 | 374 | 94 | 53 | 147 | 255 | 146 | 401 | 200 | 96 | 296 | 166 | 93 | 259 | 104 | 71 | 175 | 5 | 1 | 6 |
Kalamazoo City 17 | 1621 | 305 | 18.82% | 57 | 26 | 83 | 139 | 67 | 206 | 91 | 53 | 144 | 26 | 25 | 51 | 115 | 62 | 177 | 90 | 39 | 129 | 69 | 57 | 126 | 52 | 31 | 83 | 0 | 5 | 5 |
Kalamazoo City 19 & 25 | 3656 | 733 | 20.05% | 85 | 28 | 113 | 333 | 162 | 495 | 286 | 173 | 459 | 46 | 53 | 99 | 284 | 182 | 466 | 236 | 108 | 344 | 142 | 125 | 267 | 116 | 58 | 174 | 1 | 0 | 1 |
Kalamazoo City 20 | 2018 | 604 | 29.93% | 43 | 30 | 73 | 265 | 180 | 445 | 253 | 164 | 417 | 42 | 59 | 101 | 237 | 154 | 391 | 196 | 91 | 287 | 133 | 106 | 239 | 50 | 42 | 92 | 3 | 3 | 6 |
Kalamazoo City 21 & 24 | 2338 | 778 | 33.28% | 65 | 36 | 101 | 336 | 231 | 567 | 309 | 197 | 506 | 49 | 61 | 110 | 305 | 195 | 500 | 243 | 132 | 375 | 171 | 158 | 329 | 74 | 47 | 121 | 1 | 7 | 8 |
Kalamazoo City 22 | 2166 | 508 | 23.45% | 48 | 22 | 70 | 208 | 131 | 339 | 182 | 121 | 303 | 50 | 39 | 89 | 183 | 119 | 302 | 142 | 61 | 203 | 102 | 96 | 198 | 59 | 51 | 110 | 9 | 0 | 9 |
Kalamazoo City 23 | 1019 | 254 | 24.93% | 45 | 6 | 51 | 123 | 46 | 169 | 81 | 43 | 124 | 27 | 23 | 50 | 97 | 42 | 139 | 83 | 29 | 112 | 68 | 35 | 103 | 49 | 17 | 66 | 0 | 0 | 0 |
Kalamazoo City 26 | 1641 | 516 | 31.44% | 78 | 23 | 101 | 263 | 100 | 363 | 209 | 92 | 301 | 47 | 26 | 73 | 218 | 84 | 302 | 164 | 64 | 228 | 127 | 65 | 192 | 75 | 30 | 105 | 0 | 4 | 4 |
Totals | 45250 | 8201 | 18.12% | 1044 | 418 | 1462 | 3733 | 1956 | 5689 | 3016 | 1721 | 4737 | 915 | 682 | 1597 | 3289 | 1806 | 5095 | 2503 | 1156 | 3659 | 1920 | 1289 | 3209 | 1127 | 616 | 1743 | 25 | 31 | 56 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday