Election Results
May 3, 2022 Special Election
Official Results
Return to Election OverviewKalamazoo Public Schools Bonding Proposal
# Reg. Voters | Poll Book Totals | Turnout % | Yes | No | |||||
---|---|---|---|---|---|---|---|---|---|
AV | Election Day | TOTAL | AV | Election Day | TOTAL | ||||
Kalamazoo Twp. 1 | 722 | 39 | 5.40% | 17 | 7 | 24 | 9 | 6 | 15 |
Kalamazoo Twp. 2 & 7 | 1629 | 588 | 36.10% | 202 | 59 | 261 | 107 | 24 | 131 |
Kalamazoo Twp. 3 & 6 | 2788 | 853 | 30.60% | 466 | 115 | 581 | 216 | 51 | 267 |
Kalamazoo Twp. 4 & 5 | 1767 | 620 | 35.09% | 316 | 136 | 452 | 119 | 48 | 167 |
Kalamazoo Twp. 8 | 2144 | 191 | 8.91% | 86 | 17 | 103 | 73 | 8 | 81 |
Kalamazoo Twp. 9 & 10 | 1421 | 351 | 24.70% | 58 | 20 | 78 | 38 | 12 | 50 |
Oshtemo Twp. 3 | 1637 | 452 | 27.61% | 243 | 51 | 294 | 119 | 39 | 158 |
Oshtemo Twp. 4 & 7 | 1955 | 742 | 37.95% | 395 | 61 | 456 | 243 | 34 | 277 |
Oshtemo Twp. 5 | 2205 | 146 | 6.62% | 83 | 10 | 93 | 49 | 1 | 50 |
Oshtemo Twp. 6 | 1964 | 372 | 18.94% | 202 | 27 | 229 | 114 | 24 | 138 |
Oshtemo Twp. 8 | 1295 | 173 | 13.36% | 77 | 14 | 91 | 70 | 10 | 80 |
Oshtemo Twp. 9 | 2869 | 424 | 14.78% | 208 | 44 | 252 | 136 | 33 | 169 |
Oshtemo Twp. 10 | 904 | 219 | 24.23% | 86 | 23 | 109 | 88 | 20 | 108 |
Texas Twp. 3 | 2036 | 354 | 17.39% | 185 | 37 | 222 | 114 | 18 | 132 |
Kalamazoo City 1 & 3 | 2019 | 320 | 15.85% | 193 | 84 | 277 | 31 | 11 | 42 |
Kalamazoo City 2 & 4 | 2830 | 103 | 3.64% | 72 | 15 | 87 | 14 | 2 | 16 |
Kalamazoo City 5 | 3319 | 349 | 10.52% | 219 | 54 | 273 | 62 | 14 | 76 |
Kalamazoo City 6 | 2060 | 429 | 20.83% | 295 | 49 | 344 | 54 | 28 | 82 |
Kalamazoo City 7 & 9 | 2587 | 330 | 12.76% | 206 | 56 | 262 | 56 | 9 | 65 |
Kalamazoo City 8 & 27 | 2401 | 198 | 8.25% | 116 | 35 | 151 | 35 | 9 | 44 |
Kalamazoo City 10 | 2512 | 317 | 12.62% | 97 | 40 | 137 | 86 | 24 | 110 |
Kalamazoo City 11 | 1952 | 124 | 6.35% | 76 | 19 | 95 | 22 | 7 | 29 |
Kalamazoo City 12 | 2019 | 434 | 21.50% | 231 | 99 | 330 | 76 | 25 | 101 |
Kalamazoo City 13 & 14 | 1719 | 178 | 10.35% | 83 | 26 | 109 | 43 | 25 | 68 |
Kalamazoo City 15 | 2552 | 185 | 7.25% | 77 | 48 | 125 | 44 | 15 | 59 |
Kalamazoo City 16 & 18 | 2083 | 569 | 27.32% | 271 | 123 | 394 | 123 | 51 | 174 |
Kalamazoo City 17 | 1928 | 246 | 12.76% | 129 | 45 | 174 | 49 | 15 | 64 |
Kalamazoo City 19 & 25 | 2731 | 599 | 21.93% | 277 | 128 | 405 | 139 | 32 | 171 |
Kalamazoo City 20 | 2328 | 515 | 22.12% | 246 | 175 | 421 | 64 | 27 | 91 |
Kalamazoo City 21 & 24 | 1427 | 602 | 42.19% | 342 | 173 | 515 | 70 | 16 | 86 |
Kalamazoo City 22 | 2668 | 416 | 15.59% | 211 | 126 | 337 | 59 | 17 | 76 |
Kalamazoo City 23 | 1309 | 187 | 14.29% | 118 | 23 | 141 | 38 | 7 | 45 |
Kalamazoo City 26 | 1871 | 464 | 24.80% | 215 | 62 | 277 | 53 | 22 | 75 |
Totals | 67651 | 11461 | 18.44% | 6098 | 2001 | 8099 | 2613 | 684 | 3297 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday