Election Results
August 4, 2020 Primary
Official Results
Return to Election OverviewDEM Surveyor (Democratic Party)
Jurisdiction, Precinct | Write-in |
---|---|
Alamo 1 | 9 |
Alamo Township, Precinct 2 | 17 |
Brady Township, Precinct 1 | 17 |
Brady Township, Precinct 2 | 12 |
Charleston Township, Precinct 1 | 16 |
Climax Township, Precinct 1 | 3 |
Comstock Township, Precinct 1 | 16 |
Comstock Township, Precinct 2 | 28 |
Comstock Township, Precinct 3 | 31 |
Comstock Township, Precinct 4 | 11 |
Comstock Township, Precinct 5 | 12 |
Comstock Township, Precinct 6 | 20 |
Comstock Township, Precinct 7 | 29 |
Cooper Township, Precinct 1 | 15 |
Cooper Township, Precinct 2 | 12 |
Cooper Township, Precinct 3 | 38 |
Cooper Township, Precinct 4 | 26 |
Cooper Township, Precinct 5 | 15 |
Kalamazoo Township, Precinct 1 | 5 |
Kalamazoo Township, Precinct 2 | 22 |
Kalamazoo Township, Precinct 3 | 42 |
Kalamazoo Township, Precinct 4 | 35 |
Kalamazoo Township, Precinct 5 | 6 |
Kalamazoo Township, Precinct 6 | 13 |
Kalamazoo Township, Precinct 7 | 0 |
Kalamazoo Township, Precinct 8 | 21 |
Kalamazoo Township, Precinct 9 | 19 |
Kalamazoo Township, Precinct 10 | 40 |
Oshtemo Township, Precinct 1 | 8 |
Oshtemo Township, Precinct 2 | 29 |
Oshtemo Township, Precinct 3 | 28 |
Oshtemo Township, Precinct 4 | 38 |
Oshtemo Township, Precinct 5 | 30 |
Oshtemo Township, Precinct 6 | 40 |
Oshtemo Township, Precinct 7 | 28 |
Oshtemo Township, Precinct 8 | 27 |
Oshtemo Township, Precinct 9 | 22 |
Oshtemo Township, Precinct 10 | 13 |
Pavilion Township, Precinct 1 | 24 |
Pavilion Township, Precinct 2 | 14 |
Pavilion Township, Precinct 3 | 14 |
Prairie Ronde Township, Precinct 1 | 21 |
Richland Township, Precinct 1 | 4 |
Richland Township, Precinct 2 | 3 |
Richland Township, Precinct 3 | 31 |
Ross Township, Precinct 1 | 22 |
Ross Township, Precinct 2 | 13 |
Schoolcraft Township, Precinct 1 | 19 |
Schoolcraft Township, Precinct 2 | 9 |
Schoolcraft Township, Precinct 3 | 44 |
Schoolcraft Township, Precinct 4 | 12 |
Texas Township, Precinct 1 | 18 |
Texas Township, Precinct 2 | 14 |
Texas Township, Precinct 3 | 34 |
Texas Township, Precinct 4 | 29 |
Texas Township, Precinct 5 | 30 |
Texas Township, Precinct 6 | 28 |
Wakeshma Township, Precinct 1 | 5 |
Galesburg City, Precinct 1 | 12 |
Kalamazoo City, Precinct 1 | 31 |
Kalamazoo City, Precinct 2 | 7 |
Kalamazoo City, Precinct 3 | 24 |
Kalamazoo City, Precinct 4 | 11 |
Kalamazoo City, Precinct 5 | 40 |
Kalamazoo City, Precinct 6 | 38 |
Kalamazoo City, Precinct 7 | 44 |
Kalamazoo City, Precinct 8 | 56 |
Kalamazoo City, Precinct 9 | 67 |
Kalamazoo City, Precinct 10 | 55 |
Kalamazoo City, Precinct 11 | 46 |
Kalamazoo City, Precinct 12 | 32 |
Kalamazoo City, Precinct 13 | 23 |
Kalamazoo City, Precinct 14 | 25 |
Kalamazoo City, Precinct 15 | 42 |
Kalamazoo City, Precinct 16 | 41 |
Kalamazoo City, Precinct 17 | 24 |
Kalamazoo City, Precinct 18 | 37 |
Kalamazoo City, Precinct 19 | 41 |
Kalamazoo City, Precinct 20 | 27 |
Kalamazoo City, Precinct 21 | 30 |
Kalamazoo City, Precinct 22 | 42 |
Kalamazoo City, Precinct 23 | 24 |
Kalamazoo City, Precinct 24 | 14 |
Kalamazoo City, Precinct 25 | 35 |
Kalamazoo City, Precinct 26 | 43 |
Kalamazoo City, Precinct 27 | 15 |
Parchment City, Precinct 1 | 21 |
Portage City, Precinct 1 | 7 |
Portage City, Precinct 2 | 11 |
Portage City, Precinct 3 | 3 |
Portage City, Precinct 4 | 3 |
Portage City, Precinct 5 | 4 |
Portage City, Precinct 6 | 6 |
Portage City, Precinct 7 | 8 |
Portage City, Precinct 8 | 8 |
Portage City, Precinct 9 | 6 |
Portage City, Precinct 10 | 6 |
Portage City, Precinct 11 | 9 |
Portage City, Precinct 12 | 47 |
Portage City, Precinct 13 | 47 |
Portage City, Precinct 14 | 32 |
Portage City, Precinct 15 | 3 |
Portage City, Precinct 16 | 47 |
Portage City, Precinct 17 | 7 |
Portage City, Precinct 18 | 9 |
Portage City, Precinct 19 | 30 |
Portage City, Precinct 20 | 9 |
Totals | 2430 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday