Election Results
August 4, 2020 Primary
Official Results
Return to Election OverviewREP State Representative 60th District (Republican Party)
Jurisdiction, Precinct | Gary Mitchell | Write-in |
---|---|---|
Kalamazoo Township, Precinct 1 | 26 | 0 |
Kalamazoo Township, Precinct 2 | 76 | 1 |
Kalamazoo Township, Precinct 3 | 275 | 0 |
Kalamazoo Township, Precinct 4 | 91 | 0 |
Kalamazoo Township, Precinct 5 | 110 | 0 |
Kalamazoo Township, Precinct 6 | 69 | 0 |
Kalamazoo Township, Precinct 7 | 295 | 0 |
Kalamazoo Township, Precinct 8 | 103 | 0 |
Kalamazoo Township, Precinct 9 | 60 | 0 |
Kalamazoo City, Precinct 1 | 60 | 0 |
Kalamazoo City, Precinct 2 | 22 | 0 |
Kalamazoo City, Precinct 3 | 25 | 0 |
Kalamazoo City, Precinct 4 | 5 | 0 |
Kalamazoo City, Precinct 5 | 83 | 0 |
Kalamazoo City, Precinct 6 | 147 | 0 |
Kalamazoo City, Precinct 7 | 31 | 0 |
Kalamazoo City, Precinct 8 | 11 | 1 |
Kalamazoo City, Precinct 9 | 2 | 0 |
Kalamazoo City, Precinct 10 | 159 | 1 |
Kalamazoo City, Precinct 11 | 15 | 1 |
Kalamazoo City, Precinct 12 | 126 | 3 |
Kalamazoo City, Precinct 13 | 26 | 0 |
Kalamazoo City, Precinct 14 | 37 | 0 |
Kalamazoo City, Precinct 15 | 51 | 1 |
Kalamazoo City, Precinct 16 | 118 | 0 |
Kalamazoo City, Precinct 17 | 120 | 0 |
Kalamazoo City, Precinct 18 | 91 | 0 |
Kalamazoo City, Precinct 19 | 92 | 0 |
Kalamazoo City, Precinct 20 | 102 | 0 |
Kalamazoo City, Precinct 21 | 99 | 1 |
Kalamazoo City, Precinct 22 | 95 | 1 |
Kalamazoo City, Precinct 23 | 61 | 2 |
Kalamazoo City, Precinct 24 | 49 | 1 |
Kalamazoo City, Precinct 25 | 143 | 0 |
Kalamazoo City, Precinct 26 | 137 | 1 |
Kalamazoo City, Precinct 27 | 17 | 1 |
Totals | 3029 | 15 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday