Election Results
August 4, 2020 Primary
Official Results
Return to Election OverviewDEM State Representative 61st District (Democratic Party)
Jurisdiction, Precinct | Christine Morse | Write-in |
---|---|---|
Oshtemo Township, Precinct 1 | 269 | 2 |
Oshtemo Township, Precinct 2 | 471 | 1 |
Oshtemo Township, Precinct 3 | 532 | 2 |
Oshtemo Township, Precinct 4 | 473 | 2 |
Oshtemo Township, Precinct 5 | 243 | 4 |
Oshtemo Township, Precinct 6 | 360 | 2 |
Oshtemo Township, Precinct 7 | 335 | 3 |
Oshtemo Township, Precinct 8 | 200 | 1 |
Oshtemo Township, Precinct 9 | 428 | 2 |
Oshtemo Township, Precinct 10 | 196 | 1 |
Prairie Ronde Township, Precinct 1 | 190 | 0 |
Schoolcraft Township, Precinct 1 | 214 | 1 |
Schoolcraft Township, Precinct 2 | 122 | 1 |
Schoolcraft Township, Precinct 3 | 338 | 2 |
Schoolcraft Township, Precinct 4 | 116 | 2 |
Texas Township, Precinct 1 | 303 | 1 |
Texas Township, Precinct 2 | 242 | 0 |
Texas Township, Precinct 3 | 337 | 2 |
Texas Township, Precinct 4 | 438 | 2 |
Texas Township, Precinct 5 | 481 | 1 |
Texas Township, Precinct 6 | 387 | 1 |
Portage City, Precinct 1 | 266 | 0 |
Portage City, Precinct 2 | 199 | 1 |
Portage City, Precinct 3 | 353 | 0 |
Portage City, Precinct 4 | 281 | 0 |
Portage City, Precinct 5 | 248 | 0 |
Portage City, Precinct 6 | 320 | 0 |
Portage City, Precinct 7 | 140 | 0 |
Portage City, Precinct 8 | 426 | 1 |
Portage City, Precinct 9 | 308 | 0 |
Portage City, Precinct 10 | 286 | 0 |
Portage City, Precinct 11 | 446 | 0 |
Portage City, Precinct 12 | 454 | 0 |
Portage City, Precinct 13 | 499 | 1 |
Portage City, Precinct 14 | 335 | 0 |
Portage City, Precinct 15 | 337 | 1 |
Portage City, Precinct 16 | 423 | 2 |
Portage City, Precinct 17 | 341 | 0 |
Portage City, Precinct 18 | 365 | 0 |
Portage City, Precinct 19 | 352 | 2 |
Portage City, Precinct 20 | 326 | 0 |
Totals | 13380 | 41 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday