Election Results
August 4, 2020 Primary
Official Results
Return to Election OverviewDEM Treasurer Oshtemo Charter Township (Democratic Party)
Jurisdiction, Precinct | Clare Buszka | Grant Taylor | Write-in |
---|---|---|---|
Oshtemo Township, Precinct 1 | 119 | 160 | 0 |
Oshtemo Township, Precinct 2 | 241 | 269 | 0 |
Oshtemo Township, Precinct 3 | 351 | 257 | 1 |
Oshtemo Township, Precinct 4 | 232 | 243 | 3 |
Oshtemo Township, Precinct 5 | 145 | 98 | 0 |
Oshtemo Township, Precinct 6 | 207 | 165 | 1 |
Oshtemo Township, Precinct 7 | 177 | 144 | 0 |
Oshtemo Township, Precinct 8 | 94 | 95 | 1 |
Oshtemo Township, Precinct 9 | 233 | 211 | 1 |
Oshtemo Township, Precinct 10 | 113 | 95 | 0 |
Totals | 1912 | 1737 | 7 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday