Election Results
August 4, 2020 Primary
Official Results
Return to Election OverviewDEM Trustee Comstock Charter Township (Democratic Party)
Jurisdiction, Precinct | Gloria H. Emmons | David Joling | Jason Knight | Robert Reilman | Write-in |
---|---|---|---|---|---|
Comstock Township, Precinct 1 | 200 | 169 | 176 | 167 | 1 |
Comstock Township, Precinct 2 | 246 | 222 | 232 | 217 | 4 |
Comstock Township, Precinct 3 | 170 | 140 | 156 | 136 | 0 |
Comstock Township, Precinct 4 | 180 | 165 | 167 | 165 | 0 |
Comstock Township, Precinct 5 | 253 | 221 | 234 | 224 | 1 |
Comstock Township, Precinct 6 | 193 | 182 | 182 | 179 | 1 |
Comstock Township, Precinct 7 | 199 | 150 | 164 | 150 | 7 |
Totals | 1441 | 1249 | 1311 | 1238 | 14 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday