Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewSchool Board Member Kalamazoo Public Schools
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Ken Greschak | Write-in | Shawn Edward Brownell | Robert Marshall Killian |
---|---|---|---|---|---|---|---|
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 175 | 10 | 1 | 1 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 26 | 4 | 0 | 3 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1178 | 37 | 0 | 16 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 656 | 45 | 0 | 28 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 588 | 27 | 0 | 6 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 736 | 28 | 0 | 15 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 732 | 39 | 0 | 24 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 669 | 21 | 0 | 1 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 537 | 21 | 0 | 3 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 681 | 24 | 0 | 19 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 721 | 40 | 1 | 21 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 611 | 31 | 0 | 4 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 680 | 25 | 0 | 6 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 627 | 18 | 0 | 3 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 446 | 17 | 0 | 2 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 934 | 38 | 0 | 18 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 292 | 12 | 0 | 4 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 689 | 23 | 0 | 11 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 634 | 24 | 0 | 7 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 513 | 19 | 0 | 4 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 612 | 34 | 0 | 6 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 319 | 10 | 0 | 0 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1151 | 33 | 0 | 9 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 847 | 23 | 0 | 9 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 587 | 58 | 28 | 0 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 517 | 29 | 0 | 5 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 535 | 58 | 0 | 2 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 783 | 35 | 0 | 4 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 492 | 38 | 0 | 4 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 811 | 34 | 0 | 15 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 353 | 32 | 0 | 13 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 456 | 32 | 0 | 3 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 720 | 47 | 13 | 0 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 803 | 45 | 0 | 32 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 647 | 37 | 0 | 16 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 689 | 31 | 0 | 10 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 876 | 50 | 0 | 16 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 935 | 33 | 0 | 15 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 628 | 26 | 0 | 14 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 858 | 36 | 0 | 17 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 439 | 29 | 0 | 7 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 454 | 6 | 0 | 1 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 590 | 11 | 0 | 8 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 573 | 7 | 0 | 0 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 387 | 17 | 0 | 8 |
Totals | 89794 | 50111 | 58.46% | 28187 | 1294 | 43 | 410 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday