Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewSchool Board Member Comstock Public Schools
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Pamela Dickinson | Richard B. Hathaway | Karen Howes | Paul Lamphear | Kayleen O'Donnell | Write-in |
---|---|---|---|---|---|---|---|---|---|
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 591 | 437 | 455 | 382 | 429 | 19 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 431 | 445 | 419 | 388 | 347 | 27 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 467 | 359 | 501 | 400 | 399 | 13 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 417 | 255 | 313 | 359 | 306 | 8 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 390 | 257 | 228 | 211 | 391 | 22 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 3 | 1 | 5 | 1 | 5 | 0 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 515 | 427 | 475 | 365 | 408 | 43 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 158 | 113 | 181 | 136 | 164 | 17 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 41 | 15 | 35 | 22 | 32 | 1 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 2 | 2 | 2 | 1 | 4 | 0 |
Portage City 2 | 1913 | 995 | 52.01% | 94 | 49 | 71 | 34 | 78 | 15 |
Totals | 21776 | 7939 | 41.21% | 3109 | 2360 | 2685 | 2299 | 2563 | 165 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday