Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewSchool Board Member Portage Public Schools
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Kurt J. Droppers | Kevin Hoffer | Teresa C. Novaria | Dean Prowse | Rusty Rathburn | Bo Snyder | Write-in | Derek E. Dee |
---|---|---|---|---|---|---|---|---|---|---|---|
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 140 | 126 | 189 | 98 | 143 | 151 | 18 | 10 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 527 | 527 | 892 | 595 | 750 | 752 | 245 | 233 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 544 | 378 | 824 | 468 | 670 | 668 | 200 | 170 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 10 | 6 | 13 | 10 | 10 | 13 | 0 | 0 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 50 | 5 | 50 | 12 | 43 | 55 | 0 | 0 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 129 | 69 | 183 | 79 | 125 | 155 | 20 | 19 |
Portage City 1 | 1755 | 1148 | 65.41% | 370 | 300 | 561 | 323 | 344 | 400 | 79 | 55 |
Portage City 2 | 1913 | 995 | 52.01% | 184 | 239 | 351 | 221 | 251 | 242 | 46 | 30 |
Portage City 3 | 2203 | 1645 | 74.67% | 402 | 421 | 763 | 468 | 555 | 564 | 105 | 76 |
Portage City 4 | 1743 | 1390 | 79.75% | 229 | 185 | 336 | 225 | 306 | 302 | 49 | 42 |
Portage City 5 | 1668 | 1241 | 74.40% | 360 | 280 | 521 | 338 | 469 | 459 | 82 | 74 |
Portage City 6 | 2029 | 1649 | 81.27% | 463 | 378 | 704 | 447 | 581 | 662 | 212 | 177 |
Portage City 7 | 1299 | 803 | 61.82% | 237 | 186 | 335 | 217 | 211 | 220 | 63 | 34 |
Portage City 8 | 1952 | 1570 | 80.43% | 461 | 377 | 741 | 504 | 629 | 615 | 268 | 262 |
Portage City 9 | 1634 | 1316 | 80.54% | 371 | 308 | 630 | 453 | 522 | 481 | 148 | 114 |
Portage City 10 | 2314 | 1741 | 75.24% | 412 | 336 | 715 | 526 | 597 | 621 | 161 | 130 |
Portage City 11 | 2364 | 1808 | 76.48% | 598 | 397 | 889 | 533 | 778 | 739 | 200 | 167 |
Portage City 12 | 2237 | 1820 | 81.36% | 613 | 483 | 895 | 505 | 722 | 774 | 149 | 128 |
Portage City 13 | 3040 | 2298 | 75.59% | 741 | 544 | 1002 | 637 | 773 | 799 | 219 | 174 |
Portage City 14 | 1759 | 1401 | 79.65% | 397 | 363 | 636 | 383 | 535 | 508 | 182 | 225 |
Portage City 15 | 2001 | 1435 | 71.71% | 421 | 345 | 673 | 436 | 534 | 543 | 98 | 81 |
Portage City 16 | 2595 | 1942 | 74.84% | 571 | 408 | 852 | 661 | 721 | 701 | 193 | 168 |
Portage City 17 | 1927 | 1571 | 81.53% | 461 | 338 | 646 | 413 | 648 | 631 | 144 | 116 |
Portage City 18 | 1970 | 1556 | 78.99% | 512 | 359 | 760 | 408 | 613 | 654 | 174 | 150 |
Portage City 19 | 1959 | 1385 | 70.70% | 491 | 315 | 653 | 397 | 481 | 495 | 233 | 187 |
Portage City 20 | 1713 | 1248 | 72.86% | 308 | 306 | 543 | 480 | 436 | 359 | 97 | 83 |
Totals | 53042 | 34154 | 77.81% | 10002 | 7979 | 15357 | 9837 | 12447 | 12563 | 3385 | 2905 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday