Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewDist Library Bd Member Kalamazoo Library District
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Andrew Argo | Lisa A. Godfrey | Christy Roth | Tami Russell | Jannie Williams | Write-in |
---|---|---|---|---|---|---|---|---|---|
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 68 | 130 | 109 | 114 | 98 | 15 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 11 | 22 | 12 | 22 | 12 | 1 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 600 | 858 | 926 | 964 | 849 | 29 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 350 | 533 | 479 | 574 | 511 | 16 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 303 | 434 | 433 | 415 | 466 | 18 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 413 | 594 | 551 | 543 | 476 | 14 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 321 | 625 | 617 | 598 | 541 | 24 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 297 | 443 | 480 | 510 | 441 | 27 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 247 | 351 | 319 | 415 | 331 | 27 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 381 | 569 | 475 | 525 | 594 | 36 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 294 | 473 | 424 | 437 | 389 | 27 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 439 | 810 | 826 | 735 | 704 | 34 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 387 | 581 | 606 | 559 | 556 | 18 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 421 | 602 | 568 | 630 | 563 | 23 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 299 | 456 | 423 | 425 | 518 | 33 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 385 | 570 | 538 | 554 | 510 | 22 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 301 | 526 | 475 | 490 | 431 | 19 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 219 | 293 | 356 | 358 | 301 | 13 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 473 | 719 | 629 | 758 | 690 | 62 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 176 | 272 | 259 | 228 | 244 | 10 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 342 | 551 | 544 | 500 | 442 | 21 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 341 | 519 | 427 | 483 | 435 | 23 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 265 | 312 | 363 | 374 | 335 | 39 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 422 | 460 | 388 | 531 | 470 | 36 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 168 | 187 | 179 | 166 | 221 | 24 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 594 | 913 | 771 | 839 | 745 | 57 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 384 | 641 | 602 | 592 | 572 | 16 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 339 | 417 | 458 | 521 | 412 | 37 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 244 | 315 | 226 | 559 | 397 | 26 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 239 | 317 | 233 | 523 | 500 | 47 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 450 | 665 | 570 | 647 | 556 | 42 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 179 | 399 | 294 | 431 | 336 | 44 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 454 | 600 | 696 | 623 | 587 | 22 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 171 | 247 | 175 | 321 | 224 | 31 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 252 | 321 | 278 | 338 | 375 | 31 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 409 | 536 | 454 | 556 | 478 | 49 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 430 | 677 | 636 | 608 | 575 | 26 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 344 | 442 | 523 | 533 | 454 | 25 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 365 | 510 | 445 | 559 | 479 | 37 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 478 | 616 | 564 | 545 | 647 | 44 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 510 | 808 | 742 | 693 | 645 | 23 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 298 | 586 | 554 | 465 | 456 | 14 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 442 | 649 | 749 | 698 | 649 | 36 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 251 | 335 | 307 | 363 | 313 | 30 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 298 | 338 | 305 | 291 | 340 | 18 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 328 | 561 | 501 | 472 | 450 | 5 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 347 | 687 | 610 | 582 | 538 | 16 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 236 | 277 | 289 | 334 | 300 | 8 |
Totals | 96210 | 54397 | 56.54% | 15965 | 23747 | 22388 | 24001 | 22156 | 1295 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday