Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewDist Library Bd Member Portage District Library
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Kenneth A. Baker | Michele D. Behr | Tom Vance | Write-in | Mark S. Roodbeen | Linda H. Whitlock |
---|---|---|---|---|---|---|---|---|---|
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 192 | 185 | 179 | 17 | 0 | 3 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 953 | 967 | 935 | 58 | 0 | 22 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 816 | 860 | 811 | 54 | 0 | 17 |
Portage City 1 | 1755 | 1148 | 65.41% | 566 | 596 | 504 | 39 | 0 | 9 |
Portage City 2 | 1913 | 995 | 52.01% | 421 | 491 | 357 | 39 | 0 | 7 |
Portage City 3 | 2203 | 1645 | 74.67% | 765 | 805 | 692 | 43 | 0 | 4 |
Portage City 4 | 1743 | 1390 | 79.75% | 601 | 614 | 581 | 38 | 0 | 11 |
Portage City 5 | 1668 | 1241 | 74.40% | 555 | 580 | 541 | 29 | 0 | 5 |
Portage City 6 | 2029 | 1649 | 81.27% | 767 | 771 | 716 | 58 | 0 | 13 |
Portage City 7 | 1299 | 803 | 61.82% | 348 | 383 | 301 | 31 | 0 | 1 |
Portage City 8 | 1952 | 1570 | 80.43% | 741 | 813 | 741 | 39 | 0 | 19 |
Portage City 9 | 1634 | 1316 | 80.54% | 624 | 646 | 583 | 33 | 0 | 4 |
Portage City 10 | 2314 | 1741 | 75.24% | 782 | 859 | 748 | 39 | 0 | 5 |
Portage City 11 | 2364 | 1808 | 76.48% | 871 | 904 | 861 | 74 | 0 | 18 |
Portage City 12 | 2237 | 1820 | 81.36% | 935 | 1009 | 919 | 46 | 0 | 17 |
Portage City 13 | 3040 | 2298 | 75.59% | 1095 | 1140 | 1083 | 58 | 0 | 13 |
Portage City 14 | 1759 | 1401 | 79.65% | 674 | 684 | 626 | 43 | 0 | 7 |
Portage City 15 | 2001 | 1435 | 71.71% | 657 | 711 | 632 | 29 | 0 | 9 |
Portage City 16 | 2595 | 1942 | 74.84% | 916 | 975 | 894 | 51 | 0 | 13 |
Portage City 17 | 1927 | 1571 | 81.53% | 678 | 726 | 695 | 53 | 0 | 20 |
Portage City 18 | 1970 | 1556 | 78.99% | 743 | 800 | 745 | 37 | 0 | 7 |
Portage City 19 | 1959 | 1385 | 70.70% | 682 | 707 | 655 | 60 | 0 | 9 |
Portage City 20 | 1713 | 1248 | 72.86% | 565 | 598 | 522 | 38 | 0 | 14 |
Totals | 47679 | 34533 | 75.39% | 15947 | 16824 | 15321 | 1006 | 0 | 247 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday