Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewKalamazoo County Housing Proposal
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Yes | No |
---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 266 | 596 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 507 | 885 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 507 | 838 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 349 | 785 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 346 | 766 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 412 | 878 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 514 | 913 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 604 | 721 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 443 | 748 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 473 | 648 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 481 | 638 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 393 | 520 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 561 | 358 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 298 | 489 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 374 | 599 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 749 | 989 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 697 | 1162 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 270 | 150 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 143 | 123 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 399 | 357 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1100 | 807 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 782 | 372 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 590 | 404 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 827 | 275 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 887 | 833 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 592 | 457 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 452 | 322 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 720 | 544 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 392 | 679 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 754 | 1046 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 688 | 589 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 726 | 582 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 686 | 272 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 694 | 442 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 618 | 438 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 403 | 333 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 839 | 795 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 265 | 398 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 533 | 953 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 223 | 603 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 387 | 517 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 438 | 957 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 810 | 1069 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 533 | 692 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 775 | 1075 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 534 | 1036 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 654 | 954 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 418 | 758 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 304 | 431 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 798 | 1223 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 308 | 628 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 701 | 1005 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 606 | 905 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 661 | 616 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 939 | 1009 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 888 | 1039 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 804 | 1096 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 184 | 456 |
Galesburg City 1 | 1569 | 857 | 54.62% | 377 | 390 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 824 | 243 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 620 | 198 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 885 | 197 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 401 | 146 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1238 | 561 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 860 | 445 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 780 | 239 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 602 | 226 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 630 | 268 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 826 | 657 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 541 | 269 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 856 | 531 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 394 | 209 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 502 | 209 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 760 | 383 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 834 | 565 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 723 | 437 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 691 | 458 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 915 | 482 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1140 | 481 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 818 | 305 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 1074 | 421 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 444 | 283 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 619 | 178 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 693 | 460 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 852 | 485 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 534 | 131 |
Parchment City 1 | 1560 | 1075 | 68.91% | 530 | 438 |
Portage City 1 | 1755 | 1148 | 65.41% | 596 | 430 |
Portage City 2 | 1913 | 995 | 52.01% | 531 | 373 |
Portage City 3 | 2203 | 1645 | 74.67% | 703 | 762 |
Portage City 4 | 1743 | 1390 | 79.75% | 493 | 751 |
Portage City 5 | 1668 | 1241 | 74.40% | 485 | 613 |
Portage City 6 | 2029 | 1649 | 81.27% | 667 | 845 |
Portage City 7 | 1299 | 803 | 61.82% | 405 | 276 |
Portage City 8 | 1952 | 1570 | 80.43% | 807 | 633 |
Portage City 9 | 1634 | 1316 | 80.54% | 596 | 595 |
Portage City 10 | 2314 | 1741 | 75.24% | 706 | 882 |
Portage City 11 | 2364 | 1808 | 76.48% | 885 | 780 |
Portage City 12 | 2237 | 1820 | 81.36% | 784 | 896 |
Portage City 13 | 3040 | 2298 | 75.59% | 1101 | 1002 |
Portage City 14 | 1759 | 1401 | 79.65% | 650 | 644 |
Portage City 15 | 2001 | 1435 | 71.71% | 687 | 631 |
Portage City 16 | 2595 | 1942 | 74.84% | 917 | 869 |
Portage City 17 | 1927 | 1571 | 81.53% | 649 | 752 |
Portage City 18 | 1970 | 1556 | 78.99% | 706 | 708 |
Portage City 19 | 1959 | 1385 | 70.70% | 708 | 579 |
Portage City 20 | 1713 | 1248 | 72.86% | 583 | 521 |
Totals | 210919 | 143664 | 68.11% | 66921 | 63610 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday