Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewProposal 20-1
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Yes | No |
---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 704 | 160 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 1135 | 274 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 1102 | 243 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 947 | 206 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 933 | 180 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 1077 | 223 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 1164 | 228 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 1080 | 238 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 964 | 230 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 949 | 158 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 975 | 159 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 803 | 115 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 816 | 123 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 657 | 128 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 851 | 136 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 1493 | 275 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 1557 | 327 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 365 | 67 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 232 | 33 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 646 | 115 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1644 | 265 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 1011 | 165 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 853 | 145 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 985 | 137 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 1440 | 269 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 879 | 170 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 653 | 133 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 1052 | 198 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 895 | 177 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 1512 | 283 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 1091 | 175 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 1094 | 196 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 785 | 168 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 960 | 175 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 912 | 135 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 611 | 121 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 1396 | 245 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 556 | 107 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 1295 | 210 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 696 | 138 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 755 | 150 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 1182 | 234 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 1632 | 272 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 1067 | 185 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 1598 | 255 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 1301 | 289 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 1412 | 222 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 1012 | 166 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 638 | 128 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 1708 | 324 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 793 | 142 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 1428 | 276 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 1291 | 231 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 1094 | 191 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 1732 | 264 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 1672 | 297 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 1650 | 266 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 542 | 106 |
Galesburg City 1 | 1569 | 857 | 54.62% | 639 | 129 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 905 | 160 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 713 | 137 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 924 | 168 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 528 | 69 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1601 | 226 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 1137 | 170 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 839 | 182 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 592 | 218 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 652 | 222 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 1243 | 239 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 622 | 178 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 1230 | 161 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 473 | 122 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 581 | 131 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 920 | 212 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 1195 | 197 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 961 | 194 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 980 | 177 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 1216 | 184 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1413 | 200 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 985 | 144 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 1246 | 252 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 637 | 96 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 676 | 112 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 969 | 169 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 1161 | 167 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 557 | 102 |
Parchment City 1 | 1560 | 1075 | 68.91% | 824 | 146 |
Portage City 1 | 1755 | 1148 | 65.41% | 897 | 136 |
Portage City 2 | 1913 | 995 | 52.01% | 775 | 134 |
Portage City 3 | 2203 | 1645 | 74.67% | 1276 | 212 |
Portage City 4 | 1743 | 1390 | 79.75% | 1053 | 196 |
Portage City 5 | 1668 | 1241 | 74.40% | 930 | 180 |
Portage City 6 | 2029 | 1649 | 81.27% | 1322 | 217 |
Portage City 7 | 1299 | 803 | 61.82% | 613 | 95 |
Portage City 8 | 1952 | 1570 | 80.43% | 1258 | 196 |
Portage City 9 | 1634 | 1316 | 80.54% | 1057 | 147 |
Portage City 10 | 2314 | 1741 | 75.24% | 1339 | 246 |
Portage City 11 | 2364 | 1808 | 76.48% | 1429 | 236 |
Portage City 12 | 2237 | 1820 | 81.36% | 1480 | 218 |
Portage City 13 | 3040 | 2298 | 75.59% | 1827 | 306 |
Portage City 14 | 1759 | 1401 | 79.65% | 1125 | 180 |
Portage City 15 | 2001 | 1435 | 71.71% | 1122 | 202 |
Portage City 16 | 2595 | 1942 | 74.84% | 1556 | 249 |
Portage City 17 | 1927 | 1571 | 81.53% | 1225 | 194 |
Portage City 18 | 1970 | 1556 | 78.99% | 1237 | 202 |
Portage City 19 | 1959 | 1385 | 70.70% | 1108 | 182 |
Portage City 20 | 1713 | 1248 | 72.86% | 962 | 153 |
Totals | 210919 | 143681 | 68.12% | 111287 | 19973 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday