Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewProposal 20-2
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Yes | No |
---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 741 | 136 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 1227 | 198 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 1182 | 196 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 997 | 175 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 973 | 155 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 1126 | 191 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 1299 | 167 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 1213 | 140 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 1047 | 169 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 993 | 162 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 997 | 157 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 836 | 108 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 879 | 84 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 694 | 101 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 881 | 118 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 1575 | 233 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 1655 | 254 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 417 | 35 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 241 | 28 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 688 | 87 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1775 | 181 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 1110 | 91 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 931 | 86 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 1082 | 71 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 1558 | 191 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 971 | 103 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 721 | 77 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 1143 | 141 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 980 | 115 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 1636 | 219 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 1159 | 136 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 1188 | 136 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 890 | 95 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 1044 | 120 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 977 | 112 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 649 | 103 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 1531 | 173 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 613 | 71 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 1341 | 195 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 726 | 115 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 807 | 108 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 1231 | 216 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 1727 | 210 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 1117 | 148 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 1702 | 185 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 1414 | 196 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 1459 | 188 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 1058 | 138 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 699 | 81 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 1838 | 238 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 831 | 125 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 1562 | 183 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 1380 | 183 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 1181 | 134 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 1834 | 181 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 1811 | 196 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 1764 | 194 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 568 | 93 |
Galesburg City 1 | 1569 | 857 | 54.62% | 670 | 109 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 1000 | 84 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 832 | 51 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 1067 | 50 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 593 | 30 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1723 | 140 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 1194 | 139 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 967 | 74 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 707 | 124 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 751 | 152 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 1318 | 187 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 706 | 110 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 1306 | 102 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 512 | 93 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 657 | 67 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 1033 | 120 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 1297 | 113 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 1059 | 122 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 1090 | 86 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 1294 | 129 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1515 | 110 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 1071 | 76 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 1408 | 119 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 663 | 73 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 751 | 53 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 1060 | 102 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 1254 | 103 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 640 | 31 |
Parchment City 1 | 1560 | 1075 | 68.91% | 868 | 126 |
Portage City 1 | 1755 | 1148 | 65.41% | 939 | 118 |
Portage City 2 | 1913 | 995 | 52.01% | 811 | 114 |
Portage City 3 | 2203 | 1645 | 74.67% | 1323 | 188 |
Portage City 4 | 1743 | 1390 | 79.75% | 1126 | 147 |
Portage City 5 | 1668 | 1241 | 74.40% | 1003 | 118 |
Portage City 6 | 2029 | 1649 | 81.27% | 1415 | 152 |
Portage City 7 | 1299 | 803 | 61.82% | 667 | 54 |
Portage City 8 | 1952 | 1570 | 80.43% | 1344 | 138 |
Portage City 9 | 1634 | 1316 | 80.54% | 1121 | 116 |
Portage City 10 | 2314 | 1741 | 75.24% | 1425 | 188 |
Portage City 11 | 2364 | 1808 | 76.48% | 1537 | 158 |
Portage City 12 | 2237 | 1820 | 81.36% | 1519 | 207 |
Portage City 13 | 3040 | 2298 | 75.59% | 1960 | 208 |
Portage City 14 | 1759 | 1401 | 79.65% | 1208 | 125 |
Portage City 15 | 2001 | 1435 | 71.71% | 1184 | 157 |
Portage City 16 | 2595 | 1942 | 74.84% | 1650 | 182 |
Portage City 17 | 1927 | 1571 | 81.53% | 1261 | 179 |
Portage City 18 | 1970 | 1556 | 78.99% | 1317 | 151 |
Portage City 19 | 1959 | 1385 | 70.70% | 1187 | 123 |
Portage City 20 | 1713 | 1248 | 72.86% | 1041 | 97 |
Totals | 210919 | 143839 | 68.20% | 119713 | 14217 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday