Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewStraight Party Ticket
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Democratic Party (DEM) | Republican Party (REP) | Libertarian Party (LIB) | U. S. Taxpayers Party (UST) | Working Class Party (WCP) | Green Party (GRN) | Natural Law Party (NLP) |
---|---|---|---|---|---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 142 | 319 | 4 | 0 | 0 | 1 | 0 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 252 | 556 | 4 | 1 | 3 | 2 | 0 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 219 | 534 | 6 | 0 | 5 | 1 | 1 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 178 | 497 | 2 | 0 | 1 | 0 | 2 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 202 | 421 | 2 | 1 | 2 | 4 | 0 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 193 | 498 | 5 | 0 | 3 | 1 | 1 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 304 | 482 | 3 | 0 | 5 | 2 | 0 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 389 | 368 | 7 | 4 | 4 | 4 | 3 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 313 | 388 | 6 | 2 | 6 | 2 | 0 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 245 | 328 | 6 | 0 | 1 | 1 | 0 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 269 | 265 | 6 | 0 | 2 | 0 | 1 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 236 | 242 | 3 | 1 | 4 | 2 | 0 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 389 | 186 | 13 | 0 | 2 | 3 | 1 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 157 | 268 | 2 | 1 | 3 | 1 | 0 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 196 | 307 | 4 | 0 | 2 | 2 | 0 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 474 | 457 | 7 | 3 | 9 | 2 | 1 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 330 | 666 | 2 | 2 | 6 | 1 | 1 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 161 | 90 | 2 | 0 | 2 | 2 | 0 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 101 | 91 | 4 | 5 | 4 | 2 | 0 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 295 | 206 | 5 | 5 | 4 | 0 | 0 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 756 | 369 | 7 | 1 | 3 | 2 | 9 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 524 | 150 | 5 | 2 | 4 | 1 | 0 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 364 | 150 | 0 | 0 | 4 | 1 | 1 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 560 | 139 | 7 | 0 | 2 | 2 | 0 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 540 | 389 | 5 | 2 | 6 | 0 | 0 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 479 | 202 | 13 | 0 | 7 | 5 | 2 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 367 | 139 | 3 | 2 | 4 | 4 | 0 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 613 | 214 | 6 | 2 | 3 | 0 | 2 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 239 | 319 | 3 | 1 | 0 | 1 | 0 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 470 | 480 | 11 | 0 | 0 | 2 | 1 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 375 | 214 | 1 | 0 | 1 | 0 | 1 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 475 | 237 | 8 | 0 | 3 | 1 | 1 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 571 | 124 | 12 | 0 | 8 | 0 | 2 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 485 | 230 | 5 | 1 | 1 | 2 | 1 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 440 | 252 | 1 | 1 | 3 | 3 | 1 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 300 | 173 | 3 | 1 | 1 | 0 | 0 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 614 | 362 | 3 | 0 | 3 | 2 | 1 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 155 | 167 | 0 | 0 | 0 | 0 | 0 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 281 | 471 | 2 | 2 | 9 | 0 | 0 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 130 | 333 | 0 | 1 | 2 | 2 | 0 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 237 | 285 | 4 | 1 | 3 | 1 | 2 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 194 | 515 | 4 | 0 | 3 | 1 | 0 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 446 | 601 | 5 | 1 | 0 | 4 | 1 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 252 | 426 | 4 | 1 | 0 | 1 | 0 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 423 | 568 | 9 | 0 | 2 | 0 | 0 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 279 | 543 | 5 | 1 | 2 | 3 | 0 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 287 | 558 | 4 | 0 | 0 | 3 | 0 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 246 | 442 | 2 | 0 | 1 | 0 | 0 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 176 | 252 | 1 | 0 | 3 | 1 | 0 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 435 | 600 | 9 | 0 | 4 | 4 | 0 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 154 | 357 | 6 | 0 | 3 | 0 | 1 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 314 | 549 | 5 | 0 | 2 | 1 | 0 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 285 | 446 | 0 | 1 | 1 | 0 | 0 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 379 | 328 | 5 | 0 | 0 | 2 | 1 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 541 | 467 | 3 | 0 | 4 | 3 | 0 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 526 | 487 | 4 | 1 | 1 | 1 | 0 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 393 | 580 | 10 | 1 | 3 | 3 | 0 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 98 | 287 | 1 | 0 | 3 | 0 | 1 |
Galesburg City 1 | 1569 | 857 | 54.62% | 214 | 262 | 3 | 0 | 4 | 2 | 0 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 532 | 115 | 5 | 1 | 1 | 3 | 1 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 537 | 118 | 11 | 0 | 5 | 8 | 0 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 591 | 79 | 10 | 2 | 5 | 8 | 2 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 335 | 145 | 8 | 0 | 1 | 4 | 0 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 867 | 250 | 15 | 1 | 4 | 9 | 1 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 597 | 215 | 5 | 1 | 1 | 2 | 0 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 586 | 76 | 2 | 1 | 8 | 3 | 4 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 593 | 38 | 3 | 1 | 3 | 3 | 1 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 758 | 32 | 2 | 2 | 7 | 3 | 1 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 693 | 292 | 6 | 5 | 12 | 7 | 1 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 567 | 56 | 3 | 1 | 7 | 5 | 2 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 525 | 240 | 2 | 0 | 3 | 3 | 1 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 370 | 77 | 5 | 4 | 10 | 4 | 1 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 407 | 74 | 2 | 0 | 4 | 2 | 4 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 629 | 149 | 9 | 4 | 7 | 5 | 2 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 529 | 195 | 4 | 2 | 4 | 4 | 1 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 473 | 207 | 4 | 2 | 5 | 5 | 1 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 453 | 205 | 5 | 1 | 3 | 4 | 0 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 646 | 241 | 12 | 1 | 4 | 5 | 1 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 702 | 195 | 3 | 1 | 2 | 3 | 1 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 464 | 124 | 5 | 0 | 0 | 0 | 0 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 767 | 170 | 8 | 5 | 1 | 2 | 2 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 325 | 129 | 7 | 2 | 3 | 2 | 0 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 375 | 82 | 3 | 1 | 2 | 3 | 0 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 405 | 194 | 11 | 0 | 1 | 0 | 1 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 547 | 242 | 7 | 0 | 1 | 4 | 1 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 333 | 48 | 5 | 1 | 0 | 2 | 1 |
Parchment City 1 | 1560 | 1075 | 68.91% | 316 | 229 | 4 | 0 | 2 | 0 | 1 |
Portage City 1 | 1755 | 1148 | 65.41% | 410 | 234 | 8 | 3 | 3 | 2 | 0 |
Portage City 2 | 1913 | 995 | 52.01% | 333 | 218 | 7 | 2 | 7 | 2 | 1 |
Portage City 3 | 2203 | 1645 | 74.67% | 480 | 418 | 5 | 2 | 4 | 1 | 2 |
Portage City 4 | 1743 | 1390 | 79.75% | 286 | 413 | 6 | 9 | 3 | 2 | 0 |
Portage City 5 | 1668 | 1241 | 74.40% | 308 | 285 | 5 | 1 | 0 | 2 | 0 |
Portage City 6 | 2029 | 1649 | 81.27% | 371 | 382 | 6 | 1 | 2 | 1 | 0 |
Portage City 7 | 1299 | 803 | 61.82% | 320 | 149 | 3 | 0 | 5 | 1 | 0 |
Portage City 8 | 1952 | 1570 | 80.43% | 446 | 317 | 3 | 1 | 4 | 1 | 0 |
Portage City 9 | 1634 | 1316 | 80.54% | 359 | 284 | 4 | 3 | 1 | 2 | 1 |
Portage City 10 | 2314 | 1741 | 75.24% | 360 | 469 | 5 | 0 | 3 | 3 | 0 |
Portage City 11 | 2364 | 1808 | 76.48% | 517 | 352 | 8 | 3 | 1 | 4 | 0 |
Portage City 12 | 2237 | 1820 | 81.36% | 489 | 410 | 7 | 0 | 1 | 0 | 1 |
Portage City 13 | 3040 | 2298 | 75.59% | 613 | 520 | 8 | 0 | 4 | 1 | 1 |
Portage City 14 | 1759 | 1401 | 79.65% | 367 | 289 | 3 | 5 | 4 | 2 | 0 |
Portage City 15 | 2001 | 1435 | 71.71% | 446 | 306 | 4 | 1 | 2 | 5 | 3 |
Portage City 16 | 2595 | 1942 | 74.84% | 588 | 394 | 12 | 1 | 1 | 3 | 1 |
Portage City 17 | 1927 | 1571 | 81.53% | 351 | 372 | 6 | 1 | 1 | 0 | 1 |
Portage City 18 | 1970 | 1556 | 78.99% | 398 | 350 | 3 | 1 | 3 | 0 | 0 |
Portage City 19 | 1959 | 1385 | 70.70% | 418 | 256 | 6 | 1 | 3 | 3 | 0 |
Portage City 20 | 1713 | 1248 | 72.86% | 395 | 230 | 7 | 1 | 4 | 3 | 1 |
Totals | 210919 | 140693 | 66.71% | 42839 | 31701 | 554 | 123 | 333 | 232 | 82 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday