Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewPresident and Vice-President
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Joseph R. Biden (DEM) | Donald J. Trump (REP) | Jo Jorgensen (LIB) | Don Blankenship (UST) | Howie Hawkins (GRN) | Rocky DeLaFuente (NLP) | Write-in (NON) | Brian T. Carroll | Tom Hoefling | Tara Renee Hunter | Jade Simmons | Kasey Wells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 342 | 576 | 15 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 588 | 915 | 23 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 561 | 936 | 23 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 416 | 843 | 19 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 416 | 746 | 20 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 459 | 902 | 15 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 625 | 881 | 28 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 702 | 696 | 29 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 569 | 718 | 20 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 590 | 595 | 20 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 684 | 538 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 487 | 486 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 678 | 328 | 29 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 367 | 459 | 13 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 482 | 536 | 18 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 964 | 899 | 35 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 823 | 1141 | 27 | 7 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 310 | 165 | 9 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 158 | 154 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 490 | 347 | 16 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1410 | 635 | 30 | 0 | 9 | 0 | 11 | 4 | 0 | 0 | 1 | 0 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 977 | 278 | 20 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 760 | 307 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 987 | 258 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 1137 | 702 | 24 | 4 | 9 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 771 | 336 | 19 | 2 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 572 | 249 | 16 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 969 | 375 | 13 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 518 | 602 | 18 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 1015 | 907 | 31 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 886 | 451 | 8 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 944 | 412 | 21 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 843 | 224 | 15 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 829 | 396 | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 759 | 422 | 11 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 508 | 292 | 13 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 1134 | 673 | 22 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 379 | 330 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 710 | 916 | 18 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 302 | 590 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 478 | 503 | 21 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 577 | 968 | 23 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 946 | 1078 | 35 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 611 | 728 | 20 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 969 | 976 | 36 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 684 | 982 | 26 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 755 | 942 | 15 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 548 | 730 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 373 | 484 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 1026 | 1105 | 46 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 391 | 621 | 17 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 801 | 986 | 32 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 745 | 889 | 12 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 793 | 568 | 16 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 1247 | 875 | 28 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 1203 | 892 | 28 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 1006 | 1021 | 36 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 209 | 514 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Galesburg City 1 | 1569 | 857 | 54.62% | 386 | 452 | 9 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 942 | 178 | 21 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 822 | 168 | 9 | 0 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 1038 | 149 | 14 | 0 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 521 | 220 | 11 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1543 | 440 | 38 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 1076 | 351 | 23 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 960 | 128 | 17 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 828 | 60 | 10 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 948 | 46 | 5 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 1096 | 489 | 27 | 6 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 767 | 115 | 7 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 1071 | 416 | 9 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 512 | 131 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 625 | 136 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 982 | 258 | 21 | 3 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 1076 | 380 | 19 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 898 | 375 | 18 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 862 | 349 | 20 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 1106 | 390 | 29 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1395 | 321 | 17 | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 981 | 210 | 10 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 1328 | 282 | 26 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 581 | 203 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 696 | 146 | 13 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 874 | 339 | 10 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 1013 | 391 | 17 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 598 | 92 | 20 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Parchment City 1 | 1560 | 1075 | 68.91% | 615 | 422 | 22 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Portage City 1 | 1755 | 1148 | 65.41% | 720 | 396 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Portage City 2 | 1913 | 995 | 52.01% | 568 | 379 | 32 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Portage City 3 | 2203 | 1645 | 74.67% | 897 | 710 | 20 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Portage City 4 | 1743 | 1390 | 79.75% | 644 | 721 | 13 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Portage City 5 | 1668 | 1241 | 74.40% | 657 | 552 | 21 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Portage City 6 | 2029 | 1649 | 81.27% | 853 | 751 | 25 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Portage City 7 | 1299 | 803 | 61.82% | 523 | 251 | 16 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Portage City 8 | 1952 | 1570 | 80.43% | 953 | 583 | 16 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Portage City 9 | 1634 | 1316 | 80.54% | 778 | 501 | 23 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Portage City 10 | 2314 | 1741 | 75.24% | 843 | 852 | 26 | 1 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Portage City 11 | 2364 | 1808 | 76.48% | 1107 | 659 | 21 | 0 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Portage City 12 | 2237 | 1820 | 81.36% | 1021 | 752 | 26 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Portage City 13 | 3040 | 2298 | 75.59% | 1306 | 917 | 43 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Portage City 14 | 1759 | 1401 | 79.65% | 829 | 536 | 18 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Portage City 15 | 2001 | 1435 | 71.71% | 878 | 523 | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage City 16 | 2595 | 1942 | 74.84% | 1132 | 761 | 25 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Portage City 17 | 1927 | 1571 | 81.53% | 822 | 714 | 17 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Portage City 18 | 1970 | 1556 | 78.99% | 889 | 626 | 20 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Portage City 19 | 1959 | 1385 | 70.70% | 871 | 484 | 16 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Portage City 20 | 1713 | 1248 | 72.86% | 772 | 440 | 17 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 210919 | 144358 | 68.44% | 83686 | 56823 | 2064 | 219 | 494 | 90 | 332 | 37 | 0 | 0 | 1 | 0 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday