Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewState Representative 60th District
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Julie M. Rogers (DEM) | Gary Mitchell (REP) | Write-in (NON) | Stephanie L. Moore |
---|---|---|---|---|---|---|---|
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 150 | 138 | 11 | 7 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 494 | 324 | 24 | 20 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1373 | 609 | 65 | 58 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 920 | 277 | 52 | 49 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 708 | 302 | 35 | 10 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 945 | 250 | 31 | 29 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 1072 | 704 | 61 | 54 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 727 | 331 | 61 | 55 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 550 | 239 | 36 | 26 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 878 | 183 | 57 | 53 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 764 | 179 | 25 | 21 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 972 | 151 | 63 | 57 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 491 | 201 | 13 | 11 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1480 | 451 | 42 | 44 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 990 | 379 | 51 | 46 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 870 | 125 | 102 | 96 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 635 | 60 | 203 | 196 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 723 | 50 | 228 | 219 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 1049 | 477 | 68 | 60 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 627 | 90 | 159 | 154 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 1011 | 425 | 44 | 37 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 466 | 122 | 55 | 51 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 552 | 123 | 83 | 82 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 928 | 241 | 91 | 84 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 990 | 393 | 50 | 47 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 850 | 368 | 41 | 33 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 809 | 350 | 40 | 37 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 1051 | 397 | 48 | 38 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1310 | 345 | 55 | 43 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 881 | 240 | 55 | 53 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 1232 | 301 | 65 | 62 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 549 | 211 | 23 | 19 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 653 | 148 | 40 | 38 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 830 | 355 | 18 | 17 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 966 | 407 | 21 | 16 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 541 | 97 | 63 | 58 |
Totals | 73095 | 43420 | 59.40% | 30037 | 10043 | 2179 | 1980 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday