Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewState Representative 61st District
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Christine Morse (DEM) | Bronwyn Haltom (REP) | Write-in (NON) |
---|---|---|---|---|---|---|
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 506 | 605 | 5 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 958 | 942 | 4 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 834 | 489 | 2 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 906 | 453 | 2 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 819 | 215 | 19 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 788 | 417 | 5 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 728 | 435 | 4 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 500 | 293 | 8 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 1079 | 693 | 7 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 345 | 348 | 3 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 558 | 979 | 4 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 508 | 750 | 4 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 365 | 483 | 1 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 978 | 1133 | 12 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 370 | 619 | 5 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 742 | 1040 | 11 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 702 | 905 | 2 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 755 | 593 | 7 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 1167 | 963 | 3 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 1134 | 962 | 6 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 871 | 1137 | 6 |
Portage City 1 | 1755 | 1148 | 65.41% | 702 | 407 | 4 |
Portage City 2 | 1913 | 995 | 52.01% | 584 | 375 | 11 |
Portage City 3 | 2203 | 1645 | 74.67% | 864 | 710 | 8 |
Portage City 4 | 1743 | 1390 | 79.75% | 614 | 729 | 4 |
Portage City 5 | 1668 | 1241 | 74.40% | 643 | 552 | 6 |
Portage City 6 | 2029 | 1649 | 81.27% | 821 | 771 | 1 |
Portage City 7 | 1299 | 803 | 61.82% | 502 | 262 | 3 |
Portage City 8 | 1952 | 1570 | 80.43% | 887 | 632 | 3 |
Portage City 9 | 1634 | 1316 | 80.54% | 732 | 543 | 3 |
Portage City 10 | 2314 | 1741 | 75.24% | 800 | 869 | 4 |
Portage City 11 | 2364 | 1808 | 76.48% | 1046 | 708 | 1 |
Portage City 12 | 2237 | 1820 | 81.36% | 933 | 826 | 4 |
Portage City 13 | 3040 | 2298 | 75.59% | 1243 | 978 | 7 |
Portage City 14 | 1759 | 1401 | 79.65% | 786 | 568 | 2 |
Portage City 15 | 2001 | 1435 | 71.71% | 838 | 552 | 4 |
Portage City 16 | 2595 | 1942 | 74.84% | 1092 | 804 | 2 |
Portage City 17 | 1927 | 1571 | 81.53% | 800 | 707 | 4 |
Portage City 18 | 1970 | 1556 | 78.99% | 838 | 665 | 3 |
Portage City 19 | 1959 | 1385 | 70.70% | 802 | 532 | 4 |
Portage City 20 | 1713 | 1248 | 72.86% | 748 | 444 | 6 |
Totals | 83108 | 61112 | 73.53% | 31888 | 27088 | 204 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday