Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewState Board of Education
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Ellen Cogen Lipton (DEM) | Jason Strayhorn (DEM) | Tami Carlone (REP) | Michelle A. Frederick (REP) | Bill Hall (LIB) | Richard A. Hewer (LIB) | Karen Adams (UST) | Douglas Levesque (UST) | Mary Anne Hering (WCP) | Hali McEachern (WCP) | Tom Mair (GRN) | Write-in (NON) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 278 | 274 | 504 | 504 | 25 | 16 | 18 | 6 | 24 | 16 | 9 | 3 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 481 | 455 | 833 | 825 | 33 | 29 | 11 | 9 | 41 | 22 | 12 | 1 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 459 | 420 | 803 | 813 | 38 | 29 | 32 | 13 | 54 | 32 | 12 | 5 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 332 | 311 | 739 | 750 | 38 | 25 | 24 | 8 | 28 | 19 | 13 | 2 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 366 | 327 | 625 | 635 | 42 | 31 | 25 | 9 | 36 | 18 | 16 | 3 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 375 | 362 | 796 | 796 | 33 | 23 | 25 | 15 | 31 | 30 | 13 | 3 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 562 | 514 | 759 | 758 | 47 | 35 | 16 | 13 | 49 | 28 | 20 | 3 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 615 | 576 | 561 | 588 | 56 | 34 | 39 | 11 | 40 | 31 | 24 | 3 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 507 | 466 | 581 | 582 | 42 | 20 | 25 | 13 | 67 | 34 | 21 | 7 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 491 | 457 | 570 | 584 | 45 | 32 | 10 | 2 | 25 | 9 | 6 | 3 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 555 | 544 | 479 | 490 | 31 | 19 | 16 | 6 | 28 | 18 | 14 | 2 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 406 | 386 | 437 | 441 | 24 | 13 | 15 | 8 | 23 | 17 | 14 | 2 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 600 | 563 | 278 | 289 | 40 | 26 | 9 | 7 | 34 | 22 | 15 | 3 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 303 | 285 | 414 | 424 | 24 | 15 | 7 | 2 | 17 | 14 | 13 | 2 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 392 | 366 | 484 | 498 | 48 | 23 | 13 | 6 | 37 | 14 | 17 | 3 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 824 | 783 | 750 | 789 | 58 | 43 | 31 | 16 | 75 | 39 | 20 | 8 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 689 | 646 | 1034 | 1064 | 51 | 31 | 30 | 14 | 39 | 25 | 15 | 2 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 266 | 245 | 150 | 154 | 20 | 15 | 7 | 3 | 17 | 12 | 8 | 4 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 134 | 130 | 118 | 120 | 8 | 10 | 11 | 9 | 13 | 11 | 6 | 2 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 432 | 416 | 283 | 288 | 23 | 19 | 19 | 10 | 34 | 22 | 16 | 5 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1224 | 1171 | 597 | 600 | 62 | 44 | 20 | 8 | 51 | 39 | 34 | 7 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 867 | 828 | 247 | 253 | 30 | 28 | 12 | 6 | 53 | 32 | 32 | 0 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 656 | 625 | 267 | 276 | 25 | 19 | 9 | 5 | 33 | 18 | 33 | 1 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 889 | 822 | 241 | 227 | 37 | 31 | 15 | 2 | 22 | 21 | 23 | 0 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 972 | 938 | 628 | 629 | 31 | 27 | 25 | 9 | 57 | 46 | 30 | 5 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 688 | 624 | 292 | 298 | 35 | 29 | 23 | 9 | 35 | 22 | 26 | 8 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 513 | 473 | 209 | 216 | 24 | 17 | 12 | 5 | 37 | 22 | 21 | 6 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 872 | 823 | 323 | 339 | 36 | 25 | 21 | 6 | 49 | 32 | 18 | 2 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 445 | 429 | 540 | 548 | 35 | 35 | 10 | 6 | 25 | 17 | 10 | 3 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 848 | 806 | 828 | 827 | 64 | 53 | 23 | 7 | 42 | 26 | 22 | 2 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 750 | 724 | 454 | 441 | 28 | 28 | 8 | 3 | 20 | 8 | 9 | 1 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 818 | 779 | 393 | 394 | 37 | 24 | 11 | 4 | 44 | 26 | 11 | 1 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 741 | 703 | 192 | 193 | 39 | 33 | 17 | 2 | 38 | 27 | 16 | 3 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 729 | 695 | 390 | 376 | 22 | 15 | 13 | 6 | 35 | 16 | 18 | 0 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 666 | 616 | 382 | 409 | 31 | 24 | 6 | 3 | 30 | 12 | 19 | 2 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 449 | 435 | 257 | 268 | 20 | 13 | 12 | 5 | 26 | 14 | 6 | 4 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 977 | 939 | 604 | 612 | 45 | 36 | 24 | 6 | 52 | 29 | 25 | 1 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 317 | 289 | 287 | 289 | 22 | 12 | 9 | 6 | 17 | 15 | 11 | 3 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 575 | 563 | 781 | 798 | 45 | 29 | 27 | 11 | 52 | 35 | 10 | 3 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 243 | 228 | 508 | 519 | 21 | 14 | 19 | 7 | 22 | 13 | 7 | 4 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 413 | 377 | 430 | 441 | 31 | 23 | 17 | 6 | 40 | 19 | 16 | 4 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 473 | 442 | 850 | 858 | 48 | 33 | 19 | 10 | 35 | 21 | 11 | 6 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 802 | 767 | 963 | 979 | 72 | 43 | 22 | 12 | 49 | 23 | 22 | 4 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 517 | 484 | 682 | 668 | 40 | 36 | 14 | 6 | 23 | 14 | 21 | 2 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 798 | 765 | 913 | 906 | 61 | 40 | 22 | 11 | 34 | 19 | 19 | 1 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 574 | 520 | 854 | 871 | 40 | 31 | 27 | 9 | 54 | 34 | 19 | 4 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 616 | 578 | 913 | 912 | 34 | 25 | 20 | 2 | 24 | 15 | 12 | 1 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 461 | 428 | 657 | 660 | 37 | 27 | 15 | 11 | 40 | 17 | 13 | 1 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 306 | 302 | 400 | 416 | 23 | 14 | 16 | 7 | 25 | 16 | 15 | 4 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 847 | 802 | 948 | 987 | 92 | 58 | 37 | 12 | 64 | 43 | 31 | 8 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 315 | 308 | 546 | 550 | 41 | 27 | 14 | 5 | 23 | 12 | 6 | 5 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 654 | 611 | 940 | 925 | 72 | 41 | 24 | 17 | 37 | 22 | 15 | 3 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 604 | 558 | 829 | 824 | 28 | 21 | 13 | 1 | 26 | 9 | 15 | 3 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 689 | 666 | 528 | 522 | 29 | 30 | 15 | 8 | 33 | 20 | 12 | 3 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 1072 | 1000 | 850 | 853 | 55 | 39 | 21 | 13 | 39 | 21 | 16 | 4 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 1023 | 956 | 862 | 871 | 57 | 46 | 20 | 10 | 27 | 24 | 15 | 1 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 805 | 756 | 971 | 971 | 72 | 50 | 28 | 9 | 41 | 31 | 15 | 6 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 176 | 162 | 428 | 426 | 14 | 8 | 15 | 2 | 27 | 9 | 6 | 2 |
Galesburg City 1 | 1569 | 857 | 54.62% | 347 | 321 | 360 | 366 | 17 | 14 | 20 | 6 | 37 | 23 | 14 | 3 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 840 | 776 | 171 | 169 | 33 | 26 | 9 | 4 | 40 | 29 | 37 | 5 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 724 | 674 | 154 | 139 | 32 | 19 | 5 | 1 | 40 | 24 | 25 | 5 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 904 | 816 | 124 | 124 | 41 | 30 | 13 | 5 | 66 | 53 | 70 | 4 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 452 | 415 | 193 | 179 | 17 | 18 | 7 | 2 | 29 | 10 | 17 | 8 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1409 | 1283 | 391 | 391 | 67 | 39 | 14 | 5 | 74 | 43 | 45 | 7 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 949 | 914 | 357 | 354 | 26 | 18 | 7 | 3 | 29 | 12 | 14 | 2 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 883 | 839 | 114 | 108 | 20 | 14 | 10 | 6 | 54 | 32 | 26 | 2 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 755 | 724 | 52 | 45 | 7 | 10 | 23 | 7 | 42 | 19 | 9 | 3 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 868 | 850 | 44 | 35 | 4 | 6 | 14 | 1 | 36 | 12 | 7 | 7 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 957 | 886 | 413 | 446 | 41 | 40 | 34 | 16 | 66 | 51 | 29 | 10 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 706 | 665 | 85 | 84 | 12 | 7 | 13 | 6 | 38 | 25 | 18 | 5 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 947 | 883 | 392 | 383 | 34 | 26 | 20 | 3 | 42 | 19 | 25 | 4 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 452 | 428 | 100 | 105 | 13 | 10 | 17 | 3 | 39 | 22 | 16 | 7 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 561 | 530 | 115 | 122 | 27 | 17 | 7 | 5 | 39 | 21 | 20 | 0 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 863 | 809 | 209 | 219 | 28 | 24 | 26 | 9 | 68 | 49 | 29 | 6 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 934 | 873 | 333 | 343 | 38 | 27 | 26 | 13 | 45 | 38 | 36 | 0 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 764 | 724 | 310 | 329 | 40 | 25 | 23 | 6 | 58 | 24 | 25 | 1 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 761 | 712 | 314 | 314 | 40 | 26 | 19 | 0 | 49 | 25 | 16 | 2 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 960 | 911 | 342 | 352 | 48 | 41 | 26 | 8 | 62 | 29 | 33 | 8 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1259 | 1166 | 321 | 325 | 36 | 32 | 13 | 7 | 47 | 23 | 41 | 3 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 860 | 831 | 215 | 229 | 16 | 11 | 4 | 5 | 22 | 7 | 25 | 2 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 1174 | 1114 | 268 | 279 | 32 | 23 | 15 | 2 | 49 | 26 | 29 | 7 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 511 | 476 | 190 | 188 | 27 | 19 | 16 | 2 | 25 | 13 | 16 | 1 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 626 | 584 | 132 | 135 | 23 | 16 | 8 | 3 | 40 | 15 | 27 | 0 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 757 | 708 | 340 | 340 | 27 | 24 | 6 | 6 | 25 | 17 | 17 | 0 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 904 | 863 | 379 | 379 | 31 | 21 | 11 | 10 | 29 | 15 | 19 | 2 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 533 | 509 | 84 | 81 | 28 | 22 | 9 | 4 | 26 | 14 | 23 | 2 |
Parchment City 1 | 1560 | 1075 | 68.91% | 516 | 486 | 371 | 377 | 33 | 27 | 17 | 3 | 33 | 25 | 19 | 1 |
Portage City 1 | 1755 | 1148 | 65.41% | 638 | 591 | 348 | 354 | 34 | 27 | 11 | 7 | 35 | 27 | 20 | 1 |
Portage City 2 | 1913 | 995 | 52.01% | 508 | 482 | 311 | 322 | 26 | 20 | 21 | 8 | 47 | 28 | 18 | 10 |
Portage City 3 | 2203 | 1645 | 74.67% | 770 | 731 | 646 | 639 | 38 | 33 | 20 | 6 | 42 | 27 | 17 | 3 |
Portage City 4 | 1743 | 1390 | 79.75% | 539 | 512 | 646 | 671 | 30 | 17 | 16 | 7 | 39 | 20 | 15 | 3 |
Portage City 5 | 1668 | 1241 | 74.40% | 556 | 524 | 477 | 496 | 42 | 29 | 23 | 5 | 48 | 29 | 14 | 4 |
Portage City 6 | 2029 | 1649 | 81.27% | 719 | 673 | 656 | 660 | 46 | 40 | 20 | 10 | 45 | 24 | 20 | 4 |
Portage City 7 | 1299 | 803 | 61.82% | 452 | 414 | 217 | 225 | 26 | 13 | 11 | 4 | 35 | 17 | 16 | 5 |
Portage City 8 | 1952 | 1570 | 80.43% | 807 | 775 | 557 | 552 | 27 | 25 | 10 | 6 | 41 | 18 | 21 | 8 |
Portage City 9 | 1634 | 1316 | 80.54% | 663 | 633 | 470 | 456 | 39 | 29 | 16 | 7 | 30 | 20 | 18 | 1 |
Portage City 10 | 2314 | 1741 | 75.24% | 705 | 651 | 762 | 758 | 54 | 49 | 22 | 6 | 46 | 25 | 21 | 9 |
Portage City 11 | 2364 | 1808 | 76.48% | 945 | 877 | 600 | 624 | 47 | 44 | 22 | 10 | 56 | 30 | 28 | 6 |
Portage City 12 | 2237 | 1820 | 81.36% | 857 | 818 | 718 | 712 | 46 | 33 | 26 | 11 | 43 | 16 | 11 | 3 |
Portage City 13 | 3040 | 2298 | 75.59% | 1089 | 1023 | 862 | 863 | 69 | 59 | 28 | 12 | 61 | 29 | 25 | 9 |
Portage City 14 | 1759 | 1401 | 79.65% | 699 | 649 | 503 | 515 | 33 | 25 | 18 | 5 | 43 | 14 | 11 | 7 |
Portage City 15 | 2001 | 1435 | 71.71% | 745 | 711 | 502 | 489 | 34 | 32 | 16 | 5 | 50 | 24 | 27 | 4 |
Portage City 16 | 2595 | 1942 | 74.84% | 1005 | 928 | 690 | 687 | 58 | 53 | 26 | 9 | 47 | 22 | 24 | 2 |
Portage City 17 | 1927 | 1571 | 81.53% | 675 | 648 | 645 | 650 | 45 | 40 | 16 | 11 | 35 | 15 | 26 | 3 |
Portage City 18 | 1970 | 1556 | 78.99% | 750 | 710 | 585 | 596 | 37 | 32 | 17 | 6 | 32 | 13 | 15 | 4 |
Portage City 19 | 1959 | 1385 | 70.70% | 739 | 691 | 465 | 465 | 35 | 19 | 17 | 4 | 45 | 24 | 22 | 2 |
Portage City 20 | 1713 | 1248 | 72.86% | 656 | 623 | 387 | 393 | 33 | 29 | 26 | 10 | 41 | 23 | 26 | 4 |
Totals | 210919 | 143721 | 68.14% | 72144 | 67952 | 51102 | 51611 | 3898 | 2896 | 1872 | 747 | 4203 | 2432 | 2066 | 383 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday