Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewUniversity of Michigan Regent
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Mark Bernstein (DEM) | Shauna Ryder Diggs (DEM) | Sarah Hubbard (REP) | Carl Meyers (REP) | James L. Hudler (LIB) | Eric Larson (LIB) | Ronald E. Graeser (UST) | Crystal VanSickle (UST) | Michael Mawilai (GRN) | Keith Butkovich (NLP) | Write-in (NON) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 262 | 258 | 515 | 500 | 19 | 19 | 16 | 20 | 8 | 8 | 8 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 476 | 458 | 847 | 816 | 31 | 27 | 10 | 30 | 9 | 7 | 2 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 430 | 430 | 850 | 788 | 33 | 44 | 17 | 27 | 17 | 10 | 5 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 320 | 300 | 748 | 728 | 33 | 30 | 10 | 22 | 14 | 9 | 7 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 341 | 329 | 672 | 627 | 29 | 29 | 12 | 23 | 18 | 8 | 5 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 379 | 349 | 809 | 773 | 20 | 27 | 20 | 34 | 13 | 11 | 8 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 522 | 514 | 796 | 739 | 34 | 34 | 21 | 34 | 23 | 10 | 2 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 590 | 569 | 615 | 566 | 47 | 41 | 27 | 29 | 28 | 16 | 5 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 493 | 482 | 618 | 593 | 23 | 26 | 18 | 30 | 24 | 13 | 10 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 439 | 437 | 596 | 560 | 29 | 35 | 2 | 16 | 12 | 8 | 5 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 526 | 521 | 496 | 484 | 30 | 31 | 9 | 21 | 20 | 11 | 2 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 397 | 391 | 450 | 426 | 14 | 15 | 10 | 17 | 15 | 8 | 3 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 581 | 567 | 293 | 273 | 34 | 40 | 8 | 13 | 15 | 2 | 2 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 300 | 285 | 432 | 408 | 17 | 18 | 8 | 5 | 10 | 5 | 3 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 365 | 367 | 505 | 474 | 40 | 42 | 7 | 17 | 17 | 10 | 3 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 810 | 803 | 804 | 762 | 41 | 47 | 32 | 39 | 25 | 15 | 5 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 656 | 635 | 1067 | 1012 | 39 | 36 | 22 | 27 | 20 | 16 | 2 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 259 | 262 | 153 | 149 | 16 | 13 | 2 | 5 | 13 | 5 | 2 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 135 | 136 | 124 | 114 | 11 | 9 | 8 | 9 | 7 | 2 | 6 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 432 | 416 | 295 | 273 | 23 | 23 | 15 | 21 | 25 | 8 | 5 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1179 | 1197 | 626 | 572 | 47 | 58 | 9 | 21 | 47 | 11 | 13 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 838 | 850 | 253 | 242 | 30 | 32 | 6 | 15 | 47 | 10 | 2 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 625 | 619 | 293 | 267 | 22 | 21 | 4 | 13 | 36 | 8 | 1 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 835 | 844 | 244 | 235 | 24 | 26 | 8 | 14 | 32 | 5 | 1 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 918 | 936 | 670 | 614 | 26 | 31 | 21 | 33 | 40 | 17 | 6 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 657 | 653 | 303 | 282 | 32 | 39 | 13 | 28 | 31 | 8 | 9 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 491 | 489 | 226 | 209 | 13 | 21 | 11 | 23 | 28 | 6 | 6 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 845 | 854 | 341 | 321 | 26 | 38 | 6 | 31 | 31 | 14 | 2 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 417 | 429 | 547 | 539 | 26 | 26 | 14 | 11 | 15 | 10 | 4 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 792 | 794 | 839 | 791 | 54 | 53 | 9 | 27 | 32 | 16 | 6 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 706 | 705 | 463 | 443 | 23 | 23 | 4 | 11 | 19 | 6 | 1 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 788 | 796 | 422 | 400 | 30 | 30 | 7 | 18 | 20 | 8 | 2 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 740 | 749 | 207 | 176 | 27 | 28 | 6 | 13 | 24 | 11 | 3 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 702 | 702 | 406 | 373 | 20 | 23 | 8 | 21 | 19 | 10 | 0 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 643 | 624 | 414 | 393 | 25 | 25 | 3 | 14 | 18 | 7 | 2 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 436 | 430 | 282 | 262 | 16 | 16 | 6 | 18 | 9 | 6 | 5 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 940 | 940 | 618 | 586 | 42 | 31 | 18 | 24 | 41 | 13 | 5 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 293 | 297 | 290 | 277 | 19 | 15 | 7 | 13 | 13 | 4 | 4 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 542 | 539 | 814 | 771 | 31 | 48 | 20 | 37 | 8 | 16 | 3 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 237 | 228 | 530 | 522 | 13 | 12 | 17 | 16 | 3 | 3 | 5 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 386 | 400 | 456 | 414 | 26 | 23 | 19 | 32 | 16 | 8 | 5 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 427 | 439 | 873 | 841 | 32 | 34 | 8 | 25 | 23 | 14 | 7 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 769 | 766 | 995 | 936 | 49 | 54 | 18 | 31 | 29 | 8 | 2 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 487 | 488 | 696 | 658 | 26 | 34 | 10 | 11 | 28 | 7 | 2 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 759 | 750 | 943 | 902 | 46 | 44 | 14 | 24 | 25 | 10 | 1 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 550 | 545 | 900 | 851 | 33 | 34 | 21 | 38 | 29 | 8 | 5 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 573 | 577 | 922 | 907 | 22 | 27 | 9 | 22 | 16 | 11 | 1 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 436 | 431 | 672 | 660 | 18 | 27 | 22 | 18 | 18 | 5 | 1 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 301 | 291 | 430 | 400 | 26 | 25 | 7 | 9 | 17 | 4 | 3 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 792 | 776 | 1031 | 928 | 77 | 74 | 17 | 32 | 33 | 16 | 15 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 306 | 296 | 559 | 538 | 30 | 30 | 11 | 11 | 11 | 5 | 4 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 599 | 614 | 954 | 919 | 48 | 46 | 25 | 34 | 21 | 11 | 6 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 548 | 550 | 839 | 801 | 20 | 22 | 14 | 15 | 20 | 9 | 2 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 668 | 654 | 543 | 514 | 22 | 30 | 7 | 17 | 18 | 5 | 2 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 994 | 985 | 867 | 826 | 47 | 47 | 15 | 28 | 24 | 13 | 3 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 932 | 942 | 905 | 850 | 41 | 39 | 21 | 29 | 27 | 7 | 2 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 729 | 762 | 1014 | 958 | 50 | 65 | 8 | 25 | 22 | 5 | 3 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 169 | 168 | 435 | 412 | 9 | 12 | 10 | 18 | 7 | 4 | 3 |
Galesburg City 1 | 1569 | 857 | 54.62% | 332 | 333 | 389 | 353 | 20 | 18 | 14 | 25 | 23 | 5 | 4 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 776 | 807 | 183 | 177 | 27 | 32 | 4 | 12 | 50 | 6 | 7 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 688 | 690 | 164 | 148 | 18 | 27 | 10 | 8 | 39 | 5 | 5 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 841 | 877 | 137 | 127 | 44 | 32 | 2 | 14 | 93 | 9 | 10 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 422 | 420 | 197 | 179 | 22 | 17 | 6 | 7 | 27 | 2 | 7 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1312 | 1322 | 416 | 378 | 49 | 58 | 14 | 23 | 57 | 12 | 12 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 925 | 904 | 369 | 353 | 22 | 26 | 7 | 8 | 15 | 3 | 3 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 846 | 878 | 133 | 112 | 16 | 20 | 3 | 18 | 44 | 11 | 5 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 748 | 765 | 62 | 53 | 5 | 12 | 4 | 23 | 18 | 6 | 2 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 875 | 892 | 44 | 41 | 6 | 11 | 5 | 12 | 9 | 7 | 9 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 934 | 913 | 451 | 429 | 39 | 38 | 24 | 42 | 46 | 14 | 9 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 704 | 705 | 96 | 80 | 13 | 8 | 8 | 17 | 24 | 6 | 3 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 895 | 897 | 409 | 364 | 30 | 32 | 12 | 23 | 43 | 14 | 6 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 446 | 456 | 114 | 96 | 11 | 13 | 12 | 14 | 17 | 2 | 5 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 530 | 560 | 123 | 110 | 23 | 19 | 6 | 16 | 27 | 21 | 1 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 854 | 853 | 235 | 200 | 32 | 34 | 19 | 49 | 38 | 11 | 7 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 889 | 899 | 371 | 326 | 30 | 32 | 11 | 23 | 41 | 10 | 2 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 728 | 734 | 353 | 315 | 43 | 33 | 8 | 29 | 35 | 13 | 1 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 717 | 729 | 332 | 317 | 34 | 32 | 9 | 20 | 31 | 9 | 4 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 946 | 942 | 363 | 342 | 46 | 47 | 9 | 20 | 46 | 19 | 10 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1165 | 1191 | 342 | 315 | 24 | 30 | 12 | 21 | 50 | 8 | 7 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 819 | 830 | 227 | 212 | 20 | 21 | 4 | 8 | 29 | 6 | 4 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 1126 | 1151 | 280 | 270 | 31 | 36 | 7 | 14 | 40 | 14 | 8 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 493 | 491 | 192 | 187 | 24 | 27 | 5 | 11 | 16 | 4 | 3 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 590 | 602 | 137 | 130 | 19 | 19 | 7 | 12 | 38 | 6 | 0 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 708 | 705 | 363 | 327 | 25 | 35 | 8 | 14 | 28 | 10 | 1 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 856 | 854 | 387 | 367 | 26 | 33 | 10 | 16 | 32 | 4 | 4 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 523 | 536 | 85 | 74 | 27 | 23 | 6 | 10 | 31 | 6 | 3 |
Parchment City 1 | 1560 | 1075 | 68.91% | 497 | 488 | 389 | 359 | 25 | 27 | 12 | 23 | 26 | 9 | 3 |
Portage City 1 | 1755 | 1148 | 65.41% | 606 | 601 | 363 | 352 | 23 | 34 | 13 | 22 | 12 | 9 | 6 |
Portage City 2 | 1913 | 995 | 52.01% | 494 | 492 | 341 | 299 | 29 | 23 | 17 | 33 | 24 | 11 | 9 |
Portage City 3 | 2203 | 1645 | 74.67% | 739 | 728 | 673 | 625 | 33 | 44 | 12 | 31 | 22 | 14 | 2 |
Portage City 4 | 1743 | 1390 | 79.75% | 524 | 517 | 665 | 635 | 22 | 27 | 9 | 17 | 22 | 13 | 5 |
Portage City 5 | 1668 | 1241 | 74.40% | 518 | 529 | 504 | 467 | 36 | 33 | 11 | 21 | 27 | 15 | 4 |
Portage City 6 | 2029 | 1649 | 81.27% | 676 | 674 | 676 | 634 | 48 | 49 | 15 | 26 | 28 | 11 | 2 |
Portage City 7 | 1299 | 803 | 61.82% | 438 | 434 | 232 | 204 | 14 | 28 | 6 | 15 | 15 | 4 | 6 |
Portage City 8 | 1952 | 1570 | 80.43% | 753 | 751 | 562 | 549 | 27 | 32 | 14 | 17 | 28 | 11 | 3 |
Portage City 9 | 1634 | 1316 | 80.54% | 613 | 615 | 490 | 463 | 31 | 35 | 13 | 26 | 27 | 13 | 0 |
Portage City 10 | 2314 | 1741 | 75.24% | 643 | 655 | 803 | 754 | 46 | 48 | 8 | 28 | 35 | 5 | 4 |
Portage City 11 | 2364 | 1808 | 76.48% | 903 | 915 | 630 | 602 | 38 | 41 | 24 | 29 | 31 | 11 | 9 |
Portage City 12 | 2237 | 1820 | 81.36% | 815 | 811 | 746 | 697 | 30 | 38 | 16 | 24 | 20 | 10 | 2 |
Portage City 13 | 3040 | 2298 | 75.59% | 1025 | 1033 | 919 | 857 | 55 | 59 | 13 | 31 | 34 | 15 | 11 |
Portage City 14 | 1759 | 1401 | 79.65% | 668 | 637 | 521 | 486 | 37 | 32 | 12 | 32 | 15 | 5 | 1 |
Portage City 15 | 2001 | 1435 | 71.71% | 722 | 733 | 506 | 480 | 30 | 34 | 5 | 22 | 36 | 10 | 7 |
Portage City 16 | 2595 | 1942 | 74.84% | 943 | 937 | 715 | 659 | 59 | 68 | 17 | 28 | 30 | 13 | 0 |
Portage City 17 | 1927 | 1571 | 81.53% | 634 | 634 | 661 | 617 | 36 | 44 | 18 | 31 | 35 | 12 | 4 |
Portage City 18 | 1970 | 1556 | 78.99% | 711 | 714 | 613 | 587 | 26 | 28 | 7 | 17 | 26 | 7 | 2 |
Portage City 19 | 1959 | 1385 | 70.70% | 708 | 711 | 484 | 454 | 30 | 32 | 6 | 16 | 17 | 9 | 2 |
Portage City 20 | 1713 | 1248 | 72.86% | 627 | 634 | 401 | 370 | 29 | 31 | 21 | 28 | 30 | 9 | 3 |
Totals | 210919 | 143567 | 68.07% | 68707 | 68797 | 53355 | 50187 | 3161 | 3401 | 1242 | 2285 | 2757 | 980 | 464 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday