Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewMichigan State University Trustee
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Brian Mosallam (DEM) | Rema Ella Vassar (DEM) | Pat O'Keefe (REP) | Tonya Schuitmaker (REP) | Will Tyler White (LIB) | Janet M. Sanger (UST) | John Paul Sanger (UST) | Brandon Hu (GRN) | Robin Lea Laurain (GRN) | Bridgette Abraham-Guzman (NLP) | Write-in (NON) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 252 | 257 | 501 | 527 | 24 | 21 | 12 | 7 | 12 | 4 | 9 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 447 | 445 | 821 | 875 | 30 | 31 | 17 | 8 | 12 | 10 | 3 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 389 | 434 | 824 | 845 | 35 | 33 | 21 | 15 | 16 | 10 | 6 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 307 | 301 | 755 | 750 | 37 | 21 | 13 | 10 | 20 | 11 | 8 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 321 | 313 | 653 | 673 | 40 | 17 | 19 | 18 | 24 | 13 | 5 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 344 | 347 | 818 | 816 | 29 | 27 | 17 | 6 | 13 | 15 | 6 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 497 | 503 | 761 | 798 | 45 | 30 | 20 | 21 | 24 | 16 | 2 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 559 | 567 | 596 | 610 | 49 | 34 | 26 | 25 | 30 | 17 | 4 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 457 | 466 | 609 | 635 | 37 | 30 | 18 | 19 | 22 | 10 | 8 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 431 | 445 | 572 | 585 | 44 | 12 | 6 | 12 | 11 | 9 | 2 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 488 | 519 | 489 | 528 | 30 | 24 | 9 | 21 | 22 | 12 | 2 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 375 | 384 | 443 | 463 | 18 | 16 | 11 | 12 | 14 | 6 | 2 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 544 | 562 | 294 | 291 | 39 | 14 | 12 | 16 | 18 | 9 | 6 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 283 | 278 | 425 | 440 | 20 | 3 | 5 | 8 | 12 | 8 | 4 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 356 | 362 | 484 | 519 | 42 | 19 | 11 | 15 | 12 | 5 | 2 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 762 | 773 | 798 | 832 | 52 | 33 | 22 | 30 | 36 | 24 | 5 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 603 | 629 | 1018 | 1084 | 53 | 32 | 16 | 18 | 29 | 15 | 2 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 250 | 260 | 151 | 161 | 22 | 4 | 0 | 10 | 11 | 5 | 3 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 118 | 120 | 126 | 127 | 12 | 12 | 10 | 6 | 6 | 7 | 7 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 397 | 402 | 296 | 301 | 25 | 26 | 16 | 20 | 24 | 14 | 4 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1142 | 1183 | 605 | 651 | 60 | 19 | 13 | 38 | 33 | 17 | 8 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 806 | 839 | 248 | 269 | 36 | 15 | 8 | 31 | 40 | 10 | 4 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 595 | 614 | 280 | 297 | 17 | 15 | 7 | 31 | 27 | 10 | 1 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 812 | 834 | 240 | 252 | 32 | 9 | 7 | 25 | 32 | 10 | 3 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 866 | 912 | 667 | 705 | 29 | 25 | 15 | 23 | 34 | 16 | 6 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 633 | 661 | 297 | 308 | 39 | 22 | 15 | 25 | 26 | 14 | 8 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 469 | 502 | 202 | 220 | 29 | 18 | 13 | 23 | 29 | 4 | 5 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 816 | 853 | 327 | 356 | 38 | 22 | 11 | 21 | 27 | 16 | 2 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 405 | 415 | 538 | 572 | 31 | 14 | 8 | 12 | 15 | 7 | 4 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 775 | 777 | 818 | 867 | 58 | 28 | 15 | 26 | 31 | 15 | 6 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 705 | 698 | 451 | 473 | 25 | 15 | 5 | 10 | 15 | 4 | 0 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 761 | 781 | 403 | 444 | 39 | 24 | 12 | 22 | 18 | 11 | 1 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 712 | 734 | 194 | 206 | 35 | 24 | 9 | 18 | 25 | 13 | 5 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 679 | 684 | 390 | 410 | 25 | 16 | 9 | 23 | 20 | 8 | 0 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 599 | 623 | 421 | 436 | 26 | 15 | 3 | 14 | 17 | 6 | 4 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 416 | 421 | 281 | 285 | 20 | 20 | 14 | 9 | 10 | 5 | 9 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 893 | 920 | 621 | 659 | 43 | 26 | 17 | 25 | 34 | 10 | 6 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 276 | 282 | 284 | 297 | 19 | 16 | 9 | 7 | 12 | 11 | 5 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 516 | 529 | 798 | 825 | 49 | 27 | 21 | 11 | 18 | 13 | 6 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 217 | 231 | 530 | 530 | 21 | 13 | 15 | 4 | 5 | 5 | 5 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 356 | 380 | 450 | 460 | 26 | 22 | 17 | 19 | 20 | 11 | 10 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 424 | 432 | 855 | 890 | 39 | 19 | 16 | 11 | 13 | 13 | 6 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 726 | 761 | 975 | 1015 | 64 | 30 | 22 | 22 | 33 | 14 | 2 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 465 | 474 | 683 | 710 | 39 | 20 | 13 | 14 | 20 | 4 | 2 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 714 | 727 | 922 | 959 | 48 | 29 | 17 | 20 | 23 | 13 | 0 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 519 | 526 | 890 | 908 | 37 | 28 | 16 | 26 | 37 | 13 | 7 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 557 | 571 | 926 | 952 | 32 | 22 | 9 | 14 | 16 | 12 | 1 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 414 | 429 | 668 | 689 | 31 | 20 | 16 | 12 | 18 | 8 | 1 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 280 | 285 | 415 | 430 | 23 | 14 | 8 | 21 | 15 | 5 | 3 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 756 | 770 | 990 | 1010 | 82 | 39 | 22 | 25 | 36 | 22 | 12 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 284 | 297 | 547 | 576 | 30 | 14 | 16 | 9 | 7 | 6 | 3 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 583 | 604 | 933 | 1009 | 45 | 30 | 24 | 14 | 25 | 7 | 5 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 524 | 524 | 818 | 874 | 30 | 13 | 14 | 9 | 18 | 11 | 2 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 628 | 632 | 536 | 560 | 35 | 18 | 10 | 16 | 20 | 9 | 2 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 943 | 975 | 893 | 889 | 50 | 25 | 11 | 24 | 20 | 9 | 3 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 934 | 932 | 875 | 919 | 48 | 24 | 17 | 19 | 23 | 3 | 2 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 718 | 735 | 981 | 1071 | 60 | 20 | 12 | 16 | 22 | 7 | 3 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 153 | 169 | 430 | 436 | 13 | 14 | 15 | 3 | 5 | 6 | 3 |
Galesburg City 1 | 1569 | 857 | 54.62% | 307 | 325 | 379 | 384 | 20 | 21 | 18 | 13 | 18 | 8 | 7 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 773 | 799 | 180 | 187 | 36 | 14 | 5 | 39 | 38 | 12 | 3 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 671 | 682 | 170 | 153 | 27 | 12 | 10 | 27 | 37 | 4 | 5 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 797 | 861 | 133 | 139 | 46 | 11 | 7 | 79 | 83 | 12 | 10 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 419 | 426 | 197 | 175 | 18 | 12 | 7 | 20 | 14 | 7 | 6 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1240 | 1292 | 425 | 420 | 72 | 25 | 15 | 53 | 67 | 14 | 10 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 879 | 893 | 373 | 397 | 22 | 6 | 6 | 21 | 16 | 2 | 3 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 830 | 863 | 119 | 127 | 23 | 13 | 6 | 36 | 34 | 18 | 4 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 724 | 772 | 58 | 55 | 6 | 15 | 7 | 7 | 15 | 11 | 3 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 842 | 881 | 43 | 45 | 10 | 10 | 7 | 9 | 6 | 13 | 9 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 888 | 921 | 454 | 461 | 49 | 33 | 25 | 26 | 42 | 23 | 12 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 679 | 696 | 92 | 93 | 18 | 17 | 9 | 15 | 13 | 14 | 5 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 858 | 897 | 389 | 427 | 34 | 28 | 14 | 20 | 32 | 5 | 9 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 423 | 454 | 116 | 109 | 11 | 20 | 12 | 11 | 17 | 12 | 6 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 519 | 549 | 121 | 125 | 29 | 22 | 9 | 20 | 24 | 19 | 0 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 810 | 861 | 223 | 242 | 30 | 33 | 29 | 36 | 42 | 15 | 8 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 849 | 901 | 353 | 362 | 42 | 26 | 20 | 29 | 33 | 13 | 1 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 703 | 743 | 340 | 366 | 36 | 22 | 13 | 20 | 25 | 8 | 2 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 690 | 710 | 326 | 350 | 42 | 23 | 15 | 28 | 32 | 9 | 1 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 899 | 953 | 355 | 362 | 56 | 20 | 12 | 37 | 40 | 23 | 8 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1123 | 1165 | 330 | 364 | 39 | 22 | 15 | 45 | 39 | 10 | 5 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 794 | 814 | 234 | 256 | 18 | 6 | 4 | 29 | 28 | 4 | 4 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 1100 | 1130 | 277 | 300 | 35 | 14 | 10 | 34 | 36 | 14 | 7 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 465 | 492 | 192 | 202 | 28 | 14 | 6 | 16 | 17 | 8 | 3 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 570 | 602 | 138 | 138 | 14 | 17 | 7 | 24 | 41 | 8 | 0 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 671 | 685 | 352 | 379 | 34 | 15 | 7 | 19 | 31 | 6 | 1 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 828 | 848 | 379 | 415 | 31 | 17 | 7 | 17 | 35 | 9 | 3 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 505 | 527 | 73 | 90 | 32 | 13 | 5 | 24 | 26 | 9 | 2 |
Parchment City 1 | 1560 | 1075 | 68.91% | 481 | 473 | 389 | 397 | 26 | 18 | 10 | 13 | 17 | 11 | 3 |
Portage City 1 | 1755 | 1148 | 65.41% | 586 | 595 | 360 | 371 | 33 | 19 | 13 | 19 | 16 | 13 | 4 |
Portage City 2 | 1913 | 995 | 52.01% | 461 | 479 | 328 | 339 | 41 | 22 | 17 | 18 | 34 | 18 | 9 |
Portage City 3 | 2203 | 1645 | 74.67% | 706 | 715 | 661 | 694 | 36 | 26 | 13 | 20 | 25 | 19 | 4 |
Portage City 4 | 1743 | 1390 | 79.75% | 495 | 515 | 663 | 688 | 29 | 17 | 11 | 13 | 25 | 8 | 3 |
Portage City 5 | 1668 | 1241 | 74.40% | 497 | 507 | 493 | 507 | 36 | 17 | 21 | 25 | 27 | 20 | 3 |
Portage City 6 | 2029 | 1649 | 81.27% | 649 | 654 | 683 | 712 | 53 | 24 | 15 | 24 | 22 | 7 | 3 |
Portage City 7 | 1299 | 803 | 61.82% | 424 | 423 | 223 | 245 | 18 | 14 | 5 | 10 | 13 | 6 | 6 |
Portage City 8 | 1952 | 1570 | 80.43% | 725 | 742 | 542 | 602 | 36 | 17 | 7 | 24 | 22 | 15 | 3 |
Portage City 9 | 1634 | 1316 | 80.54% | 584 | 604 | 470 | 521 | 42 | 25 | 13 | 21 | 25 | 23 | 0 |
Portage City 10 | 2314 | 1741 | 75.24% | 616 | 635 | 781 | 845 | 55 | 21 | 11 | 17 | 28 | 12 | 6 |
Portage City 11 | 2364 | 1808 | 76.48% | 855 | 882 | 638 | 661 | 37 | 22 | 22 | 36 | 30 | 15 | 7 |
Portage City 12 | 2237 | 1820 | 81.36% | 777 | 811 | 718 | 780 | 39 | 26 | 18 | 17 | 19 | 13 | 2 |
Portage City 13 | 3040 | 2298 | 75.59% | 993 | 1013 | 899 | 923 | 65 | 21 | 23 | 27 | 23 | 23 | 4 |
Portage City 14 | 1759 | 1401 | 79.65% | 615 | 636 | 515 | 541 | 35 | 24 | 15 | 15 | 17 | 11 | 1 |
Portage City 15 | 2001 | 1435 | 71.71% | 682 | 703 | 494 | 524 | 37 | 23 | 13 | 30 | 31 | 18 | 5 |
Portage City 16 | 2595 | 1942 | 74.84% | 910 | 939 | 707 | 728 | 61 | 26 | 11 | 29 | 37 | 14 | 2 |
Portage City 17 | 1927 | 1571 | 81.53% | 610 | 626 | 645 | 674 | 37 | 25 | 16 | 31 | 36 | 15 | 4 |
Portage City 18 | 1970 | 1556 | 78.99% | 694 | 689 | 604 | 631 | 25 | 16 | 14 | 26 | 29 | 9 | 3 |
Portage City 19 | 1959 | 1385 | 70.70% | 670 | 696 | 472 | 487 | 35 | 16 | 16 | 23 | 19 | 14 | 3 |
Portage City 20 | 1713 | 1248 | 72.86% | 605 | 630 | 394 | 408 | 34 | 26 | 18 | 25 | 28 | 9 | 2 |
Totals | 210919 | 143530 | 68.05% | 65742 | 67792 | 52316 | 54680 | 3754 | 2169 | 1391 | 2206 | 2611 | 1201 | 459 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday