Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewWayne State University Governor
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Eva Garza Dewaelsche (DEM) | Shirley Stancato (DEM) | Don Gates (REP) | Terri Lynn Land (REP) | Jon Elgas (LIB) | Christine C. Schwartz (UST) | Susan Odgers (GRN) | Write-in (NON) | Lloyd Arthur Conway |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 252 | 271 | 508 | 503 | 20 | 25 | 6 | 13 | 0 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 440 | 451 | 815 | 869 | 28 | 36 | 18 | 3 | 0 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 420 | 433 | 809 | 854 | 42 | 37 | 18 | 6 | 0 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 300 | 310 | 720 | 758 | 40 | 26 | 22 | 6 | 0 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 318 | 319 | 642 | 674 | 30 | 37 | 26 | 2 | 0 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 348 | 346 | 782 | 813 | 28 | 43 | 15 | 7 | 0 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 504 | 504 | 755 | 785 | 52 | 46 | 34 | 3 | 0 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 580 | 573 | 573 | 610 | 50 | 47 | 42 | 4 | 0 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 485 | 468 | 604 | 615 | 34 | 36 | 28 | 8 | 0 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 438 | 427 | 558 | 567 | 44 | 15 | 22 | 7 | 0 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 517 | 501 | 465 | 512 | 32 | 21 | 27 | 5 | 0 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 375 | 388 | 436 | 460 | 22 | 20 | 21 | 4 | 0 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 563 | 565 | 287 | 298 | 37 | 15 | 21 | 4 | 0 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 285 | 281 | 424 | 417 | 22 | 18 | 15 | 4 | 0 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 355 | 353 | 489 | 513 | 41 | 17 | 22 | 3 | 0 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 774 | 782 | 766 | 838 | 53 | 41 | 43 | 6 | 0 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 610 | 633 | 1028 | 1079 | 55 | 39 | 32 | 3 | 0 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 264 | 257 | 144 | 157 | 18 | 3 | 19 | 2 | 0 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 131 | 126 | 121 | 122 | 15 | 13 | 10 | 6 | 0 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 433 | 415 | 284 | 293 | 29 | 35 | 31 | 4 | 0 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1175 | 1172 | 593 | 629 | 58 | 22 | 55 | 7 | 0 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 852 | 831 | 242 | 262 | 31 | 17 | 52 | 1 | 0 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 603 | 602 | 277 | 304 | 23 | 21 | 42 | 1 | 0 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 828 | 819 | 242 | 246 | 33 | 15 | 50 | 3 | 0 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 899 | 892 | 636 | 683 | 39 | 40 | 42 | 6 | 0 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 651 | 648 | 296 | 309 | 40 | 29 | 37 | 11 | 0 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 495 | 492 | 210 | 222 | 26 | 20 | 26 | 8 | 0 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 845 | 847 | 329 | 342 | 37 | 23 | 36 | 4 | 0 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 412 | 416 | 549 | 551 | 29 | 25 | 17 | 4 | 0 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 790 | 804 | 807 | 843 | 55 | 31 | 42 | 6 | 0 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 683 | 705 | 453 | 468 | 33 | 12 | 17 | 1 | 0 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 775 | 780 | 402 | 434 | 39 | 28 | 31 | 1 | 0 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 733 | 712 | 199 | 200 | 38 | 21 | 33 | 7 | 0 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 696 | 688 | 372 | 390 | 27 | 26 | 32 | 0 | 0 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 625 | 626 | 402 | 423 | 24 | 21 | 20 | 4 | 0 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 426 | 423 | 276 | 270 | 19 | 34 | 15 | 6 | 0 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 923 | 932 | 591 | 636 | 40 | 25 | 41 | 7 | 0 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 293 | 284 | 275 | 288 | 19 | 16 | 15 | 5 | 0 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 520 | 540 | 769 | 826 | 49 | 36 | 26 | 6 | 0 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 224 | 225 | 515 | 524 | 17 | 20 | 12 | 5 | 0 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 374 | 379 | 437 | 449 | 34 | 32 | 33 | 10 | 0 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 412 | 424 | 827 | 870 | 44 | 37 | 27 | 10 | 0 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 755 | 743 | 946 | 992 | 58 | 38 | 39 | 3 | 0 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 472 | 475 | 655 | 689 | 41 | 24 | 30 | 2 | 0 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 740 | 722 | 885 | 947 | 49 | 28 | 34 | 3 | 0 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 519 | 521 | 863 | 896 | 41 | 43 | 47 | 6 | 0 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 551 | 563 | 906 | 921 | 38 | 24 | 20 | 2 | 0 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 434 | 427 | 663 | 680 | 29 | 23 | 19 | 3 | 0 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 289 | 277 | 400 | 423 | 26 | 20 | 22 | 5 | 0 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 760 | 784 | 958 | 1013 | 87 | 54 | 47 | 15 | 0 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 285 | 304 | 542 | 557 | 30 | 19 | 12 | 4 | 0 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 596 | 608 | 926 | 966 | 72 | 30 | 18 | 6 | 0 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 523 | 521 | 795 | 850 | 17 | 19 | 19 | 3 | 0 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 636 | 639 | 513 | 544 | 34 | 18 | 21 | 3 | 0 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 959 | 967 | 838 | 871 | 52 | 41 | 34 | 3 | 0 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 925 | 918 | 845 | 889 | 53 | 31 | 26 | 2 | 0 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 731 | 742 | 945 | 1009 | 60 | 28 | 27 | 9 | 0 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 165 | 157 | 419 | 432 | 12 | 21 | 7 | 4 | 0 |
Galesburg City 1 | 1569 | 857 | 54.62% | 329 | 312 | 362 | 395 | 22 | 29 | 26 | 7 | 0 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 807 | 774 | 177 | 179 | 30 | 13 | 57 | 6 | 0 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 707 | 672 | 156 | 146 | 32 | 8 | 49 | 7 | 0 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 871 | 838 | 130 | 129 | 50 | 21 | 104 | 9 | 0 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 435 | 413 | 196 | 176 | 21 | 9 | 23 | 7 | 0 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1314 | 1298 | 397 | 391 | 68 | 26 | 74 | 14 | 0 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 896 | 894 | 344 | 374 | 23 | 15 | 20 | 4 | 0 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 866 | 849 | 115 | 125 | 21 | 15 | 57 | 7 | 0 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 752 | 747 | 57 | 66 | 10 | 14 | 20 | 3 | 0 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 884 | 881 | 29 | 45 | 13 | 15 | 11 | 10 | 0 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 914 | 912 | 445 | 457 | 47 | 46 | 62 | 10 | 0 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 712 | 702 | 85 | 89 | 16 | 15 | 27 | 7 | 0 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 893 | 883 | 373 | 403 | 35 | 29 | 42 | 7 | 0 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 444 | 444 | 108 | 113 | 20 | 26 | 24 | 6 | 0 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 545 | 535 | 123 | 130 | 30 | 18 | 33 | 1 | 0 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 863 | 838 | 205 | 234 | 37 | 43 | 52 | 10 | 0 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 898 | 883 | 340 | 357 | 36 | 31 | 49 | 1 | 0 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 734 | 720 | 312 | 338 | 41 | 44 | 34 | 4 | 0 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 713 | 711 | 312 | 334 | 40 | 37 | 32 | 2 | 0 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 933 | 917 | 350 | 373 | 53 | 31 | 59 | 7 | 0 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1174 | 1133 | 333 | 345 | 42 | 17 | 52 | 8 | 0 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 808 | 800 | 221 | 244 | 16 | 12 | 33 | 1 | 0 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 1132 | 1111 | 259 | 284 | 41 | 29 | 49 | 8 | 0 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 485 | 485 | 192 | 192 | 25 | 14 | 25 | 3 | 0 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 600 | 586 | 134 | 141 | 20 | 9 | 41 | 0 | 0 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 685 | 693 | 332 | 352 | 38 | 18 | 30 | 1 | 0 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 859 | 834 | 363 | 392 | 34 | 18 | 35 | 4 | 0 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 531 | 516 | 78 | 82 | 34 | 13 | 35 | 3 | 0 |
Parchment City 1 | 1560 | 1075 | 68.91% | 487 | 468 | 382 | 388 | 30 | 27 | 25 | 3 | 0 |
Portage City 1 | 1755 | 1148 | 65.41% | 596 | 600 | 353 | 357 | 38 | 23 | 34 | 4 | 0 |
Portage City 2 | 1913 | 995 | 52.01% | 476 | 484 | 322 | 338 | 41 | 35 | 30 | 11 | 0 |
Portage City 3 | 2203 | 1645 | 74.67% | 705 | 722 | 650 | 673 | 38 | 36 | 30 | 4 | 0 |
Portage City 4 | 1743 | 1390 | 79.75% | 498 | 503 | 641 | 675 | 22 | 24 | 29 | 4 | 0 |
Portage City 5 | 1668 | 1241 | 74.40% | 517 | 509 | 473 | 500 | 42 | 29 | 36 | 3 | 0 |
Portage City 6 | 2029 | 1649 | 81.27% | 659 | 661 | 649 | 675 | 53 | 37 | 27 | 3 | 0 |
Portage City 7 | 1299 | 803 | 61.82% | 430 | 415 | 226 | 234 | 17 | 16 | 17 | 6 | 0 |
Portage City 8 | 1952 | 1570 | 80.43% | 750 | 744 | 532 | 574 | 36 | 23 | 30 | 4 | 0 |
Portage City 9 | 1634 | 1316 | 80.54% | 601 | 604 | 477 | 494 | 34 | 38 | 22 | 0 | 0 |
Portage City 10 | 2314 | 1741 | 75.24% | 636 | 637 | 754 | 806 | 49 | 24 | 43 | 4 | 0 |
Portage City 11 | 2364 | 1808 | 76.48% | 881 | 895 | 601 | 628 | 41 | 38 | 44 | 6 | 0 |
Portage City 12 | 2237 | 1820 | 81.36% | 779 | 808 | 708 | 763 | 41 | 38 | 21 | 3 | 0 |
Portage City 13 | 3040 | 2298 | 75.59% | 999 | 1011 | 876 | 927 | 69 | 33 | 42 | 7 | 0 |
Portage City 14 | 1759 | 1401 | 79.65% | 627 | 629 | 490 | 526 | 31 | 31 | 23 | 2 | 0 |
Portage City 15 | 2001 | 1435 | 71.71% | 708 | 700 | 481 | 494 | 36 | 30 | 49 | 5 | 0 |
Portage City 16 | 2595 | 1942 | 74.84% | 927 | 909 | 689 | 705 | 71 | 35 | 38 | 2 | 0 |
Portage City 17 | 1927 | 1571 | 81.53% | 620 | 638 | 625 | 650 | 48 | 39 | 34 | 4 | 0 |
Portage City 18 | 1970 | 1556 | 78.99% | 682 | 691 | 597 | 616 | 25 | 20 | 23 | 2 | 0 |
Portage City 19 | 1959 | 1385 | 70.70% | 686 | 695 | 440 | 493 | 33 | 19 | 23 | 2 | 0 |
Portage City 20 | 1713 | 1248 | 72.86% | 635 | 617 | 380 | 403 | 40 | 32 | 38 | 1 | 0 |
Totals | 210919 | 143442 | 68.01% | 67649 | 67333 | 50882 | 53390 | 3875 | 2824 | 3408 | 523 | 0 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday