Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewSheriff
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Richard C. Fuller III (DEM) | Shannon D. Bagley (REP) | Write-in (NON) |
---|---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 350 | 555 | 4 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 572 | 921 | 0 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 540 | 939 | 4 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 395 | 854 | 1 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 410 | 745 | 1 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 453 | 896 | 6 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 603 | 900 | 1 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 714 | 680 | 6 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 603 | 675 | 3 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 497 | 678 | 2 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 647 | 556 | 2 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 471 | 493 | 2 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 644 | 350 | 3 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 353 | 465 | 1 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 444 | 579 | 1 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 927 | 937 | 4 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 759 | 1192 | 2 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 290 | 178 | 1 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 158 | 139 | 3 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 489 | 350 | 1 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1330 | 698 | 7 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 925 | 319 | 3 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 712 | 340 | 2 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 816 | 293 | 2 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 1049 | 787 | 2 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 732 | 383 | 4 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 548 | 273 | 6 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 939 | 392 | 7 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 489 | 633 | 0 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 887 | 1009 | 4 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 806 | 512 | 1 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 880 | 482 | 5 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 798 | 239 | 4 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 792 | 423 | 2 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 739 | 431 | 3 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 491 | 302 | 4 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 1041 | 736 | 4 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 349 | 342 | 2 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 642 | 962 | 3 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 320 | 564 | 0 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 482 | 508 | 5 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 523 | 998 | 3 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 907 | 1089 | 1 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 568 | 761 | 4 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 892 | 1025 | 3 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 672 | 977 | 3 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 684 | 988 | 2 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 501 | 764 | 2 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 365 | 475 | 3 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 906 | 1206 | 7 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 363 | 636 | 3 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 709 | 1059 | 7 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 637 | 950 | 3 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 730 | 608 | 2 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 1067 | 1031 | 3 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 1041 | 1017 | 1 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 842 | 1168 | 3 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 222 | 487 | 3 |
Galesburg City 1 | 1569 | 857 | 54.62% | 368 | 453 | 7 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 861 | 231 | 7 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 742 | 199 | 5 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 956 | 193 | 11 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 464 | 228 | 2 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1431 | 519 | 9 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 979 | 434 | 5 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 890 | 175 | 9 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 766 | 117 | 9 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 895 | 83 | 9 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 1044 | 536 | 7 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 732 | 135 | 7 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 976 | 490 | 2 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 489 | 150 | 6 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 599 | 159 | 3 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 914 | 314 | 14 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 999 | 441 | 4 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 830 | 418 | 5 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 806 | 388 | 1 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 1031 | 451 | 5 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1301 | 416 | 3 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 877 | 282 | 3 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 1214 | 369 | 2 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 536 | 240 | 6 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 649 | 182 | 4 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 786 | 412 | 3 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 947 | 436 | 0 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 567 | 123 | 3 |
Parchment City 1 | 1560 | 1075 | 68.91% | 562 | 468 | 1 |
Portage City 1 | 1755 | 1148 | 65.41% | 676 | 426 | 3 |
Portage City 2 | 1913 | 995 | 52.01% | 567 | 396 | 6 |
Portage City 3 | 2203 | 1645 | 74.67% | 830 | 754 | 4 |
Portage City 4 | 1743 | 1390 | 79.75% | 585 | 755 | 1 |
Portage City 5 | 1668 | 1241 | 74.40% | 609 | 589 | 0 |
Portage City 6 | 2029 | 1649 | 81.27% | 735 | 846 | 4 |
Portage City 7 | 1299 | 803 | 61.82% | 496 | 264 | 1 |
Portage City 8 | 1952 | 1570 | 80.43% | 871 | 643 | 2 |
Portage City 9 | 1634 | 1316 | 80.54% | 683 | 573 | 2 |
Portage City 10 | 2314 | 1741 | 75.24% | 796 | 877 | 2 |
Portage City 11 | 2364 | 1808 | 76.48% | 1006 | 733 | 4 |
Portage City 12 | 2237 | 1820 | 81.36% | 906 | 861 | 3 |
Portage City 13 | 3040 | 2298 | 75.59% | 1163 | 1035 | 6 |
Portage City 14 | 1759 | 1401 | 79.65% | 739 | 611 | 1 |
Portage City 15 | 2001 | 1435 | 71.71% | 794 | 587 | 2 |
Portage City 16 | 2595 | 1942 | 74.84% | 1018 | 851 | 0 |
Portage City 17 | 1927 | 1571 | 81.53% | 719 | 785 | 1 |
Portage City 18 | 1970 | 1556 | 78.99% | 803 | 685 | 2 |
Portage City 19 | 1959 | 1385 | 70.70% | 773 | 554 | 3 |
Portage City 20 | 1713 | 1248 | 72.86% | 718 | 483 | 1 |
Totals | 210919 | 144045 | 68.29% | 77413 | 61299 | 371 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday