Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewDrain Commissioner
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Jason L. Wiersma (DEM) | Joanna Croes (REP) | Write-in (NON) |
---|---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 323 | 548 | 5 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 541 | 892 | 2 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 532 | 890 | 6 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 391 | 805 | 2 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 400 | 710 | 3 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 442 | 863 | 6 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 614 | 833 | 2 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 705 | 639 | 5 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 566 | 672 | 7 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 512 | 608 | 2 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 623 | 520 | 2 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 444 | 479 | 3 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 632 | 339 | 4 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 352 | 439 | 3 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 445 | 528 | 4 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 958 | 845 | 4 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 758 | 1116 | 3 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 286 | 173 | 4 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 149 | 143 | 2 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 505 | 313 | 4 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1289 | 692 | 8 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 932 | 283 | 2 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 680 | 336 | 3 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 889 | 290 | 3 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 1013 | 758 | 4 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 738 | 342 | 7 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 543 | 261 | 10 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 935 | 373 | 3 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 494 | 590 | 3 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 887 | 932 | 4 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 769 | 502 | 1 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 871 | 446 | 1 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 796 | 224 | 9 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 749 | 430 | 3 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 698 | 440 | 5 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 481 | 293 | 5 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 1013 | 704 | 5 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 332 | 330 | 4 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 636 | 881 | 4 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 290 | 556 | 4 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 464 | 482 | 5 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 542 | 930 | 7 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 884 | 1043 | 3 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 563 | 720 | 2 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 855 | 977 | 3 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 661 | 932 | 4 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 654 | 956 | 1 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 512 | 702 | 4 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 361 | 443 | 2 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 952 | 1082 | 9 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 377 | 582 | 3 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 717 | 1014 | 3 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 693 | 853 | 3 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 716 | 574 | 3 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 1070 | 954 | 2 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 1048 | 953 | 1 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 859 | 1075 | 7 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 211 | 457 | 5 |
Galesburg City 1 | 1569 | 857 | 54.62% | 384 | 408 | 3 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 880 | 212 | 4 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 738 | 193 | 3 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 961 | 181 | 9 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 459 | 214 | 2 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1411 | 500 | 8 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 951 | 403 | 4 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 925 | 150 | 5 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 805 | 79 | 5 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 926 | 51 | 7 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 1047 | 499 | 2 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 757 | 102 | 5 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 969 | 448 | 6 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 486 | 143 | 5 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 594 | 157 | 6 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 965 | 260 | 7 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 984 | 414 | 2 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 822 | 385 | 2 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 819 | 349 | 4 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 1045 | 405 | 8 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1290 | 389 | 5 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 882 | 261 | 0 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 1231 | 325 | 2 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 529 | 229 | 6 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 664 | 165 | 1 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 773 | 389 | 2 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 917 | 431 | 0 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 587 | 103 | 2 |
Parchment City 1 | 1560 | 1075 | 68.91% | 579 | 408 | 1 |
Portage City 1 | 1755 | 1148 | 65.41% | 680 | 395 | 1 |
Portage City 2 | 1913 | 995 | 52.01% | 547 | 386 | 6 |
Portage City 3 | 2203 | 1645 | 74.67% | 816 | 703 | 4 |
Portage City 4 | 1743 | 1390 | 79.75% | 582 | 717 | 4 |
Portage City 5 | 1668 | 1241 | 74.40% | 607 | 541 | 6 |
Portage City 6 | 2029 | 1649 | 81.27% | 777 | 734 | 1 |
Portage City 7 | 1299 | 803 | 61.82% | 473 | 270 | 4 |
Portage City 8 | 1952 | 1570 | 80.43% | 846 | 604 | 7 |
Portage City 9 | 1634 | 1316 | 80.54% | 705 | 516 | 4 |
Portage City 10 | 2314 | 1741 | 75.24% | 751 | 852 | 5 |
Portage City 11 | 2364 | 1808 | 76.48% | 980 | 704 | 4 |
Portage City 12 | 2237 | 1820 | 81.36% | 916 | 788 | 4 |
Portage City 13 | 3040 | 2298 | 75.59% | 1167 | 963 | 3 |
Portage City 14 | 1759 | 1401 | 79.65% | 744 | 542 | 1 |
Portage City 15 | 2001 | 1435 | 71.71% | 799 | 551 | 3 |
Portage City 16 | 2595 | 1942 | 74.84% | 1034 | 791 | 1 |
Portage City 17 | 1927 | 1571 | 81.53% | 723 | 710 | 4 |
Portage City 18 | 1970 | 1556 | 78.99% | 762 | 659 | 3 |
Portage City 19 | 1959 | 1385 | 70.70% | 770 | 514 | 1 |
Portage City 20 | 1713 | 1248 | 72.86% | 723 | 430 | 2 |
Totals | 210919 | 143952 | 68.25% | 77134 | 57370 | 412 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday