Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewSurveyor
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Gary Hahn (REP) | Write-in (NON) |
---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 684 | 7 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 1131 | 21 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 1128 | 12 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 953 | 6 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 871 | 13 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 1038 | 13 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 1102 | 22 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 923 | 33 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 871 | 36 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 809 | 7 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 778 | 25 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 650 | 20 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 569 | 37 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 570 | 4 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 722 | 14 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 1279 | 41 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 1421 | 20 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 301 | 16 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 196 | 11 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 520 | 38 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1099 | 62 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 529 | 40 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 536 | 30 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 609 | 55 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 1075 | 58 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 605 | 59 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 430 | 56 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 698 | 114 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 785 | 14 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 1230 | 33 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 754 | 17 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 755 | 58 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 520 | 84 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 694 | 51 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 682 | 42 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 467 | 36 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 1060 | 69 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 442 | 16 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 1157 | 14 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 662 | 11 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 645 | 36 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 1146 | 19 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 1416 | 18 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 926 | 16 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 1298 | 33 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 1216 | 15 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 1205 | 7 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 902 | 13 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 621 | 16 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 1527 | 40 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 726 | 9 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 1287 | 22 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 1151 | 16 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 836 | 33 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 1332 | 35 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 1335 | 35 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 1406 | 32 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 544 | 5 |
Galesburg City 1 | 1569 | 857 | 54.62% | 571 | 26 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 480 | 48 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 456 | 56 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 491 | 84 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 371 | 33 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1050 | 72 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 721 | 36 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 389 | 74 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 276 | 77 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 253 | 140 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 819 | 94 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 309 | 95 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 750 | 42 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 287 | 67 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 332 | 66 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 585 | 125 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 767 | 53 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 654 | 61 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 652 | 47 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 782 | 84 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 770 | 54 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 491 | 23 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 704 | 74 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 386 | 48 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 355 | 31 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 643 | 23 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 672 | 43 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 273 | 45 |
Parchment City 1 | 1560 | 1075 | 68.91% | 638 | 38 |
Portage City 1 | 1755 | 1148 | 65.41% | 661 | 33 |
Portage City 2 | 1913 | 995 | 52.01% | 611 | 37 |
Portage City 3 | 2203 | 1645 | 74.67% | 999 | 32 |
Portage City 4 | 1743 | 1390 | 79.75% | 942 | 16 |
Portage City 5 | 1668 | 1241 | 74.40% | 789 | 18 |
Portage City 6 | 2029 | 1649 | 81.27% | 1056 | 22 |
Portage City 7 | 1299 | 803 | 61.82% | 450 | 35 |
Portage City 8 | 1952 | 1570 | 80.43% | 896 | 28 |
Portage City 9 | 1634 | 1316 | 80.54% | 780 | 22 |
Portage City 10 | 2314 | 1741 | 75.24% | 1157 | 19 |
Portage City 11 | 2364 | 1808 | 76.48% | 1061 | 43 |
Portage City 12 | 2237 | 1820 | 81.36% | 1130 | 17 |
Portage City 13 | 3040 | 2298 | 75.59% | 1441 | 37 |
Portage City 14 | 1759 | 1401 | 79.65% | 855 | 39 |
Portage City 15 | 2001 | 1435 | 71.71% | 851 | 36 |
Portage City 16 | 2595 | 1942 | 74.84% | 1137 | 49 |
Portage City 17 | 1927 | 1571 | 81.53% | 960 | 13 |
Portage City 18 | 1970 | 1556 | 78.99% | 910 | 27 |
Portage City 19 | 1959 | 1385 | 70.70% | 792 | 40 |
Portage City 20 | 1713 | 1248 | 72.86% | 685 | 22 |
Totals | 210919 | 140255 | 66.50% | 84914 | 4059 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday