Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewCounty Commissioner 7th District
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Anthony M. Bates (DEM) | Roger Edward Tuinier (REP) | Write-in (NON) |
---|---|---|---|---|---|---|
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 372 | 729 | 2 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 454 | 847 | 3 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 571 | 870 | 2 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 686 | 664 | 8 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 541 | 704 | 6 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 485 | 640 | 4 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 582 | 556 | 6 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 420 | 513 | 5 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 631 | 337 | 5 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 189 | 480 | 3 |
Galesburg City 1 | 1569 | 857 | 54.62% | 373 | 416 | 5 |
Totals | 18701 | 13015 | 69.60% | 5304 | 6756 | 49 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Hablo español
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday
8:00am - 4:30pm Tuesday
9:00am - 4:30pm Wednesday
8:00am - 4:30pm Thursday
8:00am - 4:30pm Friday