Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewSupervisor Comstock Charter Township
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Randy L. Thompson (DEM) | Christopher Daniels (REP) | Write-in (NON) |
---|---|---|---|---|---|---|
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 632 | 835 | 3 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 708 | 688 | 3 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 617 | 655 | 4 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 517 | 632 | 1 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 644 | 540 | 3 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 473 | 479 | 5 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 639 | 328 | 6 |
Totals | 12644 | 8827 | 69.81% | 4230 | 4157 | 25 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday