Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewTreasurer Oshtemo Charter Township
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Clare Buszka (DEM) | Scott Zondervan (REP) | Write-in (NON) |
---|---|---|---|---|---|---|
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 436 | 651 | 6 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 861 | 982 | 4 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 783 | 503 | 5 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 839 | 482 | 0 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 796 | 229 | 8 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 743 | 437 | 3 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 670 | 463 | 7 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 468 | 307 | 6 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 1019 | 701 | 9 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 316 | 359 | 4 |
Totals | 18736 | 12833 | 68.49% | 6931 | 5114 | 52 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday