Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewPark Comm. Comstock Charter Township
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Marc Rizzolo (DEM) | Teresa L. Young (DEM) | Judith Joling (REP) | Write-in (NON) | Marla W. Schwartz | John Weir |
---|---|---|---|---|---|---|---|---|---|
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 630 | 653 | 956 | 11 | 1 | 0 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 707 | 738 | 738 | 31 | 0 | 0 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 577 | 600 | 745 | 34 | 5 | 2 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 540 | 557 | 688 | 26 | 0 | 0 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 629 | 632 | 609 | 22 | 1 | 4 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 481 | 494 | 583 | 11 | 0 | 0 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 609 | 627 | 377 | 38 | 1 | 0 |
Totals | 12644 | 8827 | 69.81% | 4173 | 4301 | 4696 | 173 | 8 | 6 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday