Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewJustice of Supreme Court
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Susan L. Hubbard | Mary Kelly | Bridget Mary McCormack | Kerry Lee Morgan | Katherine Mary Nepton | Brock Swartzle | Elizabeth M. Welch | Write-in |
---|---|---|---|---|---|---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 115 | 295 | 356 | 30 | 28 | 257 | 201 | 9 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 116 | 524 | 640 | 84 | 39 | 353 | 327 | 17 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 131 | 324 | 672 | 113 | 90 | 332 | 350 | 14 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 125 | 304 | 389 | 88 | 83 | 320 | 290 | 10 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 132 | 272 | 473 | 66 | 98 | 313 | 274 | 11 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 185 | 331 | 497 | 82 | 47 | 398 | 326 | 17 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 219 | 346 | 625 | 65 | 60 | 304 | 421 | 7 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 238 | 308 | 627 | 79 | 65 | 224 | 351 | 17 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 133 | 350 | 560 | 90 | 74 | 210 | 266 | 16 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 92 | 245 | 535 | 85 | 63 | 239 | 323 | 5 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 115 | 187 | 543 | 114 | 100 | 205 | 381 | 12 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 94 | 196 | 438 | 46 | 81 | 194 | 323 | 9 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 140 | 133 | 445 | 45 | 51 | 162 | 351 | 12 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 110 | 223 | 343 | 33 | 19 | 191 | 251 | 11 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 138 | 273 | 420 | 56 | 28 | 212 | 230 | 16 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 177 | 531 | 879 | 105 | 95 | 330 | 451 | 17 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 122 | 520 | 857 | 165 | 104 | 512 | 494 | 6 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 60 | 70 | 181 | 61 | 49 | 58 | 149 | 12 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 44 | 40 | 114 | 17 | 35 | 33 | 85 | 4 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 112 | 155 | 354 | 45 | 41 | 129 | 306 | 11 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 244 | 385 | 1069 | 73 | 95 | 307 | 897 | 18 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 166 | 206 | 748 | 48 | 48 | 140 | 556 | 6 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 71 | 243 | 636 | 47 | 37 | 131 | 411 | 7 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 93 | 137 | 782 | 139 | 76 | 122 | 458 | 8 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 174 | 322 | 850 | 186 | 148 | 347 | 628 | 19 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 150 | 170 | 461 | 58 | 179 | 190 | 359 | 14 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 123 | 137 | 383 | 54 | 64 | 132 | 316 | 23 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 255 | 211 | 600 | 82 | 65 | 157 | 527 | 24 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 104 | 305 | 499 | 59 | 41 | 305 | 305 | 7 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 155 | 523 | 950 | 90 | 94 | 392 | 538 | 15 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 74 | 250 | 775 | 99 | 50 | 224 | 543 | 9 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 128 | 208 | 653 | 164 | 123 | 205 | 507 | 10 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 127 | 124 | 438 | 77 | 190 | 140 | 373 | 14 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 139 | 222 | 599 | 70 | 42 | 217 | 473 | 15 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 166 | 211 | 557 | 54 | 54 | 162 | 430 | 9 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 129 | 181 | 374 | 50 | 36 | 109 | 218 | 12 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 135 | 432 | 846 | 106 | 93 | 295 | 510 | 34 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 47 | 152 | 331 | 52 | 44 | 121 | 182 | 7 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 153 | 385 | 638 | 121 | 98 | 378 | 434 | 18 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 90 | 205 | 324 | 53 | 58 | 238 | 242 | 11 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 124 | 181 | 419 | 58 | 40 | 174 | 319 | 14 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 190 | 388 | 574 | 68 | 46 | 359 | 413 | 7 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 255 | 546 | 874 | 97 | 85 | 456 | 512 | 11 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 91 | 411 | 589 | 72 | 49 | 315 | 337 | 12 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 148 | 449 | 923 | 152 | 91 | 416 | 530 | 3 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 171 | 384 | 626 | 153 | 109 | 435 | 429 | 13 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 154 | 445 | 707 | 85 | 106 | 468 | 494 | 9 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 133 | 308 | 515 | 46 | 35 | 310 | 376 | 14 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 122 | 202 | 356 | 50 | 26 | 147 | 261 | 11 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 355 | 515 | 957 | 124 | 102 | 410 | 548 | 23 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 92 | 295 | 421 | 42 | 40 | 224 | 209 | 11 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 148 | 443 | 800 | 137 | 87 | 437 | 451 | 13 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 176 | 329 | 605 | 106 | 115 | 326 | 408 | 8 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 143 | 237 | 639 | 66 | 124 | 219 | 451 | 16 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 225 | 444 | 986 | 67 | 55 | 465 | 727 | 8 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 235 | 482 | 955 | 68 | 61 | 427 | 746 | 8 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 244 | 525 | 883 | 94 | 63 | 410 | 547 | 22 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 63 | 221 | 236 | 49 | 27 | 196 | 113 | 12 |
Galesburg City 1 | 1569 | 857 | 54.62% | 83 | 152 | 416 | 94 | 61 | 117 | 192 | 8 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 85 | 99 | 600 | 117 | 113 | 95 | 493 | 19 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 98 | 76 | 430 | 31 | 163 | 109 | 352 | 18 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 151 | 114 | 611 | 41 | 64 | 119 | 548 | 26 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 113 | 72 | 232 | 22 | 31 | 53 | 210 | 12 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 379 | 258 | 1098 | 105 | 106 | 196 | 667 | 30 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 99 | 337 | 812 | 81 | 66 | 180 | 458 | 16 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 75 | 75 | 714 | 96 | 87 | 87 | 489 | 16 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 88 | 83 | 365 | 182 | 108 | 64 | 313 | 20 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 111 | 75 | 415 | 69 | 176 | 53 | 383 | 31 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 200 | 258 | 728 | 73 | 72 | 254 | 601 | 26 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 173 | 118 | 367 | 48 | 33 | 47 | 390 | 21 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 193 | 277 | 833 | 52 | 53 | 177 | 567 | 13 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 66 | 158 | 291 | 55 | 44 | 45 | 153 | 16 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 76 | 97 | 430 | 119 | 69 | 60 | 247 | 19 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 152 | 123 | 555 | 170 | 173 | 114 | 444 | 33 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 168 | 214 | 753 | 56 | 174 | 219 | 572 | 14 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 167 | 200 | 601 | 59 | 52 | 177 | 527 | 16 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 165 | 192 | 613 | 58 | 52 | 141 | 517 | 13 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 291 | 273 | 748 | 83 | 78 | 163 | 430 | 40 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 114 | 363 | 1093 | 69 | 67 | 180 | 751 | 7 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 44 | 136 | 818 | 48 | 41 | 137 | 645 | 3 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 119 | 188 | 864 | 171 | 152 | 174 | 724 | 19 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 69 | 94 | 417 | 37 | 75 | 115 | 343 | 18 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 105 | 97 | 426 | 40 | 30 | 91 | 402 | 9 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 125 | 234 | 676 | 44 | 52 | 178 | 574 | 2 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 198 | 243 | 781 | 55 | 54 | 153 | 544 | 11 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 41 | 125 | 417 | 52 | 53 | 55 | 263 | 8 |
Parchment City 1 | 1560 | 1075 | 68.91% | 82 | 178 | 531 | 108 | 83 | 182 | 270 | 11 |
Portage City 1 | 1755 | 1148 | 65.41% | 128 | 175 | 473 | 119 | 124 | 175 | 353 | 14 |
Portage City 2 | 1913 | 995 | 52.01% | 121 | 132 | 438 | 59 | 144 | 151 | 321 | 14 |
Portage City 3 | 2203 | 1645 | 74.67% | 217 | 352 | 705 | 57 | 47 | 331 | 536 | 17 |
Portage City 4 | 1743 | 1390 | 79.75% | 153 | 316 | 561 | 49 | 40 | 264 | 423 | 15 |
Portage City 5 | 1668 | 1241 | 74.40% | 189 | 274 | 573 | 58 | 52 | 221 | 333 | 9 |
Portage City 6 | 2029 | 1649 | 81.27% | 105 | 433 | 806 | 82 | 62 | 313 | 438 | 10 |
Portage City 7 | 1299 | 803 | 61.82% | 65 | 93 | 402 | 94 | 50 | 103 | 213 | 12 |
Portage City 8 | 1952 | 1570 | 80.43% | 123 | 283 | 781 | 103 | 110 | 309 | 582 | 8 |
Portage City 9 | 1634 | 1316 | 80.54% | 143 | 239 | 573 | 51 | 139 | 237 | 460 | 12 |
Portage City 10 | 2314 | 1741 | 75.24% | 219 | 363 | 788 | 66 | 69 | 374 | 542 | 12 |
Portage City 11 | 2364 | 1808 | 76.48% | 203 | 355 | 910 | 57 | 50 | 326 | 716 | 14 |
Portage City 12 | 2237 | 1820 | 81.36% | 234 | 430 | 923 | 82 | 58 | 303 | 588 | 13 |
Portage City 13 | 3040 | 2298 | 75.59% | 161 | 599 | 1210 | 101 | 111 | 383 | 641 | 26 |
Portage City 14 | 1759 | 1401 | 79.65% | 104 | 251 | 765 | 116 | 86 | 230 | 422 | 7 |
Portage City 15 | 2001 | 1435 | 71.71% | 147 | 260 | 670 | 130 | 115 | 245 | 494 | 11 |
Portage City 16 | 2595 | 1942 | 74.84% | 177 | 343 | 869 | 77 | 208 | 406 | 702 | 12 |
Portage City 17 | 1927 | 1571 | 81.53% | 154 | 338 | 680 | 56 | 45 | 359 | 536 | 6 |
Portage City 18 | 1970 | 1556 | 78.99% | 169 | 299 | 754 | 62 | 45 | 264 | 586 | 20 |
Portage City 19 | 1959 | 1385 | 70.70% | 199 | 288 | 690 | 70 | 56 | 227 | 438 | 10 |
Portage City 20 | 1713 | 1248 | 72.86% | 97 | 282 | 663 | 67 | 45 | 178 | 387 | 10 |
Totals | 210919 | 142213 | 67.43% | 15328 | 28455 | 66395 | 8476 | 8184 | 24616 | 45708 | 1475 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday