Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewCourt of Appeals - 1st District
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Karen Fort Hood | Anica Letica | Christopher M. Murray | Write-in |
---|---|---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 458 | 388 | 443 | 19 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 774 | 650 | 743 | 37 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 750 | 666 | 729 | 25 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 557 | 516 | 561 | 18 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 605 | 540 | 593 | 16 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 659 | 581 | 678 | 14 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 743 | 678 | 735 | 15 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 687 | 632 | 664 | 23 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 611 | 519 | 583 | 27 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 574 | 517 | 547 | 10 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 608 | 579 | 580 | 15 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 486 | 442 | 485 | 9 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 497 | 425 | 432 | 23 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 418 | 354 | 401 | 8 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 492 | 433 | 464 | 20 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 971 | 865 | 890 | 26 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 1004 | 878 | 960 | 14 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 242 | 224 | 199 | 19 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 138 | 127 | 133 | 5 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 430 | 393 | 389 | 21 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1106 | 1071 | 1023 | 17 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 658 | 600 | 559 | 12 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 564 | 500 | 512 | 19 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 687 | 636 | 600 | 10 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 1002 | 880 | 932 | 24 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 575 | 536 | 501 | 27 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 439 | 415 | 392 | 38 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 680 | 675 | 602 | 31 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 583 | 504 | 574 | 15 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 1012 | 904 | 944 | 29 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 744 | 667 | 705 | 9 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 777 | 732 | 727 | 12 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 569 | 566 | 451 | 30 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 673 | 657 | 624 | 26 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 622 | 572 | 597 | 18 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 402 | 390 | 381 | 23 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 890 | 847 | 833 | 41 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 316 | 269 | 291 | 8 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 800 | 720 | 784 | 40 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 395 | 359 | 398 | 14 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 465 | 408 | 440 | 24 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 711 | 622 | 707 | 13 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 1013 | 894 | 973 | 17 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 662 | 595 | 613 | 14 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 977 | 854 | 935 | 19 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 822 | 743 | 793 | 17 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 860 | 773 | 843 | 17 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 629 | 551 | 605 | 24 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 446 | 409 | 423 | 16 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 1104 | 996 | 1052 | 48 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 466 | 380 | 451 | 19 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 860 | 766 | 876 | 25 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 734 | 646 | 704 | 12 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 699 | 632 | 653 | 14 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 1078 | 985 | 1017 | 13 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 1069 | 948 | 1006 | 24 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 956 | 865 | 927 | 34 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 306 | 257 | 306 | 18 |
Galesburg City 1 | 1569 | 857 | 54.62% | 420 | 367 | 373 | 17 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 588 | 557 | 478 | 23 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 452 | 451 | 363 | 29 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 583 | 573 | 444 | 50 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 249 | 263 | 223 | 23 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1027 | 982 | 872 | 41 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 773 | 723 | 689 | 19 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 583 | 524 | 414 | 30 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 462 | 378 | 321 | 38 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 489 | 429 | 308 | 45 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 860 | 752 | 709 | 38 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 435 | 449 | 316 | 44 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 741 | 709 | 664 | 23 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 288 | 311 | 221 | 37 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 387 | 377 | 321 | 28 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 643 | 635 | 506 | 46 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 762 | 712 | 671 | 29 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 633 | 602 | 542 | 22 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 623 | 556 | 538 | 30 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 784 | 724 | 632 | 51 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 893 | 855 | 776 | 13 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 607 | 551 | 517 | 9 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 833 | 766 | 661 | 38 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 402 | 385 | 363 | 25 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 397 | 380 | 334 | 8 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 643 | 568 | 558 | 3 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 728 | 676 | 647 | 14 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 375 | 337 | 286 | 11 |
Parchment City 1 | 1560 | 1075 | 68.91% | 545 | 467 | 470 | 16 |
Portage City 1 | 1755 | 1148 | 65.41% | 618 | 548 | 556 | 20 |
Portage City 2 | 1913 | 995 | 52.01% | 496 | 450 | 434 | 23 |
Portage City 3 | 2203 | 1645 | 74.67% | 835 | 723 | 753 | 24 |
Portage City 4 | 1743 | 1390 | 79.75% | 652 | 570 | 632 | 14 |
Portage City 5 | 1668 | 1241 | 74.40% | 650 | 563 | 583 | 12 |
Portage City 6 | 2029 | 1649 | 81.27% | 824 | 731 | 760 | 22 |
Portage City 7 | 1299 | 803 | 61.82% | 409 | 368 | 352 | 18 |
Portage City 8 | 1952 | 1570 | 80.43% | 817 | 762 | 761 | 10 |
Portage City 9 | 1634 | 1316 | 80.54% | 684 | 620 | 631 | 17 |
Portage City 10 | 2314 | 1741 | 75.24% | 888 | 800 | 814 | 13 |
Portage City 11 | 2364 | 1808 | 76.48% | 1000 | 920 | 904 | 25 |
Portage City 12 | 2237 | 1820 | 81.36% | 1017 | 924 | 963 | 29 |
Portage City 13 | 3040 | 2298 | 75.59% | 1232 | 1133 | 1135 | 29 |
Portage City 14 | 1759 | 1401 | 79.65% | 745 | 670 | 678 | 14 |
Portage City 15 | 2001 | 1435 | 71.71% | 747 | 671 | 685 | 16 |
Portage City 16 | 2595 | 1942 | 74.84% | 1021 | 906 | 933 | 17 |
Portage City 17 | 1927 | 1571 | 81.53% | 789 | 704 | 755 | 11 |
Portage City 18 | 1970 | 1556 | 78.99% | 812 | 720 | 738 | 16 |
Portage City 19 | 1959 | 1385 | 70.70% | 730 | 692 | 680 | 26 |
Portage City 20 | 1713 | 1248 | 72.86% | 657 | 564 | 587 | 19 |
Totals | 210919 | 140380 | 66.56% | 71883 | 65329 | 65514 | 2350 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday