Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewCircuit Court - 9th Circuit
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Gary C. Giguere, Jr. | Write-in |
---|---|---|---|---|---|
Alamo Twp. 1 | 1210 | 949 | 78.43% | 481 | 14 |
Alamo Twp. 2 | 2057 | 1550 | 75.35% | 857 | 19 |
Brady Twp. 1 | 2050 | 1535 | 74.88% | 882 | 18 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 661 | 11 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 707 | 12 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 779 | 8 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 935 | 10 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 875 | 21 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 796 | 19 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 628 | 7 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 725 | 10 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 564 | 13 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 609 | 17 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 481 | 8 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 552 | 10 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 1137 | 18 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 1111 | 12 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 296 | 11 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 184 | 7 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 521 | 14 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 1262 | 20 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 729 | 13 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 638 | 9 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 788 | 12 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 1113 | 18 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 711 | 25 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 567 | 19 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 857 | 31 |
Oshtemo Twp. 1 | 1387 | 1154 | 83.20% | 633 | 6 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 1130 | 13 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 778 | 7 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 855 | 11 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 688 | 32 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 750 | 21 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 719 | 19 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 489 | 15 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 1053 | 28 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 361 | 7 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 902 | 21 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 482 | 6 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 559 | 20 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 803 | 13 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 1144 | 14 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 733 | 10 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 1098 | 15 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 941 | 13 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 944 | 12 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 712 | 9 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 517 | 9 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 1306 | 29 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 517 | 12 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 984 | 9 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 858 | 9 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 806 | 12 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 1166 | 7 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 1150 | 11 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 1064 | 16 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 366 | 11 |
Galesburg City 1 | 1569 | 857 | 54.62% | 554 | 14 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 698 | 17 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 568 | 17 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 679 | 28 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 358 | 17 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 1257 | 31 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 908 | 13 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 674 | 27 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 609 | 38 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 637 | 61 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 1007 | 43 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 577 | 42 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 882 | 23 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 417 | 30 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 503 | 32 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 796 | 43 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 901 | 18 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 774 | 22 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 761 | 26 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 985 | 36 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 1028 | 15 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 680 | 4 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 980 | 24 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 489 | 23 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 482 | 8 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 706 | 6 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 857 | 16 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 434 | 10 |
Parchment City 1 | 1560 | 1075 | 68.91% | 652 | 17 |
Portage City 1 | 1755 | 1148 | 65.41% | 727 | 16 |
Portage City 2 | 1913 | 995 | 52.01% | 636 | 23 |
Portage City 3 | 2203 | 1645 | 74.67% | 987 | 18 |
Portage City 4 | 1743 | 1390 | 79.75% | 769 | 11 |
Portage City 5 | 1668 | 1241 | 74.40% | 733 | 16 |
Portage City 6 | 2029 | 1649 | 81.27% | 966 | 14 |
Portage City 7 | 1299 | 803 | 61.82% | 485 | 13 |
Portage City 8 | 1952 | 1570 | 80.43% | 955 | 5 |
Portage City 9 | 1634 | 1316 | 80.54% | 802 | 9 |
Portage City 10 | 2314 | 1741 | 75.24% | 1018 | 11 |
Portage City 11 | 2364 | 1808 | 76.48% | 1144 | 15 |
Portage City 12 | 2237 | 1820 | 81.36% | 1167 | 15 |
Portage City 13 | 3040 | 2298 | 75.59% | 1449 | 21 |
Portage City 14 | 1759 | 1401 | 79.65% | 848 | 12 |
Portage City 15 | 2001 | 1435 | 71.71% | 905 | 6 |
Portage City 16 | 2595 | 1942 | 74.84% | 1187 | 12 |
Portage City 17 | 1927 | 1571 | 81.53% | 879 | 9 |
Portage City 18 | 1970 | 1556 | 78.99% | 942 | 14 |
Portage City 19 | 1959 | 1385 | 70.70% | 893 | 21 |
Portage City 20 | 1713 | 1248 | 72.86% | 750 | 7 |
Totals | 210919 | 141273 | 66.98% | 84049 | 1792 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday